Past
| Forecast Performance Leaderboards | |||||||
| Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
| 1 | EUR/Danish Krone | EURDKK | 0.00183 | 0.00189 | 0.00186 | 0.025% | |
| 2 | US Dollar/Canadian Dollar | USDCAD | 0.00102 | 0.00138 | 0.0012 | 0.087% | |
| 3 | US DollarHong Kong Dollar | USDHKD | 0.00851 | 0.01001 | 0.00926 | 0.118% | |
| 4 | British Pound/Singapore Dollar | GBPSGD | 0.00286 | 0.00179 | 0.00233 | 0.135% | |
| 5 | Swiss Franc/Polish Zloty | CHFPLN | 0.01036 | 0.00527 | 0.00781 | 0.169% | |
| 6 | EUR/Australian Dollar | EURAUD | 0.00225 | 0.00358 | 0.00291 | 0.179% | |
| 7 | US Dollar/Turkish Lira | USDTRY | 0.10272 | 0.07649 | 0.0896 | 0.197% | |
| 8 | EUR/Polish Zloty | EURPLN | 0.00673 | 0.01003 | 0.00838 | 0.197% | |
| 9 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.1942 | 0.1942 | 0.1942 | 0.208% | |
| 10 | US Dollar/Romanian Leu | USDRON | 0.01194 | 0.00729 | 0.00962 | 0.214% | |
| 11 | Canadian Dollar/Japanese Yen | CADJPY | 0.3902 | 0.2034 | 0.2968 | 0.257% | |
| 12 | Euro/Russian Ruble | EURRUB | 0.01412 | 0.00948 | 0.0118 | 0.279% | |
| 13 | AUSSIE 200 | AUS200 | 19.8 | 31.8 | 25.8 | 0.3% | |
| 14 | Euro/Chinese Yuan | EURCNH | 0.01146 | 0.03724 | 0.02435 | 0.308% | |
| 15 | EUR/Swedish Krona | EURSEK | 0.04803 | 0.02105 | 0.03454 | 0.317% | |
| 16 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.07664 | 0.05254 | 0.06459 | 0.318% | |
| 17 | Euro/Romanian Leu | EURRON | 0.00622 | 0.02134 | 0.01378 | 0.324% | |
| 18 | Australian Dollar/Polish Zloty | AUDPLN | 0.01258 | 0.00432 | 0.00845 | 0.324% | |
| 19 | EUR/Turkish Lira | EURTRY | 0.22516 | 0.13032 | 0.17774 | 0.335% | |
| 20 | British Pound/New Zealand Dollar | GBPNZD | 0.0066 | 0.00925 | 0.00792 | 0.346% | |
| 21 | Dow Jones Index | US30 | 227.36 | 126.58 | 176.97 | 0.353% | |
| 22 | EURCzech Koruna | EURCZK | 0.06338 | 0.1134 | 0.08839 | 0.363% | |
| 23 | US Dollar/Russian Ruble | USDRUB | 0.01532 | 0.01696 | 0.01614 | 0.368% | |
| 24 | British Pound/Hong Kong Dollar | GBPHKD | 0.05126 | 0.02628 | 0.03877 | 0.369% | |
| 25 | Swiss Franc/Norwegian Krone | CHFNOK | 0.06172 | 0.02735 | 0.04454 | 0.379% | |
| 26 | Netherlands 25 Index | N25 | 2.89 | 5.1 | 3.995 | 0.388% | |
| 27 | Euro/South African Rand | EURZAR | 0.06194 | 0.08949 | 0.07572 | 0.395% | |
| 28 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.03562 | 0.01448 | 0.02505 | 0.41% | |
| 29 | Switzerland 20 Index | SWISS20 | 53.6 | 61.6 | 57.6 | 0.43% | |
| 30 | US Dollar/Japanese Yen | USDJPY | 1.1482 | 0.219 | 0.6836 | 0.43% | |
| 31 | British Pound/Swedish Krona | GBPSEK | 0.06132 | 0.04703 | 0.05417 | 0.431% | |
| 32 | Singapore Dollar/Japanese Yen | SGDJPY | 0.4848 | 0.6086 | 0.5467 | 0.44% | |
| 33 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00427 | 0.00377 | 0.00402 | 0.44% | |
| 34 | Spain 35 Index | ESP35 | 99.4 | 62.6 | 81 | 0.449% | |
| 35 | Australian Dollar/Swiss Franc | AUDCHF | 0.00164 | 0.00371 | 0.00267 | 0.476% | |
| 36 | Australian Dollar/Japanese Yen | AUDJPY | 0.4108 | 0.6754 | 0.5431 | 0.478% | |
| 37 | British Pound/Canadian Dollar | GBPCAD | 0.0065 | 0.01189 | 0.00919 | 0.498% | |
| 38 | Swiss Franc/Hungarian Forint | CHFHUF | 2.7824 | 1.2696 | 2.026 | 0.515% | |
| 39 | Chinese Yuan/Japanese Yen | CNHJPY | 0.09844 | 0.1521 | 0.12527 | 0.536% | |
| 40 | EUR/Canadian Dollar | EURCAD | 0.00583 | 0.01166 | 0.00874 | 0.546% | |
| 41 | SP500 Index | SPX500 | 50.24 | 31.56 | 40.9 | 0.552% | |
| 42 | US Dollar/Swedish Krona | USDSEK | 0.05261 | 0.05119 | 0.05191 | 0.555% | |
| 43 | US Dollar/Singapore Dollar | USDSGD | 0.0054 | 0.00938 | 0.00739 | 0.578% | |
| 44 | FTSE 100 Index | UK100 | 58.96 | 66.08 | 62.52 | 0.602% | |
| 45 | Swiss Franc/Japanese Yen | CHFJPY | 1.3312 | 1.1248 | 1.228 | 0.608% | |
| 46 | British Pound/Japanese Yen | GBPJPY | 1.5142 | 1.1946 | 1.3544 | 0.635% | |
| 47 | US Dollar/Thai Baht | USDTHB | 0.2208 | 0.1992 | 0.21 | 0.645% | |
| 48 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00763 | 0.00813 | 0.00788 | 0.647% | |
| 49 | DAX 30 Index | GER30 | 65.14 | 33.86 | 49.5 | 0.685% | |
| 50 | British Pound/Mexican Peso | GBPMXN | 0.23784 | 0.0851 | 0.16147 | 0.695% | |
| 51 | EUR/British Pound | EURGBP | 0.00977 | 0.00228 | 0.00602 | 0.696% | |
| 52 | EUR/Swiss Franc | EURCHF | 0.00398 | 0.00875 | 0.00637 | 0.696% | |
| 53 | Gold/Australian Dollar | XAUAUD | 37.658 | 52.728 | 45.193 | 0.713% | |
| 54 | British Pound/Australian Dollar | GBPAUD | 0.01496 | 0.01201 | 0.01349 | 0.717% | |
| 55 | British Pound/Danish Krone | GBPDKK | 0.048 | 0.07682 | 0.06241 | 0.724% | |
| 56 | US Small Cap 2000 | US2000 | 24.72 | 16.02 | 20.37 | 0.726% | |
| 57 | British Pound/South African Rand | GBPZAR | 0.14986 | 0.17274 | 0.1613 | 0.728% | |
| 58 | Australian Dollar/Norwegian Krone | AUDNOK | 0.04382 | 0.05266 | 0.04824 | 0.73% | |
| 59 | Norwegian Krone/Japanese Yen | NOKJPY | 0.17576 | 0.07906 | 0.12741 | 0.743% | |
| 60 | CAC 40 Index | FRA40 | 67.12 | 61.34 | 64.23 | 0.795% | |
| 61 | British Pound/US Dollar | GBPUSD | 0.02023 | 0.00197 | 0.0111 | 0.827% | |
| 62 | EURO STOXX 50 Index | ESTX50 | 69.8 | 28.4 | 49.1 | 0.827% | |
| 63 | Gold/Swiss Franc | XAUCHF | 21.952 | 36.976 | 29.464 | 0.828% | |
| 64 | US Dollar/Hungarian Forint | USDHUF | 3.0044 | 2.1396 | 2.572 | 0.831% | |
| 65 | Gold/British Pound | XAUGBP | 18.242 | 38.502 | 28.372 | 0.842% | |
| 66 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00748 | 0.00611 | 0.0068 | 0.844% | |
| 67 | Gold/Euro | XAUEUR | 23.808 | 42.026 | 32.917 | 0.845% | |
| 68 | EURHungarian Forint | EURHUF | 2.4706 | 3.61 | 3.0403 | 0.847% | |
| 69 | Nasdaq Index | NAS100 | 282.8 | 212.48 | 247.64 | 0.85% | |
| 70 | EUR/Japanese Yen | EURJPY | 1.9504 | 1.2582 | 1.6043 | 0.869% | |
| 71 | US Dollar/Chinese Yuan | USDCNH | 0.04412 | 0.07418 | 0.05915 | 0.869% | |
| 72 | British Pound/Norwegian Krone | GBPNOK | 0.16482 | 0.05157 | 0.10819 | 0.872% | |
| 73 | Norwegian Krone/Swedish Krona | NOKSEK | 0.00876 | 0.00893 | 0.00884 | 0.876% | |
| 74 | Euro/Singapore Dollar | EURSGD | 0.00277 | 0.02431 | 0.01354 | 0.911% | |
| 75 | Gold/Japanese Yen | XAUJPY | 4873.4 | 8747 | 6810.2 | 0.946% | |
| 76 | EUR/Norwegian Krone | EURNOK | 0.13838 | 0.07058 | 0.10448 | 0.973% | |
| 77 | Hang Seng Index | HK50 | 313 | 187.4 | 250.2 | 0.976% | |
| 78 | US Dollar/Norwegian Krone | USDNOK | 0.05516 | 0.12746 | 0.09131 | 0.987% | |
| 79 | New Zealand Dollar/US Dollar | NZDUSD | 0.00864 | 0.00299 | 0.00581 | 0.993% | |
| 80 | Canadian Dollar/Norwegian Krone | CADNOK | 0.06872 | 0.06593 | 0.06732 | 1.002% | |
| 81 | Gold/US Dollar | XAUUSD | 31.952 | 60.842 | 46.397 | 1.025% | |
| 82 | US Dollar/Danish Krone | USDDKK | 0.06132 | 0.07216 | 0.06674 | 1.037% | |
| 83 | Australian Dollar/Canadian Dollar | AUDCAD | 0.00523 | 0.01642 | 0.01083 | 1.101% | |
| 84 | Sugar | SUGAR | 0.1 | 0.24 | 0.17 | 1.147% | |
| 85 | Australian Dollar/Chinese Yuan | AUDCNH | 0.08882 | 0.02579 | 0.0573 | 1.179% | |
| 86 | British Pound/Polish Zloty | GBPPLN | 0.054 | 0.06139 | 0.0577 | 1.179% | |
| 87 | Italy 40 Index | IT40 | 418.4 | 753.4 | 585.9 | 1.194% | |
| 88 | Corn | CORN | 4.842 | 6.496 | 5.669 | 1.201% | |
| 89 | Soybean | SOYBEAN | 18.358 | 10.77 | 14.564 | 1.211% | |
| 90 | EUR/New Zealand Dollar | EURNZD | 0.0224 | 0.02728 | 0.02484 | 1.253% | |
| 91 | Platinum | PLAT | 13.944 | 35.464 | 24.704 | 1.266% | |
| 92 | Wheat | WHEAT | 10.796 | 6.244 | 8.52 | 1.294% | |
| 93 | US Natural Gas | US_NATG | 0.03 | 0.052 | 0.041 | 1.355% | |
| 94 | Nikkei Index | JPN225 | 775.4 | 926.2 | 850.8 | 1.38% | |
| 95 | Australian Dollar/US Dollar | AUDUSD | 0.0078 | 0.01315 | 0.01047 | 1.466% | |
| 96 | Euro/Hong Kong Dollar | EURHKD | 0.08818 | 0.18664 | 0.13741 | 1.51% | |
| 97 | US Dollar/South African Rand | USDZAR | 0.40625 | 0.09938 | 0.25281 | 1.534% | |
| 98 | US Dollar/Swiss Franc | USDCHF | 0.01207 | 0.01247 | 0.01227 | 1.56% | |
| 99 | Palladium | PALLAD | 26.35 | 17.614 | 21.982 | 1.596% | |
| 100 | US Dollar/Polish Zloty | USDPLN | 0.05056 | 0.06596 | 0.05826 | 1.598% | |
| 101 | Canadian Dollar/Polish Zloty | CADPLN | 0.01882 | 0.06869 | 0.04376 | 1.65% | |
| 102 | Euro/Mexican Peso | EURMXN | 0.40339 | 0.26777 | 0.33558 | 1.669% | |
| 103 | Cotton | COTTON | 1.268 | 1.578 | 1.423 | 1.763% | |
| 104 | EUR/US Dollar | EURUSD | 0.01732 | 0.02468 | 0.021 | 1.807% | |
| 105 | China A50 Index | CHINAA50 | 117.4 | 446.6 | 282 | 1.818% | |
| 106 | Silver/US Dollar | XAGUSD | 1.1574 | 1.7354 | 1.4464 | 1.914% | |
| 107 | WTI Crude Oil | US_OIL | 1.148 | 2.702 | 1.925 | 1.916% | |
| 108 | Brent Crude Oil | UK_OIL | 122.2 | 286.4 | 204.3 | 1.919% | |
| 109 | British Pound/Swiss Franc | GBPCHF | 0.01271 | 0.03096 | 0.02184 | 2.069% | |
| 110 | Norwegian Krone/Danish Krone | NOKDKK | 0.00892 | 0.02051 | 0.01471 | 2.121% | |
| 111 | Canadian Dollar/Swiss Franc | CADCHF | 0.01521 | 0.00911 | 0.01216 | 2.128% | |
| 112 | South African Rand/Japanese Yen | ZARJPY | 0.3512 | 0.1194 | 0.2353 | 2.451% | |
| 113 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.01208 | 0.01276 | 0.01242 | 2.695% | |
| 114 | US DollarCzech Koruna | USDCZK | 0.713 | 0.5196 | 0.6163 | 2.949% | |
| 115 | HTG Oil | HTG_OIL | 1903.2 | 845.2 | 1374.2 | 3.382% | |
| 116 | Copper | COPPER | 6.56 | 36.444 | 21.502 | 3.4% | |
| 117 | US Dollar/Mexican Peso | USDMXN | 0.55915 | 0.62797 | 0.59356 | 3.427% | |
| 118 | Singapore Index | SIGI | 25.34 | 19.66 | 22.5 | 4.908% | |
| 119 | US Dollar/Israeli Shekel | USDILS | 0.08312 | 0.20377 | 0.14345 | 4.947% | |
| 120 | Turkish Lira/Japanese Yen | TRYJPY | 0.1714 | 0.2702 | 0.2208 | 6.416% | |
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
| [ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |
|||||||