Past
Forecast Performance Leaderboards | |||||||
Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
1 | EUR/Danish Krone | EURDKK | 0.00167 | 0.00248 | 0.00207 | 0.028% | |
2 | US DollarHong Kong Dollar | USDHKD | 0.00638 | 0.01029 | 0.00834 | 0.107% | |
3 | US Dollar/Singapore Dollar | USDSGD | 0.00145 | 0.00202 | 0.00174 | 0.127% | |
4 | Euro/Romanian Leu | EURRON | 0.0077 | 0.01036 | 0.00903 | 0.182% | |
5 | British Pound/Singapore Dollar | GBPSGD | 0.00252 | 0.00419 | 0.00335 | 0.198% | |
6 | British Pound/Swedish Krona | GBPSEK | 0.01985 | 0.03844 | 0.02914 | 0.211% | |
7 | Canadian Dollar/Norwegian Krone | CADNOK | 0.01752 | 0.01918 | 0.01835 | 0.233% | |
8 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.01448 | 0.013 | 0.01374 | 0.242% | |
9 | EUR/Swedish Krona | EURSEK | 0.03561 | 0.02009 | 0.02785 | 0.243% | |
10 | British Pound/Swiss Franc | GBPCHF | 0.00309 | 0.00265 | 0.00287 | 0.253% | |
11 | US Dollar/Russian Ruble | USDRUB | 0.00402 | 0.01935 | 0.01169 | 0.254% | |
12 | EUR/Norwegian Krone | EURNOK | 0.03407 | 0.03009 | 0.03208 | 0.273% | |
13 | US Dollar/Turkish Lira | USDTRY | 0.11688 | 0.07656 | 0.09672 | 0.274% | |
14 | US Dollar/Romanian Leu | USDRON | 0.01872 | 0.00845 | 0.01358 | 0.282% | |
15 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00442 | 0.00184 | 0.00313 | 0.283% | |
16 | Euro/Russian Ruble | EURRUB | 0.01294 | 0.0158 | 0.01437 | 0.289% | |
17 | Canadian Dollar/Japanese Yen | CADJPY | 0.374 | 0.26 | 0.317 | 0.29% | |
18 | British Pound/US Dollar | GBPUSD | 0.00367 | 0.00378 | 0.00372 | 0.298% | |
19 | US Dollar/Norwegian Krone | USDNOK | 0.03707 | 0.03422 | 0.03565 | 0.314% | |
20 | British Pound/Hong Kong Dollar | GBPHKD | 0.03286 | 0.02826 | 0.03056 | 0.316% | |
21 | CAC 40 Index | FRA40 | 19.42 | 28.88 | 24.15 | 0.33% | |
22 | US Dollar/Swedish Krona | USDSEK | 0.04603 | 0.02957 | 0.0378 | 0.341% | |
23 | British Pound/Norwegian Krone | GBPNOK | 0.04405 | 0.0536 | 0.04883 | 0.345% | |
24 | Swiss Franc/Polish Zloty | CHFPLN | 0.01814 | 0.01367 | 0.01591 | 0.35% | |
25 | Australian Dollar/Canadian Dollar | AUDCAD | 0.00309 | 0.00326 | 0.00317 | 0.355% | |
26 | Norwegian Krone/Danish Krone | NOKDKK | 0.00226 | 0.00231 | 0.00228 | 0.36% | |
27 | US Dollar/Thai Baht | USDTHB | 0.1308 | 0.1178 | 0.1243 | 0.362% | |
28 | Italy 40 Index | IT40 | 142 | 107.4 | 124.7 | 0.366% | |
29 | US Dollar/Japanese Yen | USDJPY | 0.393 | 0.7566 | 0.5748 | 0.366% | |
30 | Australian Dollar/Japanese Yen | AUDJPY | 0.3728 | 0.3552 | 0.364 | 0.373% | |
31 | EUR/Australian Dollar | EURAUD | 0.00739 | 0.00579 | 0.00659 | 0.396% | |
32 | Euro/Chinese Yuan | EURCNH | 0.04112 | 0.021 | 0.03106 | 0.411% | |
33 | Copper | COPPER | 1.344 | 2.128 | 1.736 | 0.428% | |
34 | Swiss Franc/Japanese Yen | CHFJPY | 0.773 | 0.7184 | 0.7457 | 0.429% | |
35 | Australian Dollar/Norwegian Krone | AUDNOK | 0.03628 | 0.02522 | 0.03075 | 0.436% | |
36 | Norwegian Krone/Swedish Krona | NOKSEK | 0.00609 | 0.00268 | 0.00438 | 0.45% | |
37 | Gold/US Dollar | XAUUSD | 12.444 | 11.22 | 11.832 | 0.45% | |
38 | British Pound/Polish Zloty | GBPPLN | 0.02958 | 0.01809 | 0.02384 | 0.463% | |
39 | US Dollar/Polish Zloty | USDPLN | 0.02253 | 0.01575 | 0.01914 | 0.464% | |
40 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00453 | 0.00306 | 0.0038 | 0.471% | |
41 | Netherlands 25 Index | N25 | 5.672 | 2.99 | 4.331 | 0.493% | |
42 | Dow Jones Index | US30 | 180.4 | 240.82 | 210.61 | 0.495% | |
43 | US Dollar/Swiss Franc | USDCHF | 0.00207 | 0.00714 | 0.00461 | 0.508% | |
44 | Gold/Swiss Franc | XAUCHF | 15.094 | 9.266 | 12.18 | 0.508% | |
45 | Euro/South African Rand | EURZAR | 0.13831 | 0.06234 | 0.10032 | 0.518% | |
46 | EUR/Japanese Yen | EURJPY | 1.025 | 0.7076 | 0.8663 | 0.532% | |
47 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.4052 | 0.5374 | 0.4713 | 0.533% | |
48 | Gold/British Pound | XAUGBP | 16.302 | 6.478 | 11.39 | 0.536% | |
49 | Swiss Franc/Norwegian Krone | CHFNOK | 0.09517 | 0.04209 | 0.06863 | 0.548% | |
50 | EUR/Turkish Lira | EURTRY | 0.23116 | 0.16959 | 0.20038 | 0.55% | |
51 | US Dollar/Israeli Shekel | USDILS | 0.02017 | 0.02111 | 0.02064 | 0.566% | |
52 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.15134 | 0.08626 | 0.1188 | 0.587% | |
53 | Canadian Dollar/Polish Zloty | CADPLN | 0.02218 | 0.01157 | 0.01687 | 0.59% | |
54 | US Dollar/Chinese Yuan | USDCNH | 0.05705 | 0.03064 | 0.04385 | 0.598% | |
55 | US Small Cap 2000 | US2000 | 15.12 | 12 | 13.56 | 0.602% | |
56 | British Pound/South African Rand | GBPZAR | 0.11519 | 0.16975 | 0.14247 | 0.609% | |
57 | EUR/New Zealand Dollar | EURNZD | 0.01462 | 0.00851 | 0.01157 | 0.627% | |
58 | Gold/Australian Dollar | XAUAUD | 32.514 | 21.196 | 26.855 | 0.634% | |
59 | Switzerland 20 Index | SWISS20 | 69.6 | 77 | 73.3 | 0.636% | |
60 | US Dollar/Hungarian Forint | USDHUF | 3.4354 | 1.6376 | 2.5365 | 0.637% | |
61 | US Dollar/South African Rand | USDZAR | 0.07614 | 0.16322 | 0.11968 | 0.639% | |
62 | Corn | CORN | 3.902 | 2.012 | 2.957 | 0.65% | |
63 | British Pound/Danish Krone | GBPDKK | 0.03457 | 0.0827 | 0.05864 | 0.652% | |
64 | Euro/Singapore Dollar | EURSGD | 0.00842 | 0.01 | 0.00921 | 0.652% | |
65 | HTG Oil | HTG_OIL | 192.2 | 115.8 | 154 | 0.668% | |
66 | US Dollar/Danish Krone | USDDKK | 0.03584 | 0.0613 | 0.04857 | 0.671% | |
67 | DAX 30 Index | GER30 | 65.14 | 33.86 | 49.5 | 0.685% | |
68 | British Pound/New Zealand Dollar | GBPNZD | 0.02283 | 0.00842 | 0.01562 | 0.705% | |
69 | Sugar | SUGAR | 0.156 | 0.12 | 0.138 | 0.712% | |
70 | EURHungarian Forint | EURHUF | 3.1662 | 2.7656 | 2.9659 | 0.72% | |
71 | Singapore Dollar/Japanese Yen | SGDJPY | 0.7008 | 0.9638 | 0.8323 | 0.723% | |
72 | Wheat | WHEAT | 2.506 | 5.384 | 3.945 | 0.728% | |
73 | FTSE 100 Index | UK100 | 65.52 | 54.9 | 60.21 | 0.736% | |
74 | EURO STOXX 50 Index | ESTX50 | 46.2 | 26.6 | 36.4 | 0.747% | |
75 | AUSSIE 200 | AUS200 | 73.2 | 51.2 | 62.2 | 0.757% | |
76 | Gold/Japanese Yen | XAUJPY | 4026.2 | 2673.6 | 3349.9 | 0.809% | |
77 | British Pound/Japanese Yen | GBPJPY | 2.2682 | 0.9226 | 1.5954 | 0.815% | |
78 | EUR/British Pound | EURGBP | 0.00425 | 0.00929 | 0.00677 | 0.816% | |
79 | Nasdaq Index | NAS100 | 159.84 | 185.28 | 172.56 | 0.817% | |
80 | SP500 Index | SPX500 | 35.12 | 63.14 | 49.13 | 0.83% | |
81 | Chinese Yuan/Japanese Yen | CNHJPY | 0.20564 | 0.15972 | 0.18268 | 0.853% | |
82 | Swiss Franc/Hungarian Forint | CHFHUF | 3.2744 | 4.243 | 3.7587 | 0.855% | |
83 | EUR/Canadian Dollar | EURCAD | 0.01226 | 0.01352 | 0.01289 | 0.865% | |
84 | Brent Crude Oil | UK_OIL | 50.8 | 78.8 | 64.8 | 0.872% | |
85 | EUR/US Dollar | EURUSD | 0.00477 | 0.01352 | 0.00914 | 0.885% | |
86 | Hang Seng Index | HK50 | 162 | 193 | 177.5 | 0.899% | |
87 | Norwegian Krone/Japanese Yen | NOKJPY | 0.07948 | 0.1705 | 0.12499 | 0.904% | |
88 | EURCzech Koruna | EURCZK | 0.28578 | 0.20122 | 0.2435 | 0.969% | |
89 | Silver/US Dollar | XAGUSD | 0.3746 | 0.2018 | 0.2882 | 0.989% | |
90 | Soybean | SOYBEAN | 6.436 | 13.242 | 9.839 | 0.992% | |
91 | EUR/Polish Zloty | EURPLN | 0.03063 | 0.0601 | 0.04536 | 1.062% | |
92 | Nikkei Index | JPN225 | 254 | 589.6 | 421.8 | 1.068% | |
93 | Australian Dollar/Chinese Yuan | AUDCNH | 0.07067 | 0.03227 | 0.05147 | 1.132% | |
94 | WTI Crude Oil | US_OIL | 0.426 | 1.25 | 0.838 | 1.163% | |
95 | China A50 Index | CHINAA50 | 160.4 | 162.4 | 161.4 | 1.214% | |
96 | EUR/Swiss Franc | EURCHF | 0.00896 | 0.01489 | 0.01193 | 1.272% | |
97 | Australian Dollar/Singapore Dollar | AUDSGD | 0.01437 | 0.0079 | 0.01113 | 1.314% | |
98 | Platinum | PLAT | 14.47 | 9.964 | 12.217 | 1.325% | |
99 | Spain 35 Index | ESP35 | 161.2 | 148 | 154.6 | 1.331% | |
100 | Euro/Hong Kong Dollar | EURHKD | 0.15704 | 0.0579 | 0.10747 | 1.337% | |
101 | Palladium | PALLAD | 17.988 | 6.936 | 12.462 | 1.365% | |
102 | Cotton | COTTON | 0.95 | 1.102 | 1.026 | 1.503% | |
103 | Gold/Euro | XAUEUR | 20.122 | 58.076 | 39.099 | 1.538% | |
104 | Canadian Dollar/Swiss Franc | CADCHF | 0.01543 | 0.00433 | 0.00988 | 1.569% | |
105 | New Zealand Dollar/US Dollar | NZDUSD | 0.01001 | 0.00777 | 0.00889 | 1.586% | |
106 | Australian Dollar/Swiss Franc | AUDCHF | 0.00996 | 0.00792 | 0.00894 | 1.589% | |
107 | British Pound/Canadian Dollar | GBPCAD | 0.03246 | 0.02536 | 0.02891 | 1.61% | |
108 | US Dollar/Canadian Dollar | USDCAD | 0.02051 | 0.02649 | 0.0235 | 1.632% | |
109 | Euro/Mexican Peso | EURMXN | 0.37199 | 0.44145 | 0.40672 | 1.915% | |
110 | Australian Dollar/Polish Zloty | AUDPLN | 0.05686 | 0.04115 | 0.049 | 1.917% | |
111 | British Pound/Australian Dollar | GBPAUD | 0.02732 | 0.05224 | 0.03978 | 1.975% | |
112 | US DollarCzech Koruna | USDCZK | 0.37 | 0.5946 | 0.4823 | 1.986% | |
113 | Australian Dollar/US Dollar | AUDUSD | 0.01177 | 0.01383 | 0.0128 | 2.06% | |
114 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.01123 | 0.01352 | 0.01237 | 2.438% | |
115 | Singapore Index | SIGI | 12.96 | 10.98 | 11.97 | 3.207% | |
116 | South African Rand/Japanese Yen | ZARJPY | 0.2662 | 0.2834 | 0.2748 | 3.297% | |
117 | British Pound/Mexican Peso | GBPMXN | 0.8459 | 0.9923 | 0.9191 | 3.588% | |
118 | US Dollar/Mexican Peso | USDMXN | 1.24379 | 0.43194 | 0.83787 | 4.077% | |
119 | US Natural Gas | US_NATG | 0.1698 | 0.2052 | 0.1875 | 5.131% | |
120 | Turkish Lira/Japanese Yen | TRYJPY | 1.02 | 0.316 | 0.668 | 15.286% | |
[ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
[ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |