Past
Forecast Performance Leaderboards | |||||||
Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
1 | EUR/Danish Krone | EURDKK | 0.03778 | 0.03706 | 0.03742 | 0.032% | |
2 | US DollarHong Kong Dollar | USDHKD | 0.00664 | 0.00693 | 0.00679 | 0.087% | |
3 | Euro/Romanian Leu | EURRON | 0.04458 | 0.04348 | 0.04403 | 0.182% | |
4 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.03774 | 0.03712 | 0.03743 | 0.215% | |
5 | US Dollar/Turkish Lira | USDTRY | 0.09686 | 0.05686 | 0.07686 | 0.229% | |
6 | EUR/Swedish Krona | EURSEK | 0.04146 | 0.03275 | 0.03711 | 0.329% | |
7 | Australian Dollar/Norwegian Krone | AUDNOK | 0.06008 | 0.05629 | 0.05819 | 0.33% | |
8 | British Pound/Swedish Krona | GBPSEK | 0.04967 | 0.04169 | 0.04568 | 0.342% | |
9 | Canadian Dollar/Norwegian Krone | CADNOK | 0.06582 | 0.05822 | 0.06202 | 0.346% | |
10 | Swiss Franc/Japanese Yen | CHFJPY | 0.70527 | 0.56857 | 0.63692 | 0.352% | |
11 | US Dollar/Romanian Leu | USDRON | 0.01763 | 0.01584 | 0.01674 | 0.364% | |
12 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.02146 | 0.02299 | 0.02223 | 0.38% | |
13 | EUR/Turkish Lira | EURTRY | 0.18708 | 0.09353 | 0.14031 | 0.381% | |
14 | EURHungarian Forint | EURHUF | 1.88508 | 1.2346 | 1.55984 | 0.386% | |
15 | Australian Dollar/Canadian Dollar | AUDCAD | 0.03872 | 0.03844 | 0.03858 | 0.387% | |
16 | Euro/Singapore Dollar | EURSGD | 0.00625 | 0.00596 | 0.00611 | 0.422% | |
17 | US Dollar/Swedish Krona | USDSEK | 0.04681 | 0.04421 | 0.04551 | 0.438% | |
18 | EUR/Australian Dollar | EURAUD | 0.04323 | 0.04158 | 0.0424 | 0.44% | |
19 | Chinese Yuan/Japanese Yen | CNHJPY | 0.1275 | 0.12873 | 0.12811 | 0.445% | |
20 | US Dollar/Singapore Dollar | USDSGD | 0.00647 | 0.0058 | 0.00614 | 0.461% | |
21 | Swiss Franc/Hungarian Forint | CHFHUF | 2.37578 | 1.66522 | 2.0205 | 0.477% | |
22 | Canadian Dollar/Japanese Yen | CADJPY | 0.55842 | 0.56144 | 0.55993 | 0.48% | |
23 | Gold/British Pound | XAUGBP | 9.81366 | 9.66566 | 9.73966 | 0.484% | |
24 | EURCzech Koruna | EURCZK | 0.16439 | 0.15405 | 0.15922 | 0.495% | |
25 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00474 | 0.0035 | 0.00412 | 0.497% | |
26 | Gold/Swiss Franc | XAUCHF | 11.55886 | 10.76064 | 11.15975 | 0.497% | |
27 | EUR/Norwegian Krone | EURNOK | 0.10213 | 0.08484 | 0.09348 | 0.503% | |
28 | British Pound/Danish Krone | GBPDKK | 0.04606 | 0.04322 | 0.04464 | 0.506% | |
29 | Italy 40 Index | IT40 | 160.054 | 182.65 | 171.352 | 0.509% | |
30 | US Dollar/Hungarian Forint | USDHUF | 1.82628 | 1.94165 | 1.88396 | 0.515% | |
31 | Norwegian Krone/Swedish Krona | NOKSEK | 0.0055 | 0.00458 | 0.00504 | 0.519% | |
32 | Australian Dollar/Chinese Yuan | AUDCNH | 0.06065 | 0.05842 | 0.05954 | 0.521% | |
33 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.10769 | 0.0936 | 0.10064 | 0.522% | |
34 | AUSSIE 200 | AUS200 | 42.098 | 40.338 | 41.218 | 0.526% | |
35 | Australian Dollar/Japanese Yen | AUDJPY | 0.57356 | 0.55005 | 0.5618 | 0.535% | |
36 | Dow Jones Index | US30 | 248.2938 | 181.074 | 214.6839 | 0.536% | |
37 | US Dollar/Japanese Yen | USDJPY | 0.80223 | 0.814 | 0.80811 | 0.537% | |
38 | US Dollar/Chinese Yuan | USDCNH | 0.04222 | 0.03513 | 0.03868 | 0.537% | |
39 | Norwegian Krone/Japanese Yen | NOKJPY | 0.07157 | 0.07888 | 0.07522 | 0.539% | |
40 | EUR/Japanese Yen | EURJPY | 0.90363 | 0.93343 | 0.91853 | 0.542% | |
41 | CAC 40 Index | FRA40 | 42.7638 | 39.571 | 41.1674 | 0.543% | |
42 | FTSE 100 Index | UK100 | 47.4358 | 41.4274 | 44.4316 | 0.545% | |
43 | US Dollar/Thai Baht | USDTHB | 0.1973 | 0.18158 | 0.18944 | 0.548% | |
44 | Swiss Franc/Norwegian Krone | CHFNOK | 0.11433 | 0.09307 | 0.1037 | 0.562% | |
45 | DAX 30 Index | GER30 | 61.6147 | 76.76894 | 69.19182 | 0.562% | |
46 | Gold/Japanese Yen | XAUJPY | 2285.554 | 2057.336 | 2171.445 | 0.562% | |
47 | US Dollar/Norwegian Krone | USDNOK | 0.06359 | 0.0594 | 0.0615 | 0.573% | |
48 | Singapore Dollar/Japanese Yen | SGDJPY | 0.66599 | 0.63375 | 0.64987 | 0.577% | |
49 | Netherlands 25 Index | N25 | 5.65102 | 4.39126 | 5.02114 | 0.582% | |
50 | US Dollar/Canadian Dollar | USDCAD | 0.00821 | 0.00812 | 0.00816 | 0.586% | |
51 | EUR/British Pound | EURGBP | 0.04018 | 0.04001 | 0.0401 | 0.593% | |
52 | Gold/Euro | XAUEUR | 15.31252 | 14.50256 | 14.90754 | 0.594% | |
53 | Soybean | SOYBEAN | 6.65948 | 6.995 | 6.82724 | 0.607% | |
54 | British Pound/Singapore Dollar | GBPSGD | 0.01106 | 0.01017 | 0.01061 | 0.62% | |
55 | US Small Cap 2000 | US2000 | 12.9918 | 12.7048 | 12.8483 | 0.625% | |
56 | EURO STOXX 50 Index | ESTX50 | 36.136 | 24.46 | 30.298 | 0.626% | |
57 | SP500 Index | SPX500 | 36.5694 | 34.3376 | 35.4535 | 0.64% | |
58 | Switzerland 20 Index | SWISS20 | 69.1412 | 81.741 | 75.4411 | 0.648% | |
59 | EUR/Polish Zloty | EURPLN | 0.06451 | 0.06165 | 0.06308 | 0.655% | |
60 | Gold/US Dollar | XAUUSD | 19.46372 | 17.2267 | 18.34521 | 0.671% | |
61 | EUR/Swiss Franc | EURCHF | 0.00622 | 0.00658 | 0.0064 | 0.677% | |
62 | Nasdaq Index | NAS100 | 133.0242 | 130.1456 | 131.5849 | 0.687% | |
63 | US Dollar/Polish Zloty | USDPLN | 0.02624 | 0.02821 | 0.02723 | 0.69% | |
64 | US Dollar/Danish Krone | USDDKK | 0.04364 | 0.05245 | 0.04805 | 0.697% | |
65 | British Pound/Swiss Franc | GBPCHF | 0.00827 | 0.00747 | 0.00787 | 0.706% | |
66 | Gold/Australian Dollar | XAUAUD | 28.77162 | 27.38876 | 28.08019 | 0.74% | |
67 | Copper | COPPER | 2.96164 | 3.55706 | 3.25935 | 0.754% | |
68 | Swiss Franc/Polish Zloty | CHFPLN | 0.07169 | 0.06716 | 0.06942 | 0.767% | |
69 | British Pound/New Zealand Dollar | GBPNZD | 0.0165 | 0.01649 | 0.0165 | 0.776% | |
70 | Nikkei Index | JPN225 | 240.2652 | 340.649 | 290.4571 | 0.779% | |
71 | Euro/Hong Kong Dollar | EURHKD | 0.09647 | 0.10503 | 0.10075 | 0.78% | |
72 | Australian Dollar/Singapore Dollar | AUDSGD | 0.04237 | 0.04138 | 0.04188 | 0.78% | |
73 | New Zealand Dollar/US Dollar | NZDUSD | 0.00468 | 0.00496 | 0.00482 | 0.81% | |
74 | Sugar | SUGAR | 0.17626 | 0.16774 | 0.172 | 0.814% | |
75 | EUR/Canadian Dollar | EURCAD | 0.04788 | 0.04665 | 0.04726 | 0.816% | |
76 | Australian Dollar/US Dollar | AUDUSD | 0.00507 | 0.0056 | 0.00534 | 0.823% | |
77 | EUR/US Dollar | EURUSD | 0.00949 | 0.00839 | 0.00894 | 0.823% | |
78 | US DollarCzech Koruna | USDCZK | 0.19001 | 0.19556 | 0.19279 | 0.828% | |
79 | British Pound/Hong Kong Dollar | GBPHKD | 0.08674 | 0.08109 | 0.08392 | 0.84% | |
80 | Canadian Dollar/Polish Zloty | CADPLN | 0.05673 | 0.06225 | 0.05949 | 0.854% | |
81 | EUR/New Zealand Dollar | EURNZD | 0.05109 | 0.05096 | 0.05102 | 0.881% | |
82 | US Dollar/Israeli Shekel | USDILS | 0.03577 | 0.0298 | 0.03278 | 0.888% | |
83 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.87867 | 0.81171 | 0.84519 | 0.929% | |
84 | British Pound/Norwegian Krone | GBPNOK | 0.1327 | 0.12678 | 0.12974 | 0.952% | |
85 | Brent Crude Oil | UK_OIL | 75.998 | 71.186 | 73.592 | 0.952% | |
86 | British Pound/Polish Zloty | GBPPLN | 0.05028 | 0.0469 | 0.04859 | 0.963% | |
87 | British Pound/US Dollar | GBPUSD | 0.01217 | 0.01423 | 0.0132 | 1.027% | |
88 | US Dollar/Russian Ruble | USDRUB | 1.00594 | 0.97136 | 0.98865 | 1.028% | |
89 | US Dollar/Swiss Franc | USDCHF | 0.00886 | 0.00913 | 0.009 | 1.03% | |
90 | British Pound/Australian Dollar | GBPAUD | 0.02026 | 0.02189 | 0.02107 | 1.078% | |
91 | Corn | CORN | 5.99118 | 3.5108 | 4.75099 | 1.083% | |
92 | US Dollar/South African Rand | USDZAR | 0.2123 | 0.19104 | 0.20167 | 1.091% | |
93 | Euro/Russian Ruble | EURRUB | 1.41836 | 0.98292 | 1.20064 | 1.091% | |
94 | British Pound/Japanese Yen | GBPJPY | 1.98526 | 2.31838 | 2.15182 | 1.12% | |
95 | Platinum | PLAT | 11.43886 | 10.8043 | 11.12158 | 1.15% | |
96 | WTI Crude Oil | US_OIL | 0.83638 | 0.84538 | 0.84088 | 1.155% | |
97 | Euro/South African Rand | EURZAR | 0.23969 | 0.23015 | 0.23492 | 1.171% | |
98 | HTG Oil | HTG_OIL | 334.192 | 259.492 | 296.842 | 1.176% | |
99 | Euro/Chinese Yuan | EURCNH | 0.13589 | 0.12392 | 0.1299 | 1.211% | |
100 | British Pound/Canadian Dollar | GBPCAD | 0.02125 | 0.02166 | 0.02145 | 1.216% | |
101 | Spain 35 Index | ESP35 | 127.086 | 135.054 | 131.07 | 1.221% | |
102 | South African Rand/Japanese Yen | ZARJPY | 0.10463 | 0.09831 | 0.10147 | 1.232% | |
103 | Silver/US Dollar | XAGUSD | 0.37519 | 0.34428 | 0.35973 | 1.3% | |
104 | Australian Dollar/Polish Zloty | AUDPLN | 0.07462 | 0.07019 | 0.0724 | 1.448% | |
105 | British Pound/South African Rand | GBPZAR | 0.37543 | 0.3183 | 0.34686 | 1.47% | |
106 | China A50 Index | CHINAA50 | 176.706 | 193.744 | 185.225 | 1.514% | |
107 | Norwegian Krone/Danish Krone | NOKDKK | 0.01026 | 0.00928 | 0.00977 | 1.521% | |
108 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.00848 | 0.00792 | 0.0082 | 1.561% | |
109 | Wheat | WHEAT | 7.1131 | 12.43412 | 9.77361 | 1.681% | |
110 | Canadian Dollar/Swiss Franc | CADCHF | 0.04753 | 0.04548 | 0.0465 | 1.793% | |
111 | Australian Dollar/Swiss Franc | AUDCHF | 0.0458 | 0.04551 | 0.04565 | 1.847% | |
112 | British Pound/Mexican Peso | GBPMXN | 0.45807 | 0.4469 | 0.45248 | 1.872% | |
113 | Euro/Mexican Peso | EURMXN | 0.44877 | 0.37979 | 0.41428 | 1.877% | |
114 | Hang Seng Index | HK50 | 421.4652 | 360.437 | 390.9511 | 2.125% | |
115 | Cotton | COTTON | 1.76454 | 1.67948 | 1.72201 | 2.178% | |
116 | US Dollar/Mexican Peso | USDMXN | 0.42175 | 0.3959 | 0.40883 | 2.209% | |
117 | Singapore Index | SIGI | 9.2598 | 9.3192 | 9.2895 | 2.657% | |
118 | Palladium | PALLAD | 22.17564 | 32.64456 | 27.4101 | 2.659% | |
119 | US Natural Gas | US_NATG | 0.11528 | 0.21641 | 0.16585 | 6.808% | |
120 | Turkish Lira/Japanese Yen | TRYJPY | 0.65155 | 0.67111 | 0.66133 | 14.792% | |
[ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
[ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |