Past
Forecast Performance Leaderboards | |||||||
Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
1 | EUR/Danish Krone | EURDKK | 0.00194 | 0.00159 | 0.00176 | 0.024% | |
2 | US DollarHong Kong Dollar | USDHKD | 0.00604 | 0.00835 | 0.00719 | 0.093% | |
3 | Australian Dollar/Japanese Yen | AUDJPY | 0.20971 | 0.156 | 0.18286 | 0.188% | |
4 | Singapore Dollar/Japanese Yen | SGDJPY | 0.25605 | 0.21052 | 0.23329 | 0.203% | |
5 | EUR/Polish Zloty | EURPLN | 0.00663 | 0.01221 | 0.00942 | 0.221% | |
6 | Swiss Franc/Hungarian Forint | CHFHUF | 1.01086 | 0.89138 | 0.95112 | 0.227% | |
7 | EURHungarian Forint | EURHUF | 0.92967 | 0.88424 | 0.90695 | 0.232% | |
8 | British Pound/Norwegian Krone | GBPNOK | 0.03466 | 0.02812 | 0.03139 | 0.234% | |
9 | DAX 30 Index | GER30 | 17.6 | 17.5 | 17.55 | 0.241% | |
10 | Euro/South African Rand | EURZAR | 0.06172 | 0.04155 | 0.05164 | 0.252% | |
11 | EUR/Swedish Krona | EURSEK | 0.03555 | 0.02089 | 0.02822 | 0.256% | |
12 | Chinese Yuan/Japanese Yen | CNHJPY | 0.05645 | 0.05153 | 0.05399 | 0.26% | |
13 | US Dollar/Chinese Yuan | USDCNH | 0.01981 | 0.01847 | 0.01914 | 0.269% | |
14 | US Dollar/Turkish Lira | USDTRY | 0.17652 | 0.05735 | 0.11694 | 0.283% | |
15 | EUR/Norwegian Krone | EURNOK | 0.03781 | 0.02808 | 0.03295 | 0.283% | |
16 | EUR/Japanese Yen | EURJPY | 0.45352 | 0.54329 | 0.4984 | 0.287% | |
17 | Swiss Franc/Japanese Yen | CHFJPY | 0.57071 | 0.50586 | 0.53829 | 0.29% | |
18 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.06308 | 0.04754 | 0.05531 | 0.291% | |
19 | British Pound/Danish Krone | GBPDKK | 0.03342 | 0.01943 | 0.02643 | 0.308% | |
20 | Canadian Dollar/Japanese Yen | CADJPY | 0.32248 | 0.33738 | 0.32993 | 0.309% | |
21 | Swiss Franc/Polish Zloty | CHFPLN | 0.0164 | 0.01189 | 0.01414 | 0.311% | |
22 | US Dollar/Japanese Yen | USDJPY | 0.47257 | 0.45114 | 0.46186 | 0.312% | |
23 | British Pound/Swedish Krona | GBPSEK | 0.04166 | 0.03792 | 0.03979 | 0.315% | |
24 | Swiss Franc/Norwegian Krone | CHFNOK | 0.04815 | 0.03057 | 0.03936 | 0.315% | |
25 | Dow Jones Index | US30 | 159.50476 | 141.53333 | 150.51905 | 0.328% | |
26 | British Pound/Japanese Yen | GBPJPY | 0.71524 | 0.6509 | 0.68307 | 0.342% | |
27 | Australian Dollar/US Dollar | AUDUSD | 0.0024 | 0.00213 | 0.00227 | 0.344% | |
28 | US Dollar/Romanian Leu | USDRON | 0.01441 | 0.0161 | 0.01526 | 0.353% | |
29 | EURCzech Koruna | EURCZK | 0.09691 | 0.07745 | 0.08718 | 0.358% | |
30 | EUR/British Pound | EURGBP | 0.00326 | 0.00299 | 0.00313 | 0.359% | |
31 | US Dollar/Norwegian Krone | USDNOK | 0.04108 | 0.03058 | 0.03583 | 0.361% | |
32 | EUR/Turkish Lira | EURTRY | 0.24282 | 0.10901 | 0.17592 | 0.363% | |
33 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00451 | 0.00373 | 0.00412 | 0.368% | |
34 | British Pound/South African Rand | GBPZAR | 0.11538 | 0.06352 | 0.08945 | 0.381% | |
35 | Norwegian Krone/Japanese Yen | NOKJPY | 0.06133 | 0.0534 | 0.05736 | 0.386% | |
36 | Australian Dollar/Norwegian Krone | AUDNOK | 0.03032 | 0.02021 | 0.02527 | 0.386% | |
37 | British Pound/Singapore Dollar | GBPSGD | 0.00821 | 0.00531 | 0.00676 | 0.39% | |
38 | Italy 40 Index | IT40 | 143.90476 | 188.7619 | 166.33333 | 0.393% | |
39 | Australian Dollar/Chinese Yuan | AUDCNH | 0.02187 | 0.01686 | 0.01936 | 0.413% | |
40 | SP500 Index | SPX500 | 28.74 | 26.17 | 27.455 | 0.418% | |
41 | US Dollar/Canadian Dollar | USDCAD | 0.00633 | 0.00537 | 0.00585 | 0.423% | |
42 | Canadian Dollar/Norwegian Krone | CADNOK | 0.04091 | 0.02028 | 0.0306 | 0.426% | |
43 | CAC 40 Index | FRA40 | 30.3619 | 37.52857 | 33.94524 | 0.435% | |
44 | Euro/Romanian Leu | EURRON | 0.02267 | 0.01801 | 0.02034 | 0.463% | |
45 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.40762 | 0.41476 | 0.41119 | 0.472% | |
46 | Australian Dollar/Canadian Dollar | AUDCAD | 0.00341 | 0.00533 | 0.00437 | 0.479% | |
47 | EUR/Swiss Franc | EURCHF | 0.00575 | 0.00326 | 0.00451 | 0.483% | |
48 | Netherlands 25 Index | N25 | 6.04947 | 2.95789 | 4.50368 | 0.492% | |
49 | EURO STOXX 50 Index | ESTX50 | 33.05 | 20.55 | 26.8 | 0.495% | |
50 | Norwegian Krone/Danish Krone | NOKDKK | 0.00386 | 0.00264 | 0.00325 | 0.509% | |
51 | Corn | CORN | 2.13333 | 2.25389 | 2.19361 | 0.52% | |
52 | EUR/Australian Dollar | EURAUD | 0.0108 | 0.00777 | 0.00928 | 0.521% | |
53 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00461 | 0.00388 | 0.00425 | 0.522% | |
54 | Nasdaq Index | NAS100 | 141.8619 | 115.59048 | 128.72619 | 0.534% | |
55 | FTSE 100 Index | UK100 | 66.915 | 39.055 | 52.985 | 0.574% | |
56 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.04602 | 0.02882 | 0.03742 | 0.618% | |
57 | Soybean | SOYBEAN | 4.10833 | 8.855 | 6.48167 | 0.633% | |
58 | Gold/Australian Dollar | XAUAUD | 49.9255 | 24.1925 | 37.059 | 0.664% | |
59 | Gold/British Pound | XAUGBP | 25.1085 | 11.334 | 18.22125 | 0.669% | |
60 | Gold/Euro | XAUEUR | 28.4285 | 13.7475 | 21.088 | 0.673% | |
61 | Spain 35 Index | ESP35 | 101 | 104.47368 | 102.73684 | 0.679% | |
62 | British Pound/Polish Zloty | GBPPLN | 0.03701 | 0.02949 | 0.03325 | 0.68% | |
63 | Euro/Russian Ruble | EURRUB | 0.21851 | 0.43093 | 0.32472 | 0.687% | |
64 | Euro/Singapore Dollar | EURSGD | 0.00846 | 0.01237 | 0.01042 | 0.691% | |
65 | Gold/Japanese Yen | XAUJPY | 5096.7 | 2421.45 | 3759.075 | 0.691% | |
66 | AUSSIE 200 | AUS200 | 73.04762 | 50.28571 | 61.66667 | 0.699% | |
67 | US Small Cap 2000 | US2000 | 21.46 | 12.28 | 16.87 | 0.7% | |
68 | British Pound/Hong Kong Dollar | GBPHKD | 0.08455 | 0.06291 | 0.07373 | 0.702% | |
69 | British Pound/New Zealand Dollar | GBPNZD | 0.02198 | 0.01047 | 0.01623 | 0.707% | |
70 | Gold/US Dollar | XAUUSD | 34.87095 | 17.14476 | 26.00786 | 0.708% | |
71 | Wheat | WHEAT | 3.89167 | 3.79333 | 3.8425 | 0.738% | |
72 | US Dollar/Hungarian Forint | USDHUF | 2.34557 | 2.60648 | 2.47602 | 0.743% | |
73 | HTG Oil | HTG_OIL | 193.65 | 159.1 | 176.375 | 0.753% | |
74 | Norwegian Krone/Swedish Krona | NOKSEK | 0.00658 | 0.0077 | 0.00714 | 0.76% | |
75 | Nikkei Index | JPN225 | 385.4 | 296.55 | 340.975 | 0.771% | |
76 | Copper | COPPER | 4.3735 | 2.98 | 3.67675 | 0.78% | |
77 | Silver/US Dollar | XAGUSD | 0.37915 | 0.2994 | 0.33928 | 0.784% | |
78 | US Dollar/Singapore Dollar | USDSGD | 0.01399 | 0.00664 | 0.01032 | 0.804% | |
79 | Gold/Swiss Franc | XAUCHF | 27.399 | 19.9435 | 23.67125 | 0.806% | |
80 | Switzerland 20 Index | SWISS20 | 114.95 | 82.35 | 98.65 | 0.813% | |
81 | US Dollar/Swedish Krona | USDSEK | 0.0875 | 0.0664 | 0.07695 | 0.822% | |
82 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00801 | 0.00597 | 0.00699 | 0.827% | |
83 | Hang Seng Index | HK50 | 313.6 | 126.2 | 219.9 | 0.845% | |
84 | British Pound/Swiss Franc | GBPCHF | 0.01083 | 0.00802 | 0.00942 | 0.878% | |
85 | British Pound/Australian Dollar | GBPAUD | 0.01913 | 0.01736 | 0.01825 | 0.891% | |
86 | Brent Crude Oil | UK_OIL | 60.61905 | 58.95238 | 59.78571 | 0.892% | |
87 | Sugar | SUGAR | 0.16444 | 0.17111 | 0.16778 | 1.062% | |
88 | New Zealand Dollar/US Dollar | NZDUSD | 0.00577 | 0.00677 | 0.00627 | 1.068% | |
89 | British Pound/Canadian Dollar | GBPCAD | 0.02007 | 0.02006 | 0.02006 | 1.074% | |
90 | WTI Crude Oil | US_OIL | 0.881 | 0.533 | 0.707 | 1.116% | |
91 | EUR/Canadian Dollar | EURCAD | 0.01517 | 0.02394 | 0.01956 | 1.206% | |
92 | South African Rand/Japanese Yen | ZARJPY | 0.09329 | 0.1159 | 0.1046 | 1.239% | |
93 | Cotton | COTTON | 0.69105 | 1.01474 | 0.85289 | 1.286% | |
94 | Palladium | PALLAD | 16.2285 | 16.2285 | 16.2285 | 1.344% | |
95 | Platinum | PLAT | 20.409 | 20.507 | 20.458 | 1.402% | |
96 | US Dollar/Polish Zloty | USDPLN | 0.0492 | 0.0538 | 0.0515 | 1.419% | |
97 | Australian Dollar/Polish Zloty | AUDPLN | 0.02817 | 0.03978 | 0.03397 | 1.422% | |
98 | Euro/Chinese Yuan | EURCNH | 0.12373 | 0.11469 | 0.11921 | 1.427% | |
99 | British Pound/US Dollar | GBPUSD | 0.02801 | 0.01243 | 0.02022 | 1.497% | |
100 | US Dollar/Russian Ruble | USDRUB | 2.5787 | 2.78344 | 2.68107 | 1.591% | |
101 | US Dollar/Danish Krone | USDDKK | 0.12273 | 0.09022 | 0.10647 | 1.674% | |
102 | EUR/US Dollar | EURUSD | 0.01826 | 0.02123 | 0.01975 | 1.683% | |
103 | Euro/Hong Kong Dollar | EURHKD | 0.15999 | 0.15072 | 0.15536 | 1.701% | |
104 | US Dollar/Israeli Shekel | USDILS | 0.04824 | 0.06562 | 0.05693 | 1.707% | |
105 | British Pound/Mexican Peso | GBPMXN | 0.47232 | 0.42552 | 0.44892 | 1.799% | |
106 | US Dollar/South African Rand | USDZAR | 0.32821 | 0.33064 | 0.32943 | 1.891% | |
107 | Canadian Dollar/Polish Zloty | CADPLN | 0.05244 | 0.05155 | 0.052 | 1.983% | |
108 | US Dollar/Mexican Peso | USDMXN | 0.40703 | 0.33428 | 0.37065 | 2.001% | |
109 | US Dollar/Swiss Franc | USDCHF | 0.02345 | 0.00843 | 0.01595 | 2.003% | |
110 | US DollarCzech Koruna | USDCZK | 0.48643 | 0.36062 | 0.42352 | 2.046% | |
111 | EUR/New Zealand Dollar | EURNZD | 0.04918 | 0.03702 | 0.0431 | 2.158% | |
112 | US Natural Gas | US_NATG | 0.0698 | 0.06365 | 0.06673 | 2.179% | |
113 | US Dollar/Thai Baht | USDTHB | 0.81205 | 0.83724 | 0.82464 | 2.58% | |
114 | Australian Dollar/Swiss Franc | AUDCHF | 0.01414 | 0.01582 | 0.01498 | 2.856% | |
115 | China A50 Index | CHINAA50 | 609.28571 | 303.09524 | 456.19048 | 3.05% | |
116 | Canadian Dollar/Swiss Franc | CADCHF | 0.01999 | 0.01588 | 0.01794 | 3.116% | |
117 | Euro/Mexican Peso | EURMXN | 0.61987 | 0.8921 | 0.75599 | 3.487% | |
118 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.02492 | 0.01068 | 0.0178 | 3.815% | |
119 | Singapore Index | SIGI | 24.51905 | 17.80476 | 21.1619 | 4.721% | |
120 | Singapore Index | SIGI | 16.08636 | 28.1 | 22.09318 | 6.086% | |
121 | Turkish Lira/Japanese Yen | TRYJPY | 0.43152 | 0.42848 | 0.43 | 12.195% | |
[ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
[ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |