Past
| Forecast Performance Leaderboards | |||||||
| Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
| 1 | EUR/Danish Krone | EURDKK | 0.00182 | 0.00307 | 0.00244 | 0.033% | |
| 2 | US DollarHong Kong Dollar | USDHKD | 0.00617 | 0.01275 | 0.00946 | 0.121% | |
| 3 | US Dollar/Turkish Lira | USDTRY | 0.11182 | 0.03832 | 0.07507 | 0.167% | |
| 4 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.01294 | 0.00978 | 0.01136 | 0.185% | |
| 5 | EUR/Polish Zloty | EURPLN | 0.01183 | 0.00501 | 0.00842 | 0.199% | |
| 6 | British Pound/Singapore Dollar | GBPSGD | 0.00256 | 0.00472 | 0.00364 | 0.212% | |
| 7 | EUR/Swedish Krona | EURSEK | 0.03579 | 0.01422 | 0.02501 | 0.232% | |
| 8 | US Dollar/Canadian Dollar | USDCAD | 0.00169 | 0.00506 | 0.00338 | 0.247% | |
| 9 | EUR/Australian Dollar | EURAUD | 0.00322 | 0.00556 | 0.00439 | 0.268% | |
| 10 | Euro/Russian Ruble | EURRUB | 0.0174 | 0.00699 | 0.0122 | 0.289% | |
| 11 | Australian Dollar/Norwegian Krone | AUDNOK | 0.02414 | 0.01588 | 0.02001 | 0.301% | |
| 12 | EUR/Turkish Lira | EURTRY | 0.20021 | 0.12008 | 0.16015 | 0.304% | |
| 13 | Norwegian Krone/Swedish Krona | NOKSEK | 0.00252 | 0.00364 | 0.00308 | 0.313% | |
| 14 | Australian Dollar/Chinese Yuan | AUDCNH | 0.01727 | 0.01349 | 0.01538 | 0.316% | |
| 15 | Dow Jones Index | US30 | 166.7 | 153.4 | 160.05 | 0.325% | |
| 16 | US Dollar/Russian Ruble | USDRUB | 0.01044 | 0.01798 | 0.01421 | 0.326% | |
| 17 | Swiss Franc/Polish Zloty | CHFPLN | 0.02618 | 0.00605 | 0.01612 | 0.35% | |
| 18 | US Dollar/Romanian Leu | USDRON | 0.01386 | 0.01681 | 0.01533 | 0.353% | |
| 19 | EURCzech Koruna | EURCZK | 0.0852 | 0.09538 | 0.09029 | 0.371% | |
| 20 | US Dollar/Singapore Dollar | USDSGD | 0.0058 | 0.00367 | 0.00474 | 0.372% | |
| 21 | Euro/Romanian Leu | EURRON | 0.01259 | 0.02079 | 0.01669 | 0.394% | |
| 22 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.05214 | 0.11084 | 0.08149 | 0.4% | |
| 23 | Corn | CORN | 1.094 | 2.548 | 1.821 | 0.403% | |
| 24 | British Pound/Hong Kong Dollar | GBPHKD | 0.04674 | 0.03896 | 0.04285 | 0.406% | |
| 25 | Swiss Franc/Norwegian Krone | CHFNOK | 0.04624 | 0.05183 | 0.04903 | 0.413% | |
| 26 | Euro/Chinese Yuan | EURCNH | 0.02352 | 0.04492 | 0.03422 | 0.427% | |
| 27 | British Pound/US Dollar | GBPUSD | 0.0064 | 0.00574 | 0.00607 | 0.45% | |
| 28 | British Pound/Swedish Krona | GBPSEK | 0.04139 | 0.07101 | 0.0562 | 0.453% | |
| 29 | Swiss Franc/Hungarian Forint | CHFHUF | 1.9002 | 1.7848 | 1.8425 | 0.465% | |
| 30 | Australian Dollar/Polish Zloty | AUDPLN | 0.00607 | 0.0187 | 0.01238 | 0.48% | |
| 31 | EUR/Norwegian Krone | EURNOK | 0.07635 | 0.03106 | 0.0537 | 0.492% | |
| 32 | British Pound/Australian Dollar | GBPAUD | 0.00828 | 0.01045 | 0.00936 | 0.497% | |
| 33 | British Pound/Canadian Dollar | GBPCAD | 0.00539 | 0.01298 | 0.00919 | 0.498% | |
| 34 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.4716 | 0.4748 | 0.4732 | 0.505% | |
| 35 | EURO STOXX 50 Index | ESTX50 | 14.6 | 45.4 | 30 | 0.509% | |
| 36 | US Small Cap 2000 | US2000 | 13.44 | 14.96 | 14.2 | 0.511% | |
| 37 | EURHungarian Forint | EURHUF | 1.905 | 2.143 | 2.024 | 0.555% | |
| 38 | SP500 Index | SPX500 | 45.96 | 32.98 | 39.47 | 0.555% | |
| 39 | Netherlands 25 Index | N25 | 3.296 | 8.086 | 5.691 | 0.561% | |
| 40 | British Pound/New Zealand Dollar | GBPNZD | 0.01314 | 0.01269 | 0.01292 | 0.563% | |
| 41 | Euro/South African Rand | EURZAR | 0.13633 | 0.08169 | 0.10901 | 0.563% | |
| 42 | Swiss Franc/Japanese Yen | CHFJPY | 1.3504 | 0.9512 | 1.1508 | 0.566% | |
| 43 | Singapore Dollar/Japanese Yen | SGDJPY | 0.6684 | 0.754 | 0.7112 | 0.57% | |
| 44 | EUR/Canadian Dollar | EURCAD | 0.00332 | 0.01521 | 0.00927 | 0.577% | |
| 45 | EUR/Japanese Yen | EURJPY | 1.681 | 0.5434 | 1.1122 | 0.596% | |
| 46 | Australian Dollar/Swiss Franc | AUDCHF | 0.00343 | 0.00331 | 0.00337 | 0.601% | |
| 47 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00773 | 0.00327 | 0.0055 | 0.604% | |
| 48 | Canadian Dollar/Japanese Yen | CADJPY | 0.8246 | 0.5898 | 0.7072 | 0.607% | |
| 49 | Nasdaq Index | NAS100 | 189.36 | 136.8 | 163.08 | 0.609% | |
| 50 | US Dollar/Japanese Yen | USDJPY | 1.1842 | 0.8168 | 1.0005 | 0.628% | |
| 51 | FTSE 100 Index | UK100 | 65.16 | 66.16 | 65.66 | 0.628% | |
| 52 | EUR/Swiss Franc | EURCHF | 0.00881 | 0.00323 | 0.00602 | 0.656% | |
| 53 | Spain 35 Index | ESP35 | 119.8 | 123.6 | 121.7 | 0.678% | |
| 54 | Gold/Australian Dollar | XAUAUD | 26.186 | 64.29 | 45.238 | 0.683% | |
| 55 | DAX 30 Index | GER30 | 65.14 | 33.86 | 49.5 | 0.685% | |
| 56 | US Dollar/Thai Baht | USDTHB | 0.2348 | 0.2104 | 0.2226 | 0.69% | |
| 57 | New Zealand Dollar/US Dollar | NZDUSD | 0.00576 | 0.00252 | 0.00414 | 0.703% | |
| 58 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.01084 | 0.00689 | 0.00887 | 0.729% | |
| 59 | Gold/British Pound | XAUGBP | 16.732 | 34.876 | 25.804 | 0.735% | |
| 60 | Gold/Euro | XAUEUR | 18.836 | 40.69 | 29.763 | 0.737% | |
| 61 | Gold/Swiss Franc | XAUCHF | 18.088 | 36.788 | 27.438 | 0.741% | |
| 62 | Gold/Japanese Yen | XAUJPY | 3765 | 7493.2 | 5629.1 | 0.746% | |
| 63 | British Pound/Danish Krone | GBPDKK | 0.0951 | 0.03482 | 0.06496 | 0.755% | |
| 64 | British Pound/South African Rand | GBPZAR | 0.12768 | 0.20855 | 0.16811 | 0.756% | |
| 65 | Soybean | SOYBEAN | 11.992 | 5.848 | 8.92 | 0.765% | |
| 66 | British Pound/Mexican Peso | GBPMXN | 0.26672 | 0.09808 | 0.1824 | 0.78% | |
| 67 | CAC 40 Index | FRA40 | 54.26 | 75.28 | 64.77 | 0.787% | |
| 68 | British Pound/Japanese Yen | GBPJPY | 1.9256 | 1.4866 | 1.7061 | 0.793% | |
| 69 | US Dollar/Chinese Yuan | USDCNH | 0.06884 | 0.03988 | 0.05436 | 0.796% | |
| 70 | EUR/US Dollar | EURUSD | 0.00803 | 0.01084 | 0.00943 | 0.805% | |
| 71 | Wheat | WHEAT | 3.452 | 6.32 | 4.886 | 0.808% | |
| 72 | Chinese Yuan/Japanese Yen | CNHJPY | 0.18232 | 0.20236 | 0.19234 | 0.825% | |
| 73 | Norwegian Krone/Japanese Yen | NOKJPY | 0.15774 | 0.13352 | 0.14563 | 0.854% | |
| 74 | British Pound/Norwegian Krone | GBPNOK | 0.08555 | 0.13166 | 0.1086 | 0.864% | |
| 75 | Gold/US Dollar | XAUUSD | 26.228 | 56.11 | 41.169 | 0.869% | |
| 76 | Australian Dollar/Japanese Yen | AUDJPY | 0.9194 | 1.0736 | 0.9965 | 0.874% | |
| 77 | Nikkei Index | JPN225 | 476 | 565.2 | 520.6 | 0.881% | |
| 78 | AUSSIE 200 | AUS200 | 70 | 90.6 | 80.3 | 0.901% | |
| 79 | US Dollar/Norwegian Krone | USDNOK | 0.09392 | 0.08061 | 0.08726 | 0.938% | |
| 80 | Switzerland 20 Index | SWISS20 | 125.8 | 134.8 | 130.3 | 0.99% | |
| 81 | British Pound/Polish Zloty | GBPPLN | 0.03733 | 0.05952 | 0.04842 | 0.992% | |
| 82 | Platinum | PLAT | 13.954 | 27.658 | 20.806 | 1.022% | |
| 83 | Australian Dollar/Canadian Dollar | AUDCAD | 0.01907 | 0.00202 | 0.01054 | 1.078% | |
| 84 | Canadian Dollar/Norwegian Krone | CADNOK | 0.09167 | 0.05998 | 0.07583 | 1.113% | |
| 85 | US Dollar/Polish Zloty | USDPLN | 0.04249 | 0.03884 | 0.04067 | 1.126% | |
| 86 | EUR/British Pound | EURGBP | 0.01486 | 0.00529 | 0.01008 | 1.161% | |
| 87 | Euro/Mexican Peso | EURMXN | 0.11958 | 0.35865 | 0.23911 | 1.176% | |
| 88 | Cotton | COTTON | 0.724 | 1.236 | 0.98 | 1.258% | |
| 89 | Sugar | SUGAR | 0.146 | 0.196 | 0.171 | 1.26% | |
| 90 | US Dollar/South African Rand | USDZAR | 0.08717 | 0.33221 | 0.20969 | 1.274% | |
| 91 | Euro/Hong Kong Dollar | EURHKD | 0.14842 | 0.08606 | 0.11724 | 1.278% | |
| 92 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00992 | 0.01096 | 0.01044 | 1.301% | |
| 93 | US Dollar/Hungarian Forint | USDHUF | 4.5044 | 3.9998 | 4.2521 | 1.373% | |
| 94 | Australian Dollar/US Dollar | AUDUSD | 0.01706 | 0.00321 | 0.01014 | 1.417% | |
| 95 | US Dollar/Swedish Krona | USDSEK | 0.09119 | 0.17919 | 0.13519 | 1.473% | |
| 96 | British Pound/Swiss Franc | GBPCHF | 0.01686 | 0.01632 | 0.0166 | 1.57% | |
| 97 | Hang Seng Index | HK50 | 369 | 463 | 416 | 1.6% | |
| 98 | US Dollar/Danish Krone | USDDKK | 0.09554 | 0.11433 | 0.10494 | 1.648% | |
| 99 | US DollarCzech Koruna | USDCZK | 0.5498 | 0.156 | 0.3529 | 1.706% | |
| 100 | Norwegian Krone/Danish Krone | NOKDKK | 0.01239 | 0.01198 | 0.01219 | 1.786% | |
| 101 | EUR/New Zealand Dollar | EURNZD | 0.02529 | 0.04883 | 0.03706 | 1.862% | |
| 102 | US Natural Gas | US_NATG | 0.0344 | 0.0698 | 0.0521 | 1.959% | |
| 103 | Palladium | PALLAD | 28.436 | 31.508 | 29.972 | 1.986% | |
| 104 | US Dollar/Swiss Franc | USDCHF | 0.01257 | 0.01865 | 0.01561 | 1.992% | |
| 105 | China A50 Index | CHINAA50 | 587 | 61 | 324 | 2.083% | |
| 106 | Canadian Dollar/Polish Zloty | CADPLN | 0.0913 | 0.02025 | 0.05578 | 2.11% | |
| 107 | Silver/US Dollar | XAGUSD | 1.0052 | 2.56 | 1.7826 | 2.294% | |
| 108 | Canadian Dollar/Swiss Franc | CADCHF | 0.02154 | 0.00573 | 0.01363 | 2.38% | |
| 109 | Brent Crude Oil | UK_OIL | 242.8 | 246.6 | 244.7 | 2.459% | |
| 110 | Singapore Index | SIGI | 7.96 | 17.98 | 12.97 | 2.873% | |
| 111 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.0169 | 0.00964 | 0.01327 | 2.887% | |
| 112 | Italy 40 Index | IT40 | 2375.4 | 642.8 | 1509.1 | 3.156% | |
| 113 | South African Rand/Japanese Yen | ZARJPY | 0.1916 | 0.422 | 0.3068 | 3.187% | |
| 114 | US Dollar/Mexican Peso | USDMXN | 0.21856 | 0.93455 | 0.57655 | 3.323% | |
| 115 | WTI Crude Oil | US_OIL | 3.178 | 3.316 | 3.247 | 3.458% | |
| 116 | Turkish Lira/Japanese Yen | TRYJPY | 0.1602 | 0.1222 | 0.1412 | 4.036% | |
| 117 | US Dollar/Israeli Shekel | USDILS | 0.19972 | 0.06764 | 0.13368 | 4.484% | |
| 118 | Copper | COPPER | 43.056 | 12.928 | 27.992 | 4.628% | |
| 119 | HTG Oil | HTG_OIL | 4238 | 2595.8 | 3416.9 | 8.996% | |
| 120 | Euro/Singapore Dollar | EURSGD | 0.18111 | 0.16005 | 0.17058 | 11.419% | |
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
| [ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |
|||||||