Past
| Forecast Performance Leaderboards | |||||||
| Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
| 1 | EUR/Danish Krone | EURDKK | 0.00171 | 0.0015 | 0.0016 | 0.021% | |
| 2 | US DollarHong Kong Dollar | USDHKD | 0.00607 | 0.00774 | 0.00691 | 0.088% | |
| 3 | Euro/Romanian Leu | EURRON | 0.04499 | 0.04401 | 0.0445 | 0.194% | |
| 4 | US Dollar/Turkish Lira | USDTRY | 0.0972 | 0.06318 | 0.08019 | 0.195% | |
| 5 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00384 | 0.00328 | 0.00356 | 0.306% | |
| 6 | EUR/Norwegian Krone | EURNOK | 0.03864 | 0.03283 | 0.03574 | 0.313% | |
| 7 | British Pound/Singapore Dollar | GBPSGD | 0.00507 | 0.00587 | 0.00547 | 0.318% | |
| 8 | Swiss Franc/Japanese Yen | CHFJPY | 0.69743 | 0.51273 | 0.60508 | 0.319% | |
| 9 | EUR/Swedish Krona | EURSEK | 0.03829 | 0.03241 | 0.03535 | 0.324% | |
| 10 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.06068 | 0.06677 | 0.06373 | 0.325% | |
| 11 | US Dollar/Romanian Leu | USDRON | 0.01493 | 0.01411 | 0.01452 | 0.326% | |
| 12 | EUR/Australian Dollar | EURAUD | 0.00653 | 0.00528 | 0.0059 | 0.339% | |
| 13 | Swiss Franc/Norwegian Krone | CHFNOK | 0.04555 | 0.03967 | 0.04261 | 0.344% | |
| 14 | Canadian Dollar/Japanese Yen | CADJPY | 0.37258 | 0.38648 | 0.37953 | 0.345% | |
| 15 | EURHungarian Forint | EURHUF | 1.40503 | 1.23797 | 1.3215 | 0.347% | |
| 16 | Singapore Dollar/Japanese Yen | SGDJPY | 0.43072 | 0.39696 | 0.41384 | 0.348% | |
| 17 | EURCzech Koruna | EURCZK | 0.08778 | 0.08357 | 0.08567 | 0.349% | |
| 18 | British Pound/Swedish Krona | GBPSEK | 0.04514 | 0.04338 | 0.04426 | 0.35% | |
| 19 | Australian Dollar/Norwegian Krone | AUDNOK | 0.02371 | 0.02335 | 0.02353 | 0.352% | |
| 20 | Swiss Franc/Hungarian Forint | CHFHUF | 1.67742 | 1.32561 | 1.50152 | 0.362% | |
| 21 | EUR/Turkish Lira | EURTRY | 0.22571 | 0.11338 | 0.16954 | 0.363% | |
| 22 | US Dollar/Japanese Yen | USDJPY | 0.5384 | 0.58632 | 0.56236 | 0.367% | |
| 23 | EUR/Polish Zloty | EURPLN | 0.01782 | 0.01398 | 0.0159 | 0.376% | |
| 24 | Chinese Yuan/Japanese Yen | CNHJPY | 0.08239 | 0.0866 | 0.08449 | 0.384% | |
| 25 | British Pound/Danish Krone | GBPDKK | 0.03628 | 0.03082 | 0.03355 | 0.386% | |
| 26 | US Dollar/Chinese Yuan | USDCNH | 0.02533 | 0.02849 | 0.02691 | 0.387% | |
| 27 | British Pound/Norwegian Krone | GBPNOK | 0.05382 | 0.04931 | 0.05157 | 0.389% | |
| 28 | EUR/Japanese Yen | EURJPY | 0.74815 | 0.66654 | 0.70734 | 0.399% | |
| 29 | Euro/South African Rand | EURZAR | 0.08073 | 0.07863 | 0.07968 | 0.406% | |
| 30 | Australian Dollar/Japanese Yen | AUDJPY | 0.41044 | 0.43669 | 0.42357 | 0.408% | |
| 31 | US Dollar/Canadian Dollar | USDCAD | 0.00587 | 0.00562 | 0.00575 | 0.409% | |
| 32 | Swiss Franc/Polish Zloty | CHFPLN | 0.02177 | 0.01713 | 0.01945 | 0.429% | |
| 33 | British Pound/Japanese Yen | GBPJPY | 0.94236 | 0.8245 | 0.88343 | 0.433% | |
| 34 | Australian Dollar/Chinese Yuan | AUDCNH | 0.02207 | 0.02031 | 0.02119 | 0.453% | |
| 35 | Dow Jones Index | US30 | 203.9238 | 212.5792 | 208.2515 | 0.455% | |
| 36 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00382 | 0.0036 | 0.00371 | 0.459% | |
| 37 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.39421 | 0.42432 | 0.40926 | 0.459% | |
| 38 | British Pound/New Zealand Dollar | GBPNZD | 0.01152 | 0.00986 | 0.01069 | 0.469% | |
| 39 | Canadian Dollar/Norwegian Krone | CADNOK | 0.03567 | 0.03196 | 0.03382 | 0.473% | |
| 40 | Norwegian Krone/Japanese Yen | NOKJPY | 0.07614 | 0.07038 | 0.07326 | 0.474% | |
| 41 | EUR/British Pound | EURGBP | 0.0041 | 0.00405 | 0.00408 | 0.475% | |
| 42 | CAC 40 Index | FRA40 | 35.542 | 42.8314 | 39.1867 | 0.495% | |
| 43 | AUSSIE 200 | AUS200 | 45.426 | 40.772 | 43.099 | 0.504% | |
| 44 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.03269 | 0.02919 | 0.03094 | 0.512% | |
| 45 | FTSE 100 Index | UK100 | 53.8784 | 44.354 | 49.1162 | 0.523% | |
| 46 | British Pound/Hong Kong Dollar | GBPHKD | 0.05541 | 0.05535 | 0.05538 | 0.534% | |
| 47 | Netherlands 25 Index | N25 | 5.12452 | 5.05646 | 5.09049 | 0.535% | |
| 48 | Australian Dollar/Canadian Dollar | AUDCAD | 0.00487 | 0.00525 | 0.00506 | 0.536% | |
| 49 | EUR/Swiss Franc | EURCHF | 0.00494 | 0.0051 | 0.00502 | 0.541% | |
| 50 | EURO STOXX 50 Index | ESTX50 | 31.66 | 29.078 | 30.369 | 0.548% | |
| 51 | US Dollar/Hungarian Forint | USDHUF | 1.8141 | 1.8599 | 1.837 | 0.55% | |
| 52 | SP500 Index | SPX500 | 34.567 | 35.9626 | 35.2648 | 0.553% | |
| 53 | DAX 30 Index | GER30 | 61.6147 | 76.76894 | 69.19182 | 0.562% | |
| 54 | US Dollar/Singapore Dollar | USDSGD | 0.00752 | 0.00755 | 0.00753 | 0.583% | |
| 55 | Switzerland 20 Index | SWISS20 | 83.0712 | 65.605 | 74.3381 | 0.588% | |
| 56 | Spain 35 Index | ESP35 | 90.752 | 88.088 | 89.42 | 0.592% | |
| 57 | US Small Cap 2000 | US2000 | 15.5726 | 13.68 | 14.6263 | 0.61% | |
| 58 | US Dollar/Norwegian Krone | USDNOK | 0.06288 | 0.05883 | 0.06085 | 0.612% | |
| 59 | Norwegian Krone/Swedish Krona | NOKSEK | 0.00639 | 0.00522 | 0.00581 | 0.615% | |
| 60 | British Pound/Polish Zloty | GBPPLN | 0.03125 | 0.0297 | 0.03048 | 0.62% | |
| 61 | Corn | CORN | 2.91784 | 2.80184 | 2.85984 | 0.649% | |
| 62 | Soybean | SOYBEAN | 6.79416 | 7.2926 | 7.04338 | 0.653% | |
| 63 | British Pound/South African Rand | GBPZAR | 0.16736 | 0.14367 | 0.15552 | 0.68% | |
| 64 | EUR/Canadian Dollar | EURCAD | 0.01106 | 0.01128 | 0.01117 | 0.7% | |
| 65 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00673 | 0.00544 | 0.00608 | 0.71% | |
| 66 | British Pound/Australian Dollar | GBPAUD | 0.0146 | 0.01421 | 0.01441 | 0.715% | |
| 67 | Euro/Chinese Yuan | EURCNH | 0.06573 | 0.05216 | 0.05895 | 0.724% | |
| 68 | Wheat | WHEAT | 4.27154 | 4.0184 | 4.14497 | 0.735% | |
| 69 | Gold/Australian Dollar | XAUAUD | 45.49668 | 43.608 | 44.55234 | 0.748% | |
| 70 | Nasdaq Index | NAS100 | 178.0942 | 187.6542 | 182.8742 | 0.768% | |
| 71 | US Dollar/Swedish Krona | USDSEK | 0.07418 | 0.07319 | 0.07368 | 0.774% | |
| 72 | New Zealand Dollar/US Dollar | NZDUSD | 0.00442 | 0.00458 | 0.0045 | 0.777% | |
| 73 | Norwegian Krone/Danish Krone | NOKDKK | 0.00495 | 0.00528 | 0.00511 | 0.778% | |
| 74 | Italy 40 Index | IT40 | 311.452 | 385.916 | 348.684 | 0.798% | |
| 75 | Gold/Japanese Yen | XAUJPY | 4958.418 | 5059.548 | 5008.983 | 0.801% | |
| 76 | Australian Dollar/US Dollar | AUDUSD | 0.00501 | 0.00596 | 0.00548 | 0.814% | |
| 77 | Gold/Swiss Franc | XAUCHF | 27.40864 | 28.46152 | 27.93508 | 0.856% | |
| 78 | British Pound/Swiss Franc | GBPCHF | 0.01061 | 0.00836 | 0.00948 | 0.888% | |
| 79 | Gold/Euro | XAUEUR | 30.59624 | 30.93974 | 30.76799 | 0.9% | |
| 80 | Gold/British Pound | XAUGBP | 26.13358 | 27.08076 | 26.60717 | 0.904% | |
| 81 | British Pound/US Dollar | GBPUSD | 0.01246 | 0.01298 | 0.01272 | 0.954% | |
| 82 | Gold/US Dollar | XAUUSD | 38.14498 | 38.63416 | 38.38957 | 0.973% | |
| 83 | Sugar | SUGAR | 0.15612 | 0.15838 | 0.15725 | 0.98% | |
| 84 | British Pound/Canadian Dollar | GBPCAD | 0.01744 | 0.01902 | 0.01823 | 0.985% | |
| 85 | US Dollar/Russian Ruble | USDRUB | 0.99077 | 0.96159 | 0.97618 | 1.022% | |
| 86 | US Dollar/Polish Zloty | USDPLN | 0.04022 | 0.03488 | 0.03755 | 1.023% | |
| 87 | Euro/Hong Kong Dollar | EURHKD | 0.09087 | 0.0971 | 0.09399 | 1.051% | |
| 88 | Euro/Russian Ruble | EURRUB | 1.35023 | 0.95905 | 1.15464 | 1.052% | |
| 89 | Nikkei Index | JPN225 | 444.89 | 584.358 | 514.624 | 1.062% | |
| 90 | Cotton | COTTON | 0.68498 | 0.76804 | 0.72651 | 1.069% | |
| 91 | US Dollar/Danish Krone | USDDKK | 0.07027 | 0.07016 | 0.07021 | 1.077% | |
| 92 | Australian Dollar/Polish Zloty | AUDPLN | 0.02762 | 0.02596 | 0.02679 | 1.101% | |
| 93 | US Dollar/South African Rand | USDZAR | 0.18707 | 0.19279 | 0.18993 | 1.113% | |
| 94 | EUR/US Dollar | EURUSD | 0.01349 | 0.01302 | 0.01325 | 1.155% | |
| 95 | South African Rand/Japanese Yen | ZARJPY | 0.10924 | 0.10968 | 0.10946 | 1.211% | |
| 96 | EUR/New Zealand Dollar | EURNZD | 0.02538 | 0.02277 | 0.02407 | 1.219% | |
| 97 | Brent Crude Oil | UK_OIL | 103.172 | 98.58 | 100.876 | 1.241% | |
| 98 | Copper | COPPER | 6.94642 | 6.73572 | 6.84107 | 1.249% | |
| 99 | US Dollar/Thai Baht | USDTHB | 0.40125 | 0.4093 | 0.40527 | 1.258% | |
| 100 | Hang Seng Index | HK50 | 350.682 | 258.576 | 304.629 | 1.27% | |
| 101 | Canadian Dollar/Polish Zloty | CADPLN | 0.03404 | 0.03476 | 0.0344 | 1.297% | |
| 102 | Palladium | PALLAD | 17.7339 | 18.67714 | 18.20552 | 1.337% | |
| 103 | US Dollar/Swiss Franc | USDCHF | 0.0114 | 0.01033 | 0.01087 | 1.352% | |
| 104 | US DollarCzech Koruna | USDCZK | 0.32871 | 0.26282 | 0.29577 | 1.385% | |
| 105 | Platinum | PLAT | 22.26688 | 25.24584 | 23.75636 | 1.421% | |
| 106 | Silver/US Dollar | XAGUSD | 0.84389 | 1.05276 | 0.94833 | 1.468% | |
| 107 | Australian Dollar/Swiss Franc | AUDCHF | 0.00909 | 0.0072 | 0.00815 | 1.528% | |
| 108 | WTI Crude Oil | US_OIL | 1.21442 | 1.13336 | 1.17389 | 1.53% | |
| 109 | China A50 Index | CHINAA50 | 279.472 | 213.788 | 246.63 | 1.688% | |
| 110 | British Pound/Mexican Peso | GBPMXN | 0.41767 | 0.42847 | 0.42307 | 1.69% | |
| 111 | HTG Oil | HTG_OIL | 672.248 | 467.648 | 569.948 | 1.757% | |
| 112 | US Dollar/Israeli Shekel | USDILS | 0.05404 | 0.06176 | 0.0579 | 1.831% | |
| 113 | US Dollar/Mexican Peso | USDMXN | 0.35164 | 0.35594 | 0.35379 | 1.891% | |
| 114 | US Natural Gas | US_NATG | 0.06795 | 0.06678 | 0.06737 | 1.923% | |
| 115 | Canadian Dollar/Swiss Franc | CADCHF | 0.01306 | 0.01119 | 0.01213 | 2.088% | |
| 116 | Euro/Mexican Peso | EURMXN | 0.48162 | 0.41918 | 0.4504 | 2.106% | |
| 117 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.0117 | 0.01013 | 0.01092 | 2.329% | |
| 118 | Euro/Singapore Dollar | EURSGD | 0.01289 | 0.01369 | 0.01329 | 2.507% | |
| 119 | Singapore Index | SIGI | 17.6176 | 17.0924 | 17.355 | 4.031% | |
| 120 | Turkish Lira/Japanese Yen | TRYJPY | 0.31491 | 0.34491 | 0.32991 | 9.053% | |
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
| [ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |
|||||||