Past
| Forecast Performance Leaderboards | |||||||
| Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
| 1 | EUR/Danish Krone | EURDKK | 0.00094 | 0.00185 | 0.00139 | 0.019% | |
| 2 | US DollarHong Kong Dollar | USDHKD | 0.0026 | 0.00214 | 0.00237 | 0.031% | |
| 3 | US Dollar/Canadian Dollar | USDCAD | 0.00206 | 0.0021 | 0.00208 | 0.152% | |
| 4 | US Dollar/Turkish Lira | USDTRY | 0.11835 | 0.01793 | 0.06814 | 0.156% | |
| 5 | British Pound/Australian Dollar | GBPAUD | 0.0037 | 0.00299 | 0.00335 | 0.175% | |
| 6 | FTSE 100 Index | UK100 | 27 | 12.42 | 19.71 | 0.185% | |
| 7 | EUR/Australian Dollar | EURAUD | 0.00524 | 0.00271 | 0.00398 | 0.238% | |
| 8 | Australian Dollar/Norwegian Krone | AUDNOK | 0.01168 | 0.02032 | 0.016 | 0.238% | |
| 9 | Dow Jones Index | US30 | 114.72 | 133.56 | 124.14 | 0.251% | |
| 10 | New Zealand Dollar/US Dollar | NZDUSD | 0.00129 | 0.00174 | 0.00152 | 0.254% | |
| 11 | Swiss Franc/Japanese Yen | CHFJPY | 0.7684 | 0.2942 | 0.5313 | 0.266% | |
| 12 | EUR/Turkish Lira | EURTRY | 0.17532 | 0.11213 | 0.14372 | 0.278% | |
| 13 | Australian Dollar/Chinese Yuan | AUDCNH | 0.00828 | 0.01986 | 0.01407 | 0.289% | |
| 14 | British Pound/Hong Kong Dollar | GBPHKD | 0.04452 | 0.018 | 0.03126 | 0.297% | |
| 15 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00143 | 0.00353 | 0.00248 | 0.303% | |
| 16 | Swiss Franc/Norwegian Krone | CHFNOK | 0.04861 | 0.02836 | 0.03848 | 0.313% | |
| 17 | CAC 40 Index | FRA40 | 34.94 | 18.2 | 26.57 | 0.315% | |
| 18 | EURCzech Koruna | EURCZK | 0.10352 | 0.04976 | 0.07664 | 0.316% | |
| 19 | British Pound/New Zealand Dollar | GBPNZD | 0.007 | 0.0078 | 0.0074 | 0.328% | |
| 20 | EUR/Polish Zloty | EURPLN | 0.01693 | 0.01141 | 0.01417 | 0.336% | |
| 21 | British Pound/Singapore Dollar | GBPSGD | 0.00329 | 0.00825 | 0.00577 | 0.338% | |
| 22 | Euro/Russian Ruble | EURRUB | 0.01922 | 0.0094 | 0.01431 | 0.339% | |
| 23 | US Dollar/Romanian Leu | USDRON | 0.01966 | 0.00987 | 0.01476 | 0.342% | |
| 24 | Soybean | SOYBEAN | 3.992 | 3.972 | 3.982 | 0.351% | |
| 25 | EURHungarian Forint | EURHUF | 1.3692 | 1.3346 | 1.3519 | 0.357% | |
| 26 | AUSSIE 200 | AUS200 | 38 | 27.8 | 32.9 | 0.365% | |
| 27 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00221 | 0.00449 | 0.00335 | 0.375% | |
| 28 | EUR/Norwegian Krone | EURNOK | 0.03658 | 0.04835 | 0.04246 | 0.378% | |
| 29 | US Dollar/Russian Ruble | USDRUB | 0.01178 | 0.02171 | 0.01675 | 0.383% | |
| 30 | US Small Cap 2000 | US2000 | 13.12 | 7.22 | 10.17 | 0.384% | |
| 31 | EUR/Swedish Krona | EURSEK | 0.03455 | 0.04774 | 0.04115 | 0.386% | |
| 32 | Swiss Franc/Polish Zloty | CHFPLN | 0.02981 | 0.00675 | 0.01828 | 0.396% | |
| 33 | Swiss Franc/Hungarian Forint | CHFHUF | 2.512 | 0.7866 | 1.6493 | 0.398% | |
| 34 | Switzerland 20 Index | SWISS20 | 82.6 | 29.6 | 56.1 | 0.406% | |
| 35 | Euro/Romanian Leu | EURRON | 0.01587 | 0.01914 | 0.01751 | 0.415% | |
| 36 | Netherlands 25 Index | N25 | 5.362 | 3.05 | 4.206 | 0.418% | |
| 37 | Spain 35 Index | ESP35 | 73.2 | 78.6 | 75.9 | 0.42% | |
| 38 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.2294 | 0.6192 | 0.4243 | 0.459% | |
| 39 | US Dollar/Japanese Yen | USDJPY | 0.5652 | 0.8588 | 0.712 | 0.461% | |
| 40 | Norwegian Krone/Swedish Krona | NOKSEK | 0.00535 | 0.00421 | 0.00478 | 0.506% | |
| 41 | SP500 Index | SPX500 | 41.94 | 30 | 35.97 | 0.524% | |
| 42 | EUR/Canadian Dollar | EURCAD | 0.01109 | 0.0067 | 0.0089 | 0.552% | |
| 43 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00249 | 0.01055 | 0.00652 | 0.553% | |
| 44 | Euro/Singapore Dollar | EURSGD | 0.00826 | 0.00894 | 0.0086 | 0.577% | |
| 45 | Chinese Yuan/Japanese Yen | CNHJPY | 0.09492 | 0.16534 | 0.13013 | 0.582% | |
| 46 | Australian Dollar/Japanese Yen | AUDJPY | 0.4334 | 0.8436 | 0.6385 | 0.585% | |
| 47 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.08594 | 0.14894 | 0.11744 | 0.594% | |
| 48 | Canadian Dollar/Japanese Yen | CADJPY | 0.4378 | 0.91 | 0.6739 | 0.596% | |
| 49 | Norwegian Krone/Japanese Yen | NOKJPY | 0.10882 | 0.08598 | 0.0974 | 0.602% | |
| 50 | US Dollar/Singapore Dollar | USDSGD | 0.00862 | 0.00723 | 0.00793 | 0.627% | |
| 51 | US Dollar/Chinese Yuan | USDCNH | 0.02956 | 0.0578 | 0.04368 | 0.634% | |
| 52 | British Pound/Mexican Peso | GBPMXN | 0.2132 | 0.08612 | 0.14966 | 0.645% | |
| 53 | British Pound/Japanese Yen | GBPJPY | 1.5212 | 1.1848 | 1.353 | 0.648% | |
| 54 | EURO STOXX 50 Index | ESTX50 | 40 | 39.4 | 39.7 | 0.654% | |
| 55 | DAX 30 Index | GER30 | 65.14 | 33.86 | 49.5 | 0.685% | |
| 56 | Singapore Dollar/Japanese Yen | SGDJPY | 0.8258 | 0.9164 | 0.8711 | 0.715% | |
| 57 | EUR/British Pound | EURGBP | 0.00508 | 0.00779 | 0.00643 | 0.738% | |
| 58 | Nasdaq Index | NAS100 | 211.94 | 161.66 | 186.8 | 0.752% | |
| 59 | Hang Seng Index | HK50 | 207.6 | 198.6 | 203.1 | 0.754% | |
| 60 | Corn | CORN | 3.214 | 3.354 | 3.284 | 0.768% | |
| 61 | Euro/Chinese Yuan | EURCNH | 0.06871 | 0.06108 | 0.06489 | 0.798% | |
| 62 | British Pound/Danish Krone | GBPDKK | 0.10578 | 0.0328 | 0.0693 | 0.81% | |
| 63 | Australian Dollar/Canadian Dollar | AUDCAD | 0.00352 | 0.01215 | 0.00783 | 0.812% | |
| 64 | Nikkei Index | JPN225 | 357.8 | 576.8 | 467.3 | 0.819% | |
| 65 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.02084 | 0.08462 | 0.05273 | 0.855% | |
| 66 | British Pound/Norwegian Krone | GBPNOK | 0.09844 | 0.12187 | 0.11016 | 0.857% | |
| 67 | EUR/Japanese Yen | EURJPY | 1.1398 | 2.2104 | 1.6751 | 0.919% | |
| 68 | Australian Dollar/Polish Zloty | AUDPLN | 0.03108 | 0.01668 | 0.02388 | 0.947% | |
| 69 | Euro/South African Rand | EURZAR | 0.08423 | 0.27401 | 0.17912 | 0.947% | |
| 70 | British Pound/Swedish Krona | GBPSEK | 0.06375 | 0.17288 | 0.11832 | 0.972% | |
| 71 | British Pound/Canadian Dollar | GBPCAD | 0.03151 | 0.00572 | 0.01861 | 1.007% | |
| 72 | Wheat | WHEAT | 6.166 | 5.01 | 5.588 | 1.009% | |
| 73 | US Dollar/Mexican Peso | USDMXN | 0.28437 | 0.08289 | 0.18363 | 1.068% | |
| 74 | Brent Crude Oil | UK_OIL | 94.6 | 56.8 | 75.7 | 1.085% | |
| 75 | US Dollar/Hungarian Forint | USDHUF | 4.5744 | 2.3796 | 3.477 | 1.088% | |
| 76 | US Dollar/Swedish Krona | USDSEK | 0.13198 | 0.06891 | 0.10044 | 1.114% | |
| 77 | Gold/British Pound | XAUGBP | 48.444 | 34.452 | 41.448 | 1.125% | |
| 78 | Canadian Dollar/Norwegian Krone | CADNOK | 0.11036 | 0.04646 | 0.07841 | 1.126% | |
| 79 | Gold/Australian Dollar | XAUAUD | 84.728 | 75.858 | 80.293 | 1.14% | |
| 80 | Australian Dollar/US Dollar | AUDUSD | 0.01325 | 0.00287 | 0.00806 | 1.14% | |
| 81 | Cotton | COTTON | 0.864 | 0.566 | 0.715 | 1.152% | |
| 82 | Gold/Swiss Franc | XAUCHF | 53.074 | 37.784 | 45.429 | 1.18% | |
| 83 | Gold/Euro | XAUEUR | 56.658 | 43.09 | 49.874 | 1.183% | |
| 84 | Gold/US Dollar | XAUUSD | 62.26 | 55.88 | 59.07 | 1.186% | |
| 85 | WTI Crude Oil | US_OIL | 0.964 | 0.584 | 0.774 | 1.209% | |
| 86 | British Pound/US Dollar | GBPUSD | 0.01192 | 0.02118 | 0.01655 | 1.224% | |
| 87 | EUR/US Dollar | EURUSD | 0.01395 | 0.01556 | 0.01475 | 1.249% | |
| 88 | Gold/Japanese Yen | XAUJPY | 11280 | 8098 | 9689 | 1.261% | |
| 89 | Sugar | SUGAR | 0.074 | 0.28 | 0.177 | 1.266% | |
| 90 | HTG Oil | HTG_OIL | 456.4 | 184 | 320.2 | 1.267% | |
| 91 | Italy 40 Index | IT40 | 436.8 | 791.2 | 614 | 1.325% | |
| 92 | Copper | COPPER | 5.33 | 10.29 | 7.81 | 1.357% | |
| 93 | EUR/New Zealand Dollar | EURNZD | 0.02635 | 0.02722 | 0.02678 | 1.361% | |
| 94 | US Dollar/Danish Krone | USDDKK | 0.14412 | 0.03004 | 0.08708 | 1.375% | |
| 95 | Euro/Hong Kong Dollar | EURHKD | 0.13994 | 0.1154 | 0.12767 | 1.382% | |
| 96 | US Dollar/South African Rand | USDZAR | 0.09959 | 0.35634 | 0.22797 | 1.423% | |
| 97 | US Dollar/Norwegian Krone | USDNOK | 0.13898 | 0.1355 | 0.13724 | 1.441% | |
| 98 | British Pound/Polish Zloty | GBPPLN | 0.06189 | 0.07723 | 0.06956 | 1.442% | |
| 99 | Euro/Mexican Peso | EURMXN | 0.34465 | 0.24409 | 0.29437 | 1.451% | |
| 100 | Canadian Dollar/Polish Zloty | CADPLN | 0.04342 | 0.03509 | 0.03925 | 1.504% | |
| 101 | Norwegian Krone/Danish Krone | NOKDKK | 0.00523 | 0.01515 | 0.0102 | 1.538% | |
| 102 | Platinum | PLAT | 43.922 | 22.218 | 33.07 | 1.58% | |
| 103 | South African Rand/Japanese Yen | ZARJPY | 0.1514 | 0.1528 | 0.1521 | 1.588% | |
| 104 | EUR/Swiss Franc | EURCHF | 0.0154 | 0.01445 | 0.01492 | 1.636% | |
| 105 | British Pound/South African Rand | GBPZAR | 0.67504 | 0.07796 | 0.3765 | 1.738% | |
| 106 | US Natural Gas | US_NATG | 0.0596 | 0.0568 | 0.0582 | 1.91% | |
| 107 | Palladium | PALLAD | 32.868 | 47.662 | 40.265 | 2.322% | |
| 108 | US DollarCzech Koruna | USDCZK | 0.7564 | 0.1978 | 0.4771 | 2.324% | |
| 109 | US Dollar/Polish Zloty | USDPLN | 0.05986 | 0.10984 | 0.08485 | 2.373% | |
| 110 | British Pound/Swiss Franc | GBPCHF | 0.03578 | 0.01516 | 0.02547 | 2.438% | |
| 111 | China A50 Index | CHINAA50 | 318.2 | 453.6 | 385.9 | 2.589% | |
| 112 | US Dollar/Swiss Franc | USDCHF | 0.01908 | 0.02205 | 0.02057 | 2.663% | |
| 113 | Silver/US Dollar | XAGUSD | 2.496 | 1.8724 | 2.1842 | 2.781% | |
| 114 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.01874 | 0.00927 | 0.014 | 3.027% | |
| 115 | US Dollar/Thai Baht | USDTHB | 0.7932 | 1.1026 | 0.9479 | 3.048% | |
| 116 | Australian Dollar/Swiss Franc | AUDCHF | 0.02736 | 0.00946 | 0.01841 | 3.38% | |
| 117 | US Dollar/Israeli Shekel | USDILS | 0.12976 | 0.08417 | 0.10697 | 3.448% | |
| 118 | Canadian Dollar/Swiss Franc | CADCHF | 0.03122 | 0.00918 | 0.0202 | 3.574% | |
| 119 | Singapore Index | SIGI | 13.22 | 24.12 | 18.67 | 4.062% | |
| 120 | Turkish Lira/Japanese Yen | TRYJPY | 0.4666 | 0.5444 | 0.5055 | 14.528% | |
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
| [ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |
|||||||
