Performance

500+DAY
Current location: Home > Performance > 500+DAY



Past

500+DAY
EURDKK
USDHKD
EURRON
Forecast Performance Leaderboards
Number Product Name Product Code HIGH(Error) LOW(Error) Average(Error) %Error
1 EUR/Danish Krone EURDKK 0.50079 0.33093 0.41586 0.03%
2 US DollarHong Kong Dollar USDHKD 0.17332 0.24725 0.21029 0.131%
3 Euro/Romanian Leu EURRON 0.50512 0.33575 0.42044 0.135%
4 Australian Dollar/New Zealand Dollar AUDNZD 0.50173 0.3314 0.41656 0.233%
5 EUR/Polish Zloty EURPLN 0.5165 0.34365 0.43007 0.359%
6 Gold/Swiss Franc XAUCHF 6.50976 6.52858 6.51917 0.377%
7 Singapore Dollar/Hong Kong Dollar SGDHKD 0.18245 0.26189 0.22217 0.379%
8 US Dollar/Singapore Dollar USDSGD 0.16748 0.24468 0.20608 0.402%
9 British Pound/Danish Krone GBPDKK 0.19431 0.27626 0.23529 0.408%
10 AUSSIE 200 AUS200 28.062 30.53 29.296 0.412%
11 Australian Dollar/Norwegian Krone AUDNOK 0.53019 0.35457 0.44238 0.414%
12 British Pound/Swedish Krona GBPSEK 0.22004 0.29092 0.25548 0.424%
13 EURCzech Koruna EURCZK 0.60339 0.43877 0.52108 0.451%
14 EUR/Australian Dollar EURAUD 0.50686 0.33582 0.42134 0.454%
15 Gold/US Dollar XAUUSD 9.36648 7.87506 8.62077 0.454%
16 EURHungarian Forint EURHUF 2.54463 1.82303 2.18383 0.46%
17 Norwegian Krone/Swedish Krona NOKSEK 0.16711 0.24423 0.20567 0.493%
18 Swiss Franc/Japanese Yen CHFJPY 1.36898 0.9564 1.16269 0.496%
19 EUR/British Pound EURGBP 0.50328 0.33348 0.41838 0.498%
20 Canadian Dollar/Norwegian Krone CADNOK 0.53899 0.36687 0.45293 0.507%
21 Nikkei Index JPN225 147.7806 159.8956 153.8381 0.512%
22 Gold/Euro XAUEUR 10.9128 7.48854 9.20067 0.518%
23 SP500 Index SPX500 21.7768 22.2331 22.00495 0.524%
24 US Dollar/Romanian Leu USDRON 0.18756 0.26318 0.22537 0.526%
25 Euro/Singapore Dollar EURSGD 0.16922 0.247 0.20811 0.528%
26 Gold/British Pound XAUGBP 10.04084 6.31564 8.17824 0.531%
27 Dow Jones Index US30 183.8408 179.5942 181.7175 0.532%
28 FTSE 100 Index UK100 42.7796 37.4712 40.1254 0.533%
29 Gold/Japanese Yen XAUJPY 1268.308 1644.524 1456.416 0.537%
30 DAX 30 Index GER30 61.6147 76.76894 69.19182 0.562%
31 Gold/Australian Dollar XAUAUD 18.00808 14.92602 16.46705 0.565%
32 Canadian Dollar/Polish Zloty CADPLN 0.51824 0.34621 0.43222 0.573%
33 EUR/Swedish Krona EURSEK 0.233 0.2991 0.26605 0.579%
34 Italy 40 Index IT40 140.058 152.824 146.441 0.581%
35 Netherlands 25 Index N25 4.4604 4.5546 4.5075 0.583%
36 Switzerland 20 Index SWISS20 56.5726 71.2276 63.9001 0.584%
37 CAC 40 Index FRA40 42.0214 37.9002 39.9608 0.585%
38 British Pound/New Zealand Dollar GBPNZD 0.17399 0.25156 0.21277 0.604%
39 EURO STOXX 50 Index ESTX50 26.862 22.634 24.748 0.607%
40 Australian Dollar/Chinese Yuan AUDCNH 0.52814 0.35732 0.44273 0.615%
41 Norwegian Krone/Japanese Yen NOKJPY 0.24972 0.31818 0.28395 0.625%
42 Australian Dollar/Canadian Dollar AUDCAD 0.50456 0.33478 0.41967 0.635%
43 EUR/Norwegian Krone EURNOK 0.57205 0.4005 0.48627 0.646%
44 EUR/Japanese Yen EURJPY 1.50661 1.30173 1.40417 0.66%
45 US Dollar/Polish Zloty USDPLN 0.19497 0.26491 0.22994 0.672%
46 Soybean SOYBEAN 9.43612 9.85572 9.64592 0.68%
47 Swiss Franc/Hungarian Forint CHFHUF 4.64459 1.92027 3.28243 0.724%
48 Copper COPPER 2.59832 2.86148 2.7299 0.726%
49 US Dollar/Turkish Lira USDTRY 0.34257 0.3605 0.35153 0.732%
50 Nasdaq Index NAS100 100.1174 94.3939 97.25565 0.733%
51 Canadian Dollar/Japanese Yen CADJPY 1.3258 1.03454 1.18017 0.739%
52 British Pound/Hong Kong Dollar GBPHKD 0.23664 0.30635 0.2715 0.752%
53 US Dollar/Hungarian Forint USDHUF 3.59853 2.09267 2.8456 0.754%
54 Chinese Yuan/Japanese Yen CNHJPY 0.64475 0.48192 0.56334 0.758%
55 British Pound/Australian Dollar GBPAUD 0.17575 0.25401 0.21488 0.772%
56 EUR/Canadian Dollar EURCAD 0.51013 0.33998 0.42505 0.777%
57 US Dollar/Swiss Franc USDCHF 0.1721 0.24677 0.20943 0.791%
58 EUR/New Zealand Dollar EURNZD 0.51256 0.34512 0.42884 0.844%
59 British Pound/Polish Zloty GBPPLN 0.20588 0.28302 0.24445 0.846%
60 Hong Kong Dollar/Japanese Yen HKDJPY 0.33816 0.37455 0.35635 0.879%
61 British Pound/Canadian Dollar GBPCAD 0.01427 0.0148 0.01453 0.901%
62 US DollarCzech Koruna USDCZK 0.37693 0.43377 0.40535 0.902%
63 US Small Cap 2000 US2000 17.0494 16.944 16.9967 0.908%
64 EUR/Turkish Lira EURTRY 0.36019 0.47075 0.41547 0.91%
65 Australian Dollar/Polish Zloty AUDPLN 0.52733 0.35426 0.44079 0.953%
66 Platinum PLAT 9.09608 9.50458 9.30033 0.979%
67 US Dollar/Canadian Dollar USDCAD 0.17865 0.25245 0.21555 0.994%
68 British Pound/Norwegian Krone GBPNOK 0.3 0.36422 0.33211 1.006%
69 Swiss Franc/Norwegian Krone CHFNOK 0.62269 0.43308 0.52788 1.02%
70 New Zealand Dollar/Canadian Dollar NZDCAD 0.17012 0.24763 0.20887 1.02%
71 US Dollar/Russian Ruble USDRUB 1.04307 1.00781 1.02544 1.07%
72 Sugar SUGAR 0.2573 0.20498 0.23114 1.087%
73 WTI Crude Oil US_OIL 0.8643 0.8764 0.87035 1.114%
74 Australian Dollar/Singapore Dollar AUDSGD 0.50913 0.33891 0.42402 1.117%
75 Euro/Russian Ruble EURRUB 1.46859 1.0151 1.24185 1.132%
76 US Dollar/Thai Baht USDTHB 0.54557 0.67977 0.61267 1.151%
77 Brent Crude Oil UK_OIL 109.612 85.604 97.608 1.161%
78 Spain 35 Index ESP35 102.888 109.826 106.357 1.176%
79 Australian Dollar/Japanese Yen AUDJPY 1.64815 1.3872 1.51768 1.188%
80 New Zealand Dollar/Japanese Yen NZDJPY 1.01945 1.09602 1.05774 1.224%
81 US Dollar/Danish Krone USDDKK 0.25179 0.32432 0.28806 1.231%
82 South African Rand/Japanese Yen ZARJPY 0.27479 0.32499 0.29989 1.256%
83 Euro/Hong Kong Dollar EURHKD 0.60318 0.43339 0.51829 1.283%
84 Swiss Franc/Polish Zloty CHFPLN 0.5581 0.39175 0.47492 1.289%
85 US Dollar/Chinese Yuan USDCNH 0.09544 0.08998 0.09271 1.298%
86 EUR/Swiss Franc EURCHF 0.0127 0.01357 0.01313 1.353%
87 Singapore Dollar/Japanese Yen SGDJPY 1.71746 1.52688 1.62217 1.388%
88 Euro/Chinese Yuan EURCNH 0.60228 0.43646 0.51937 1.396%
89 British Pound/Japanese Yen GBPJPY 2.68878 2.62631 2.65755 1.403%
90 British Pound/Mexican Peso GBPMXN 0.47774 0.55939 0.51857 1.413%
91 US Dollar/Japanese Yen USDJPY 2.20684 2.14334 2.17509 1.454%
92 British Pound/Singapore Dollar GBPSGD 0.1873 0.26277 0.22503 1.488%
93 US Dollar/Israeli Shekel USDILS 0.24394 0.30496 0.27445 1.535%
94 EUR/US Dollar EURUSD 0.17753 0.25581 0.21667 1.542%
95 Corn CORN 8.86106 9.82756 9.34431 1.547%
96 Australian Dollar/US Dollar AUDUSD 0.01154 0.00986 0.0107 1.625%
97 Euro/South African Rand EURZAR 0.46008 0.58509 0.52259 1.633%
98 Silver/US Dollar XAGUSD 0.36725 0.36298 0.36512 1.643%
99 British Pound/South African Rand GBPZAR 0.56746 0.59998 0.58372 1.671%
100 US Dollar/Swedish Krona USDSEK 0.33046 0.42817 0.37932 1.688%
101 Canadian Dollar/Swiss Franc CADCHF 0.51056 0.33999 0.42528 1.69%
102 US Dollar/Norwegian Krone USDNOK 0.34575 0.4263 0.38602 1.787%
103 New Zealand Dollar/US Dollar NZDUSD 0.17278 0.25005 0.21142 1.787%
104 Norwegian Krone/Danish Krone NOKDKK 0.17465 0.2514 0.21302 1.901%
105 US Dollar/Mexican Peso USDMXN 0.48764 0.57489 0.53127 1.904%
106 China A50 Index CHINAA50 187.59 291.282 239.436 1.915%
107 British Pound/US Dollar GBPUSD 0.18519 0.26201 0.2236 1.919%
108 HTG Oil HTG_OIL 560.516 601.17 580.843 2.057%
109 New Zealand Dollar/Swiss Franc NZDCHF 0.17424 0.25161 0.21292 2.232%
110 Hang Seng Index HK50 366.3206 469.4196 417.8701 2.288%
111 British Pound/Swiss Franc GBPCHF 0.18755 0.26553 0.22654 2.326%
112 Wheat WHEAT 14.35954 19.49408 16.92681 2.44%
113 Australian Dollar/Swiss Franc AUDCHF 0.51436 0.3429 0.42863 2.452%
114 US Dollar/South African Rand USDZAR 0.61327 0.73687 0.67507 2.605%
115 Palladium PALLAD 33.71308 48.01858 40.86583 3.1%
116 Euro/Mexican Peso EURMXN 1.10748 0.93826 1.02287 3.157%
117 Singapore Index SIGI 10.4106 10.4289 10.41975 3.508%
118 Cotton COTTON 3.17616 3.70388 3.44002 3.882%
119 US Natural Gas US_NATG 0.18748 0.39195 0.28972 10.139%
120 Turkish Lira/Japanese Yen TRYJPY 1.25485 1.41369 1.33427 17.677%
[ The above information are computer predictions. Non-profit guarantee. For reference only ]
[ Note: The statistical method here adopts international common practice,
N-day average forecast error rate = cumulative forecast error rate / statistical time,
Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ]

到价提醒[关闭]