Past
| Forecast Performance Leaderboards | |||||||
| Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
| 1 | EUR/Danish Krone | EURDKK | 0.00175 | 0.00429 | 0.00302 | 0.04% | |
| 2 | EUR/Norwegian Krone | EURNOK | 0.01104 | 0.00769 | 0.00937 | 0.081% | |
| 3 | US DollarHong Kong Dollar | USDHKD | 0.00978 | 0.00492 | 0.00735 | 0.095% | |
| 4 | Euro/Russian Ruble | EURRUB | 0.00716 | 0.00341 | 0.00528 | 0.124% | |
| 5 | US Dollar/Japanese Yen | USDJPY | 0.4008 | 0.187 | 0.2939 | 0.194% | |
| 6 | Chinese Yuan/Japanese Yen | CNHJPY | 0.06848 | 0.018 | 0.04324 | 0.203% | |
| 7 | EURHungarian Forint | EURHUF | 0.5682 | 1.0448 | 0.8065 | 0.207% | |
| 8 | Euro/South African Rand | EURZAR | 0.04185 | 0.04871 | 0.04529 | 0.225% | |
| 9 | British Pound/Norwegian Krone | GBPNOK | 0.02869 | 0.03318 | 0.03094 | 0.232% | |
| 10 | Australian Dollar/US Dollar | AUDUSD | 0.00185 | 0.0014 | 0.00163 | 0.25% | |
| 11 | Australian Dollar/Japanese Yen | AUDJPY | 0.2352 | 0.2846 | 0.2599 | 0.263% | |
| 12 | EURCzech Koruna | EURCZK | 0.03392 | 0.10664 | 0.07028 | 0.289% | |
| 13 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.08618 | 0.0294 | 0.05779 | 0.296% | |
| 14 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00317 | 0.00358 | 0.00338 | 0.298% | |
| 15 | EUR/Polish Zloty | EURPLN | 0.01793 | 0.0081 | 0.01301 | 0.307% | |
| 16 | British Pound/Swedish Krona | GBPSEK | 0.03409 | 0.04428 | 0.03919 | 0.313% | |
| 17 | Norwegian Krone/Danish Krone | NOKDKK | 0.00241 | 0.00171 | 0.00206 | 0.322% | |
| 18 | Singapore Dollar/Japanese Yen | SGDJPY | 0.4324 | 0.324 | 0.3782 | 0.323% | |
| 19 | FTSE 100 Index | UK100 | 33.8 | 28.1 | 30.95 | 0.326% | |
| 20 | AUSSIE 200 | AUS200 | 39 | 20 | 29.5 | 0.326% | |
| 21 | US Dollar/Russian Ruble | USDRUB | 0.01337 | 0.01604 | 0.01471 | 0.337% | |
| 22 | Euro/Romanian Leu | EURRON | 0.01815 | 0.01179 | 0.01497 | 0.35% | |
| 23 | US Dollar/Turkish Lira | USDTRY | 0.10319 | 0.18986 | 0.14653 | 0.351% | |
| 24 | British Pound/Polish Zloty | GBPPLN | 0.01549 | 0.01981 | 0.01765 | 0.363% | |
| 25 | Australian Dollar/Norwegian Krone | AUDNOK | 0.0312 | 0.01616 | 0.02368 | 0.363% | |
| 26 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00259 | 0.00331 | 0.00295 | 0.366% | |
| 27 | Norwegian Krone/Japanese Yen | NOKJPY | 0.08486 | 0.02682 | 0.05584 | 0.369% | |
| 28 | Netherlands 25 Index | N25 | 3.816 | 3.438 | 3.627 | 0.374% | |
| 29 | EUR/British Pound | EURGBP | 0.0037 | 0.00285 | 0.00328 | 0.377% | |
| 30 | Corn | CORN | 1.184 | 2.052 | 1.618 | 0.383% | |
| 31 | Swiss Franc/Hungarian Forint | CHFHUF | 0.5434 | 2.777 | 1.6602 | 0.394% | |
| 32 | British Pound/Japanese Yen | GBPJPY | 0.7922 | 0.8464 | 0.8193 | 0.404% | |
| 33 | Australian Dollar/Canadian Dollar | AUDCAD | 0.00442 | 0.00308 | 0.00375 | 0.412% | |
| 34 | Swiss Franc/Norwegian Krone | CHFNOK | 0.04767 | 0.05729 | 0.05248 | 0.417% | |
| 35 | EUR/Japanese Yen | EURJPY | 0.6514 | 0.8834 | 0.7674 | 0.435% | |
| 36 | British Pound/Singapore Dollar | GBPSGD | 0.00654 | 0.00867 | 0.00761 | 0.439% | |
| 37 | CAC 40 Index | FRA40 | 28.58 | 46.56 | 37.57 | 0.458% | |
| 38 | EUR/Swedish Krona | EURSEK | 0.05453 | 0.04602 | 0.05027 | 0.461% | |
| 39 | Canadian Dollar/Japanese Yen | CADJPY | 0.4496 | 0.5498 | 0.4997 | 0.462% | |
| 40 | Spain 35 Index | ESP35 | 56.6 | 90.8 | 73.7 | 0.467% | |
| 41 | EURO STOXX 50 Index | ESTX50 | 28.2 | 25 | 26.6 | 0.47% | |
| 42 | Euro/Singapore Dollar | EURSGD | 0.0056 | 0.0087 | 0.00715 | 0.474% | |
| 43 | Australian Dollar/Chinese Yuan | AUDCNH | 0.02906 | 0.01645 | 0.02275 | 0.491% | |
| 44 | US Dollar/Chinese Yuan | USDCNH | 0.05056 | 0.01965 | 0.03511 | 0.493% | |
| 45 | Dow Jones Index | US30 | 322.46 | 139.4 | 230.93 | 0.493% | |
| 46 | Swiss Franc/Polish Zloty | CHFPLN | 0.01591 | 0.0294 | 0.02265 | 0.494% | |
| 47 | Italy 40 Index | IT40 | 219 | 204.8 | 211.9 | 0.501% | |
| 48 | Swiss Franc/Japanese Yen | CHFJPY | 1.0014 | 0.9268 | 0.9641 | 0.505% | |
| 49 | British Pound/Danish Krone | GBPDKK | 0.056 | 0.03094 | 0.04347 | 0.506% | |
| 50 | SP500 Index | SPX500 | 42.62 | 27.36 | 34.99 | 0.519% | |
| 51 | EUR/Turkish Lira | EURTRY | 0.34402 | 0.17047 | 0.25724 | 0.53% | |
| 52 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.4072 | 0.5298 | 0.4685 | 0.538% | |
| 53 | US Dollar/Romanian Leu | USDRON | 0.02134 | 0.03026 | 0.0258 | 0.59% | |
| 54 | Switzerland 20 Index | SWISS20 | 104.4 | 46.4 | 75.4 | 0.598% | |
| 55 | Canadian Dollar/Norwegian Krone | CADNOK | 0.05045 | 0.03572 | 0.04308 | 0.603% | |
| 56 | British Pound/South African Rand | GBPZAR | 0.17412 | 0.10523 | 0.13968 | 0.604% | |
| 57 | US Dollar/Canadian Dollar | USDCAD | 0.01352 | 0.00466 | 0.00909 | 0.649% | |
| 58 | US Dollar/Norwegian Krone | USDNOK | 0.07061 | 0.0622 | 0.0664 | 0.664% | |
| 59 | DAX 30 Index | GER30 | 65.14 | 33.86 | 49.5 | 0.685% | |
| 60 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.0204 | 0.06224 | 0.04132 | 0.69% | |
| 61 | Nasdaq Index | NAS100 | 198.48 | 148.68 | 173.58 | 0.692% | |
| 62 | US Dollar/Hungarian Forint | USDHUF | 1.5394 | 3.1736 | 2.3565 | 0.703% | |
| 63 | US Small Cap 2000 | US2000 | 17.46 | 19.32 | 18.39 | 0.741% | |
| 64 | US Dollar/Singapore Dollar | USDSGD | 0.01387 | 0.0054 | 0.00964 | 0.743% | |
| 65 | Copper | COPPER | 3.492 | 4.204 | 3.848 | 0.765% | |
| 66 | EUR/Australian Dollar | EURAUD | 0.01225 | 0.01927 | 0.01576 | 0.882% | |
| 67 | British Pound/New Zealand Dollar | GBPNZD | 0.03485 | 0.0069 | 0.02087 | 0.899% | |
| 68 | Nikkei Index | JPN225 | 528.8 | 376.6 | 452.7 | 0.92% | |
| 69 | British Pound/Hong Kong Dollar | GBPHKD | 0.10458 | 0.10604 | 0.10531 | 1.016% | |
| 70 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00959 | 0.00761 | 0.0086 | 1.02% | |
| 71 | New Zealand Dollar/US Dollar | NZDUSD | 0.00754 | 0.00429 | 0.00592 | 1.03% | |
| 72 | EUR/Swiss Franc | EURCHF | 0.01015 | 0.00888 | 0.00952 | 1.031% | |
| 73 | Hang Seng Index | HK50 | 293.6 | 257 | 275.3 | 1.061% | |
| 74 | Brent Crude Oil | UK_OIL | 83.6 | 54.4 | 69 | 1.091% | |
| 75 | Norwegian Krone/Swedish Krona | NOKSEK | 0.01488 | 0.00584 | 0.01036 | 1.107% | |
| 76 | HTG Oil | HTG_OIL | 420.2 | 101.4 | 260.8 | 1.119% | |
| 77 | Euro/Chinese Yuan | EURCNH | 0.08881 | 0.09954 | 0.09418 | 1.139% | |
| 78 | Euro/Hong Kong Dollar | EURHKD | 0.0993 | 0.1126 | 0.10595 | 1.173% | |
| 79 | Wheat | WHEAT | 6.378 | 5.698 | 6.038 | 1.196% | |
| 80 | EUR/Canadian Dollar | EURCAD | 0.01471 | 0.02425 | 0.01948 | 1.198% | |
| 81 | Australian Dollar/Polish Zloty | AUDPLN | 0.03558 | 0.02511 | 0.03034 | 1.281% | |
| 82 | China A50 Index | CHINAA50 | 334 | 109.4 | 221.7 | 1.447% | |
| 83 | Cotton | COTTON | 0.52 | 1.36 | 0.94 | 1.468% | |
| 84 | US Dollar/Swiss Franc | USDCHF | 0.00908 | 0.01479 | 0.01193 | 1.501% | |
| 85 | British Pound/Australian Dollar | GBPAUD | 0.03311 | 0.02942 | 0.03126 | 1.522% | |
| 86 | Sugar | SUGAR | 0.232 | 0.244 | 0.238 | 1.55% | |
| 87 | Soybean | SOYBEAN | 8.82 | 24.326 | 16.573 | 1.61% | |
| 88 | Gold/Australian Dollar | XAUAUD | 63.538 | 143.754 | 103.646 | 1.615% | |
| 89 | Canadian Dollar/Polish Zloty | CADPLN | 0.07162 | 0.01241 | 0.04201 | 1.616% | |
| 90 | South African Rand/Japanese Yen | ZARJPY | 0.141 | 0.1416 | 0.1413 | 1.622% | |
| 91 | British Pound/Canadian Dollar | GBPCAD | 0.01327 | 0.04826 | 0.03077 | 1.645% | |
| 92 | US Dollar/South African Rand | USDZAR | 0.16245 | 0.40944 | 0.28595 | 1.651% | |
| 93 | Silver/US Dollar | XAGUSD | 0.594 | 1.0264 | 0.8102 | 1.661% | |
| 94 | Gold/Japanese Yen | XAUJPY | 7955.2 | 13454.6 | 10704.9 | 1.692% | |
| 95 | Gold/Euro | XAUEUR | 42.366 | 80.06 | 61.213 | 1.704% | |
| 96 | US Dollar/Polish Zloty | USDPLN | 0.03606 | 0.08997 | 0.06302 | 1.73% | |
| 97 | Platinum | PLAT | 13.442 | 41.694 | 27.568 | 1.758% | |
| 98 | Gold/British Pound | XAUGBP | 40.934 | 69.158 | 55.046 | 1.765% | |
| 99 | WTI Crude Oil | US_OIL | 1.474 | 0.616 | 1.045 | 1.768% | |
| 100 | US Dollar/Mexican Peso | USDMXN | 0.23676 | 0.4176 | 0.32718 | 1.777% | |
| 101 | EUR/New Zealand Dollar | EURNZD | 0.04425 | 0.03005 | 0.03715 | 1.838% | |
| 102 | EUR/US Dollar | EURUSD | 0.02747 | 0.01582 | 0.02165 | 1.863% | |
| 103 | US DollarCzech Koruna | USDCZK | 0.3438 | 0.4366 | 0.3902 | 1.866% | |
| 104 | US Dollar/Danish Krone | USDDKK | 0.11374 | 0.12888 | 0.12131 | 1.888% | |
| 105 | Gold/US Dollar | XAUUSD | 51.59 | 109.202 | 80.396 | 1.931% | |
| 106 | British Pound/Swiss Franc | GBPCHF | 0.02561 | 0.01817 | 0.02189 | 2.064% | |
| 107 | US Dollar/Israeli Shekel | USDILS | 0.02821 | 0.10932 | 0.06877 | 2.096% | |
| 108 | US Dollar/Swedish Krona | USDSEK | 0.06694 | 0.32887 | 0.19791 | 2.106% | |
| 109 | British Pound/US Dollar | GBPUSD | 0.01721 | 0.04092 | 0.02906 | 2.177% | |
| 110 | Gold/Swiss Franc | XAUCHF | 85.832 | 65.158 | 75.495 | 2.289% | |
| 111 | Palladium | PALLAD | 47.348 | 32.878 | 40.113 | 2.727% | |
| 112 | US Dollar/Thai Baht | USDTHB | 0.7118 | 1.241 | 0.9764 | 2.988% | |
| 113 | US Natural Gas | US_NATG | 0.1424 | 0.0772 | 0.1098 | 3.252% | |
| 114 | Australian Dollar/Swiss Franc | AUDCHF | 0.01459 | 0.01933 | 0.01696 | 3.283% | |
| 115 | British Pound/Mexican Peso | GBPMXN | 0.52046 | 1.21436 | 0.86741 | 3.531% | |
| 116 | Euro/Mexican Peso | EURMXN | 0.62517 | 1.06569 | 0.84543 | 3.953% | |
| 117 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.01931 | 0.02321 | 0.02126 | 4.661% | |
| 118 | Canadian Dollar/Swiss Franc | CADCHF | 0.01179 | 0.04242 | 0.0271 | 4.779% | |
| 119 | Singapore Index | SIGI | 30.84 | 23.58 | 27.21 | 6.128% | |
| 120 | Turkish Lira/Japanese Yen | TRYJPY | 0.3008 | 0.334 | 0.3174 | 8.932% | |
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
| [ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |
|||||||
