| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 48758.4 | 49441.7 | |||
| QPL | 47956.348311.948633.548896.7 | |||
| 49123.949389.949718.650087.2 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8774 | 8998 | |||
| QPL | 8680874388008846 | |||
| 8886893389919056 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 7999.9 | 8280.3 | |||
| QPL | 7964.18026.78083.28129.2 | |||
| 8168.78215.282738338 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 14497 | 15070 | |||
| QPL | 14453145891471214813 | |||
| 14899150011512815271 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 5858 | 6057 | |||
| QPL | 5808585458965930 | |||
| 5960599460376085 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10054.4 | 10301.6 | |||
| QPL | 9950.210016.610076.510125.2 | |||
| 10166.91021610277.110345.6 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 25882 | 27388 | |||
| QPL | 25975262362647326668 | |||
| 26835270322727627551 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 44848 | 46048 | |||
| QPL | 43722441024444744728 | |||
| 44969452534560646003 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 25543.7 | 25823.7 | |||
| QPL | 24841.525078.225292.825468.3 | |||
| 25619.325797.126017.926265.8 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 983.66 | 1012.11 | |||
| QPL | 979.22986.43992.95998.26 | |||
| 1002.841008.211014.871022.35 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 52763 | 54563 | |||
| QPL | 51488519195230952627 | |||
| 52900532215362154069 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 453.2 | 473.6 | |||
| QPL | 452455.2458460.4 | |||
| 462.4464.8467.7471 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 17420 | 17719 | |||
| QPL | 17158172921741317512 | |||
| 17598176981782217961 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 6902.6 | 7027.6 | |||
| QPL | 6749.36801.16847.96886.2 | |||
| 6919.16957.77005.67059.4 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 12830 | 13285 | |||
| QPL | 12874129561303013089 | |||
| 13141132011327613360 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2625.2 | 2723.8 | |||
| QPL | 2584.22609.72632.92651.8 | |||
| 2668.22687.42711.32738 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 102.547 | 104.161 | |||
| QPL | 99.756100.889101.921102.771 | |||
| 103.508104.371105.439106.637 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 7227.55 | 7257.55 | |||
| QPL | 7113.077151.957186.957215.38 | |||
| 7239.747268.387303.957343.88 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3887.66 | 3912.66 | |||
| QPL | 3828.123848.343866.543881.33 | |||
| 3894.013908.93927.383948.13 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 4213.18 | 4235.18 | |||
| QPL | 4148.274170.294190.114206.25 | |||
| 4220.124236.374256.514279.11 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3653.46 | 3673.46 | |||
| QPL | 3597.013615.753632.793647.11 | |||
| 3659.823674.253691.573710.8 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 775782 | 778282 | |||
| QPL | 763249767522771361774463 | |||
| 777103780228784131788521 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4985.67 | 5013.67 | |||
| QPL | 4901.624930.144955.824976.72 | |||
| 4994.645015.75041.835071.16 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 580.54 | 603.54 | |||
| QPL | 577.55582.94587.83591.83 | |||
| 595.27599.32604.35610 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1884.95 | 2117.19 | |||
| QPL | 1945.671979.112009.632034.25 | |||
| 2054.982080.162112.242148.54 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 2703.35 | 2733.35 | |||
| QPL | 2677.792709.382738.142761.74 | |||
| 2782.12806.072835.862869.32 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 6330 | 6738 | |||
| QPL | 6232633164226497 | |||
| 6563664067356842 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 417.64 | 437.62 | |||
| QPL | 417.26421.63425.6428.85 | |||
| 431.66434.96439.05443.64 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 58.54 | 63.17 | |||
| QPL | 57.7358.9260.0260.91 | |||
| 61.6762.5963.7665.07 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 23401 | 25754 | |||
| QPL | 23422238042415424441 | |||
| 24686249792534625760 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 4.916 | 5.481 | |||
| QPL | 4.9625.0875.2045.302 | |||
| 5.3885.495.6165.757 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 61.76 | 65.17 | |||
| QPL | 60.2161.3862.4563.35 | |||
| 64.1265.0366.1767.46 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1049.78 | 1083.35 | |||
| QPL | 1041.751050.451058.311064.74 | |||
| 1070.271076.771084.831093.88 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 14.07 | 15.15 | |||
| QPL | 14.2314.414.5514.67 | |||
| 14.7714.915.0515.22 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 512.5 | 541.3 | |||
| QPL | 509.81516.34522.29527.16 | |||
| 531.35536.31542.49549.43 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.9338 | 0.95252 | |||
| QPL | 0.936180.938950.941430.94343 | |||
| 0.945150.947160.949660.95247 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.52292 | 0.54055 | |||
| QPL | 0.531270.53330.535120.53661 | |||
| 0.537880.539360.541210.54328 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.7444 | 4.8884 | |||
| QPL | 3.42413.79444.19894.5932 | |||
| 4.98385.45196.03316.6855 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 105.969 | 108.671 | |||
| QPL | 105.891106.373106.807107.158 | |||
| 107.46107.814108.253108.746 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.6501 | 6.7861 | |||
| QPL | 6.65526.67946.7016.7185 | |||
| 6.73356.75116.77296.7975 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.15159 | 1.16361 | |||
| QPL | 1.15141.153861.156051.15783 | |||
| 1.159351.161131.163341.16582 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.43589 | 2.48764 | |||
| QPL | 2.423832.433162.441532.44831 | |||
| 2.454112.460932.46942.47889 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.8684 | 0.88654 | |||
| QPL | 0.868760.871430.873830.87577 | |||
| 0.877430.879380.88180.88451 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.6777 | 0.70765 | |||
| QPL | 0.681020.683880.686440.68853 | |||
| 0.690310.692410.695010.69792 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.55777 | 0.5763 | |||
| QPL | 0.563610.565440.567080.5684 | |||
| 0.569540.570870.572530.57439 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 112.58 | 114.721 | |||
| QPL | 112.223112.687113.104113.442 | |||
| 113.731114.07114.492114.966 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 7.04805 | 7.18703 | |||
| QPL | 7.037927.065467.090187.11022 | |||
| 7.127357.14757.17257.20057 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.57963 | 2.63088 | |||
| QPL | 2.565942.57562.584282.59131 | |||
| 2.597332.60442.613172.62302 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 409.823 | 419.469 | |||
| QPL | 408.441410.162411.707412.961 | |||
| 414.035415.297416.861418.617 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 199.051 | 202.06 | |||
| QPL | 197.649198.276198.839199.294 | |||
| 199.683200.14200.707201.345 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 12.32673 | 12.66063 | |||
| QPL | 12.3377312.3933212.4432312.48368 | |||
| 12.5182612.5589612.6095412.66635 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.507 | 4.63264 | |||
| QPL | 4.507294.523544.53814.54991 | |||
| 4.564.571864.586584.60311 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 22.1652 | 22.6464 | |||
| QPL | 22.152822.232522.30422.3619 | |||
| 22.411322.469522.541822.6229 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.70321 | 1.74053 | |||
| QPL | 1.698491.70411.709131.71321 | |||
| 1.716691.720791.725871.73157 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.60785 | 1.63456 | |||
| QPL | 1.607181.611751.615841.61915 | |||
| 1.621971.62531.629421.63405 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.92759 | 0.96759 | |||
| QPL | 0.916480.918410.920140.92154 | |||
| 0.922740.924140.925880.92784 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 8.1736 | 8.3755 | |||
| QPL | 5.87746.51447.21057.8895 | |||
| 8.56229.368510.369611.4934 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.163 | 24.3735 | |||
| QPL | 24.098624.147924.192124.2278 | |||
| 24.258224.29424.338424.3883 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.46699 | 7.48699 | |||
| QPL | 7.464887.46577.466427.467 | |||
| 7.46757.468087.46887.46962 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.85778 | 0.86985 | |||
| QPL | 0.860030.862360.864440.86613 | |||
| 0.867570.869260.871370.87373 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 9.1192 | 9.3409 | |||
| QPL | 9.14819.17289.19529.2139 | |||
| 9.23059.24939.27199.2969 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 379.698 | 384.477 | |||
| QPL | 378.312379.529380.619381.502 | |||
| 382.256383.143384.244385.479 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 182.935 | 185.832 | |||
| QPL | 182.242182.88183.452183.915 | |||
| 184.311184.777185.354186.003 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 20.16551 | 21.00452 | |||
| QPL | 20.2175720.3216820.4153520.49147 | |||
| 20.5567320.6333720.7284720.83522 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 11.44613 | 11.69967 | |||
| QPL | 11.4146711.4581611.4971811.52883 | |||
| 11.5559111.5877211.6271811.67148 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.97349 | 2.01571 | |||
| QPL | 1.968651.975081.980841.9855 | |||
| 1.98951.9941922.00653 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.18225 | 4.26481 | |||
| QPL | 4.177124.187454.196694.20417 | |||
| 4.210554.218054.227364.23781 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9557 | 4.9863 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 74.807 | 82.807 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.48542 | 10.67076 | |||
| QPL | 10.4895210.5180710.5436310.5643 | |||
| 10.5819510.6026910.6284510.65738 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4929 | 1.5189 | |||
| QPL | 1.49521.49821.50091.5031 | |||
| 1.50491.50711.50981.5129 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 51.27374 | 51.47374 | |||
| QPL | 50.0398950.4562950.8332151.14128 | |||
| 51.4065451.7180952.1044452.53802 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.17286 | 1.19537 | |||
| QPL | 1.172781.176221.17931.1818 | |||
| 1.183941.186451.189561.19304 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.85432 | 19.38122 | |||
| QPL | 18.751518.8532118.9447619.01921 | |||
| 19.0830619.1580619.2510919.3555 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.96061 | 2.00044 | |||
| QPL | 1.95811.964711.970641.97544 | |||
| 1.979541.984361.990351.99707 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.86024 | 1.88529 | |||
| QPL | 1.851341.857221.862481.86675 | |||
| 1.870411.87471.880011.88598 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.06185 | 1.22185 | |||
| QPL | 1.053361.056831.059951.06248 | |||
| 1.064641.067181.070331.07386 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.52635 | 8.67619 | |||
| QPL | 8.539918.563248.584128.601 | |||
| 8.61548.632348.653398.67703 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.5817 | 10.7362 | |||
| QPL | 10.518810.557210.591610.6196 | |||
| 10.643510.671510.706310.7454 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 210.922 | 214.062 | |||
| QPL | 209.805210.667211.441212.069 | |||
| 212.606213.236214.02214.9 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.446 | 23.9308 | |||
| QPL | 23.31123.433323.543423.6329 | |||
| 23.709623.799723.911524.037 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 13.19541 | 13.46708 | |||
| QPL | 13.1567213.2066913.2520313.29002 | |||
| 13.3237213.3619213.4077813.45871 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.27039 | 2.31311 | |||
| QPL | 2.26662.274282.281172.28675 | |||
| 2.291522.297122.304072.31188 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.81264 | 4.91721 | |||
| QPL | 4.798714.81594.831314.84379 | |||
| 4.854474.867024.882594.90008 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.05196 | 12.30639 | |||
| QPL | 12.0626112.104812.1426412.17328 | |||
| 12.1994912.2302812.2685112.31142 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.7223 | 1.75101 | |||
| QPL | 1.71981.72471.729091.73264 | |||
| 1.735681.739251.743671.74864 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.33323 | 1.37708 | |||
| QPL | 1.349411.354351.358791.36238 | |||
| 1.365461.369071.373561.37859 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.875 | 22.4344 | |||
| QPL | 15.701717.404719.266121.0826 | |||
| 22.883125.040627.718630.7249 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 19.7048 | 20.1692 | |||
| QPL | 19.748619.819219.882519.9337 | |||
| 19.977320.028820.092720.1646 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.63769 | 0.65372 | |||
| QPL | 0.638280.640680.642850.64466 | |||
| 0.646280.64810.65030.65274 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 15.8066 | 16.154 | |||
| QPL | 15.668715.75315.828915.8905 | |||
| 15.943316.005416.082516.169 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.90353 | 0.92821 | |||
| QPL | 0.904260.907440.91030.91261 | |||
| 0.914590.916910.91980.92304 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.80022 | 0.82673 | |||
| QPL | 0.807020.809620.811950.81384 | |||
| 0.815460.817360.819710.82235 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.45763 | 0.47168 | |||
| QPL | 0.457910.459610.461130.46237 | |||
| 0.463430.464670.466210.46794 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 91.571 | 94.194 | |||
| QPL | 91.37691.77592.13392.425 | |||
| 92.67592.96993.33293.739 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.58626 | 0.59993 | |||
| QPL | 0.58740.589880.59210.5939 | |||
| 0.595440.597250.59950.60203 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.105 | 6.265 | |||
| QPL | 6.08466.09586.10576.1138 | |||
| 6.12066.12876.13876.1499 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 121.33 | 123.43 | |||
| QPL | 120.977121.367121.717122.002 | |||
| 122.246122.532122.886123.282 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 2.997 | 3.752 | |||
| QPL | 3.493.5213.553.573 | |||
| 3.5933.6173.6463.679 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.35599 | 1.37377 | |||
| QPL | 1.358671.362461.365851.3686 | |||
| 1.370941.37371.377121.38096 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.75798 | 0.78144 | |||
| QPL | 0.772780.775130.777230.77894 | |||
| 0.78040.782110.784240.78663 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.073 | 20.559 | |||
| QPL | 20.2620.33820.40820.465 | |||
| 20.51320.5720.64120.721 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.20467 | 6.34055 | |||
| QPL | 6.258676.277126.293656.30705 | |||
| 6.31856.331946.348626.36734 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.81358 | 7.85358 | |||
| QPL | 7.789147.791467.793527.79519 | |||
| 7.796617.798287.800347.80266 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 318.645 | 326.589 | |||
| QPL | 318.363319.929321.336322.478 | |||
| 323.456324.606326.034327.637 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 3.10367 | 3.18237 | |||
| QPL | 3.098043.109443.119653.12794 | |||
| 3.135033.143353.153683.16528 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 153.755 | 157.135 | |||
| QPL | 154.004154.553155.045155.444 | |||
| 155.785156.185156.682157.241 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.22558 | 17.68331 | |||
| QPL | 17.0888217.1797917.2616217.32807 | |||
| 17.3849817.451917.5350317.62837 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.60274 | 9.82754 | |||
| QPL | 9.610959.660019.704149.74001 | |||
| 9.770769.806879.851679.90196 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-24 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.48326 | 3.61117 | |||
| QPL | 3.511753.526843.540393.5514 | |||
| 3.560833.57193.585623.60103 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.22658 | 4.35559 | |||
| QPL | 4.263254.276454.288284.29787 | |||
| 4.306074.31574.327644.34105 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 89.535 | 114.051 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 8.73504 | 8.96701 | |||
| QPL | 8.825848.863828.897958.92569 | |||
| 8.94958.977419.011989.05076 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.25938 | 1.27972 | |||
| QPL | 1.2651.267331.269411.2711 | |||
| 1.272541.274231.276331.27868 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 30.33 | 31.05 | |||
| QPL | 30.67330.7630.83830.901 | |||
| 30.95531.01831.09731.185 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 43.33498 | 43.50498 | |||
| QPL | 42.3583442.6809542.9757343.22436 | |||
| 43.4458843.6972443.9990344.33414 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.93982 | 7.00845 | |||
| QPL | 6.905236.919826.932876.94342 | |||
| 6.952446.963026.976156.99089 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 15.89726 | 16.36371 | |||
| QPL | 15.8227815.9187216.0051416.07538 | |||
| 16.1355716.2063916.2943816.39317 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.515 | 9.778 | |||
| QPL | 9.4189.4879.5499.6 | |||
| 9.6449.6959.7599.83 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
