Past
Forecast Performance Leaderboards | |||||||
Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
1 | EUR/Danish Krone | EURDKK | 0.00409 | 0.00112 | 0.00261 | 0.035% | |
2 | US DollarHong Kong Dollar | USDHKD | 0.0043 | 0.00897 | 0.00663 | 0.085% | |
3 | US Dollar/Turkish Lira | USDTRY | 0.08234 | 0.04229 | 0.06232 | 0.176% | |
4 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00266 | 0.00184 | 0.00225 | 0.203% | |
5 | Euro/Romanian Leu | EURRON | 0.012 | 0.0114 | 0.0117 | 0.235% | |
6 | DAX 30 Index | GER30 | 17.6 | 17.5 | 17.55 | 0.241% | |
7 | EUR/Australian Dollar | EURAUD | 0.00362 | 0.00449 | 0.00405 | 0.244% | |
8 | British Pound/Swedish Krona | GBPSEK | 0.02804 | 0.04103 | 0.03454 | 0.252% | |
9 | Canadian Dollar/Norwegian Krone | CADNOK | 0.02414 | 0.02072 | 0.02243 | 0.285% | |
10 | EUR/Swedish Krona | EURSEK | 0.03326 | 0.03502 | 0.03414 | 0.298% | |
11 | US Dollar/Chinese Yuan | USDCNH | 0.02863 | 0.02031 | 0.02447 | 0.335% | |
12 | Swiss Franc/Polish Zloty | CHFPLN | 0.0191 | 0.01201 | 0.01555 | 0.347% | |
13 | Swiss Franc/Japanese Yen | CHFJPY | 0.68277 | 0.52527 | 0.60402 | 0.351% | |
14 | EUR/Norwegian Krone | EURNOK | 0.04866 | 0.0358 | 0.04223 | 0.36% | |
15 | Australian Dollar/Canadian Dollar | AUDCAD | 0.00349 | 0.00347 | 0.00348 | 0.388% | |
16 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00367 | 0.00264 | 0.00315 | 0.389% | |
17 | US Dollar/Romanian Leu | USDRON | 0.02259 | 0.01496 | 0.01877 | 0.391% | |
18 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.02327 | 0.02145 | 0.02236 | 0.391% | |
19 | Australian Dollar/Norwegian Krone | AUDNOK | 0.02569 | 0.03002 | 0.02785 | 0.395% | |
20 | British Pound/Swiss Franc | GBPCHF | 0.00391 | 0.00498 | 0.00445 | 0.396% | |
21 | Gold/US Dollar | XAUUSD | 13.235 | 8.43409 | 10.83455 | 0.399% | |
22 | US Dollar/Polish Zloty | USDPLN | 0.01467 | 0.01847 | 0.01657 | 0.406% | |
23 | Canadian Dollar/Japanese Yen | CADJPY | 0.38532 | 0.49432 | 0.43982 | 0.406% | |
24 | Swiss Franc/Norwegian Krone | CHFNOK | 0.05171 | 0.05013 | 0.05092 | 0.409% | |
25 | US Dollar/Singapore Dollar | USDSGD | 0.00381 | 0.00737 | 0.00559 | 0.411% | |
26 | British Pound/New Zealand Dollar | GBPNZD | 0.0118 | 0.00668 | 0.00924 | 0.421% | |
27 | British Pound/Norwegian Krone | GBPNOK | 0.04131 | 0.07733 | 0.05932 | 0.424% | |
28 | EUR/Japanese Yen | EURJPY | 0.83323 | 0.55777 | 0.6955 | 0.429% | |
29 | US Dollar/Swiss Franc | USDCHF | 0.00354 | 0.00455 | 0.00405 | 0.445% | |
30 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.39641 | 0.38914 | 0.39277 | 0.447% | |
31 | Dow Jones Index | US30 | 231.03043 | 159.58261 | 195.30652 | 0.449% | |
32 | British Pound/Danish Krone | GBPDKK | 0.04562 | 0.03776 | 0.04169 | 0.468% | |
33 | Australian Dollar/Japanese Yen | AUDJPY | 0.42509 | 0.49305 | 0.45907 | 0.471% | |
34 | CAC 40 Index | FRA40 | 35.575 | 38.085 | 36.83 | 0.48% | |
35 | British Pound/Polish Zloty | GBPPLN | 0.02276 | 0.02655 | 0.02466 | 0.489% | |
36 | Gold/Swiss Franc | XAUCHF | 12.22682 | 11.90409 | 12.06545 | 0.49% | |
37 | EUR/Turkish Lira | EURTRY | 0.23459 | 0.12823 | 0.18141 | 0.493% | |
38 | AUSSIE 200 | AUS200 | 42.86364 | 40.81818 | 41.84091 | 0.501% | |
39 | EURHungarian Forint | EURHUF | 2.80773 | 1.42914 | 2.11843 | 0.515% | |
40 | Italy 40 Index | IT40 | 186.6 | 179.55 | 183.075 | 0.516% | |
41 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.11542 | 0.0929 | 0.10416 | 0.518% | |
42 | Norwegian Krone/Danish Krone | NOKDKK | 0.00404 | 0.00268 | 0.00336 | 0.529% | |
43 | Norwegian Krone/Japanese Yen | NOKJPY | 0.08014 | 0.06596 | 0.07305 | 0.53% | |
44 | Gold/Euro | XAUEUR | 15.50818 | 12.34955 | 13.92886 | 0.532% | |
45 | US Dollar/Thai Baht | USDTHB | 0.20836 | 0.16468 | 0.18652 | 0.547% | |
46 | British Pound/Singapore Dollar | GBPSGD | 0.00796 | 0.011 | 0.00948 | 0.565% | |
47 | FTSE 100 Index | UK100 | 55.27273 | 40.41364 | 47.84318 | 0.571% | |
48 | British Pound/South African Rand | GBPZAR | 0.13869 | 0.12653 | 0.13261 | 0.575% | |
49 | US Dollar/Swedish Krona | USDSEK | 0.07049 | 0.05739 | 0.06394 | 0.577% | |
50 | Netherlands 25 Index | N25 | 6.154 | 4.234 | 5.194 | 0.578% | |
51 | Gold/Australian Dollar | XAUAUD | 29.39182 | 20.83182 | 25.11182 | 0.578% | |
52 | US Small Cap 2000 | US2000 | 13.23182 | 13.83182 | 13.53182 | 0.596% | |
53 | EUR/British Pound | EURGBP | 0.0039 | 0.00614 | 0.00502 | 0.599% | |
54 | Chinese Yuan/Japanese Yen | CNHJPY | 0.12235 | 0.13748 | 0.12992 | 0.608% | |
55 | Norwegian Krone/Swedish Krona | NOKSEK | 0.00573 | 0.00625 | 0.00599 | 0.614% | |
56 | US Dollar/Japanese Yen | USDJPY | 0.94791 | 0.97414 | 0.96102 | 0.615% | |
57 | EUR/Canadian Dollar | EURCAD | 0.01208 | 0.00631 | 0.00919 | 0.617% | |
58 | SP500 Index | SPX500 | 37.25909 | 36.60455 | 36.93182 | 0.618% | |
59 | US Dollar/Israeli Shekel | USDILS | 0.01878 | 0.02628 | 0.02253 | 0.622% | |
60 | Swiss Franc/Hungarian Forint | CHFHUF | 3.27477 | 2.15259 | 2.71368 | 0.622% | |
61 | British Pound/Japanese Yen | GBPJPY | 1.36291 | 1.05305 | 1.20798 | 0.624% | |
62 | Gold/Japanese Yen | XAUJPY | 2942.13636 | 2401.18182 | 2671.65909 | 0.63% | |
63 | US Dollar/South African Rand | USDZAR | 0.09998 | 0.13677 | 0.11838 | 0.633% | |
64 | Switzerland 20 Index | SWISS20 | 78.42105 | 77.10526 | 77.76316 | 0.643% | |
65 | EURO STOXX 50 Index | ESTX50 | 38 | 27.95455 | 32.97727 | 0.649% | |
66 | Canadian Dollar/Polish Zloty | CADPLN | 0.01353 | 0.02594 | 0.01973 | 0.698% | |
67 | Singapore Dollar/Japanese Yen | SGDJPY | 0.74291 | 0.87459 | 0.80875 | 0.704% | |
68 | British Pound/Hong Kong Dollar | GBPHKD | 0.06016 | 0.07606 | 0.06811 | 0.708% | |
69 | Euro/South African Rand | EURZAR | 0.12522 | 0.15277 | 0.139 | 0.718% | |
70 | Euro/Singapore Dollar | EURSGD | 0.01098 | 0.00928 | 0.01013 | 0.719% | |
71 | Euro/Russian Ruble | EURRUB | 0.26703 | 0.54242 | 0.40472 | 0.739% | |
72 | Brent Crude Oil | UK_OIL | 59.54545 | 57.54545 | 58.54545 | 0.746% | |
73 | US Dollar/Hungarian Forint | USDHUF | 3.73495 | 2.43964 | 3.0873 | 0.778% | |
74 | Silver/US Dollar | XAGUSD | 0.2625 | 0.21364 | 0.23807 | 0.783% | |
75 | EUR/Polish Zloty | EURPLN | 0.03236 | 0.03496 | 0.03366 | 0.793% | |
76 | Soybean | SOYBEAN | 8.832 | 7.692 | 8.262 | 0.797% | |
77 | US Dollar/Norwegian Krone | USDNOK | 0.11039 | 0.0726 | 0.0915 | 0.808% | |
78 | WTI Crude Oil | US_OIL | 0.48636 | 0.74455 | 0.61545 | 0.812% | |
79 | HTG Oil | HTG_OIL | 204.81818 | 200.45455 | 202.63636 | 0.815% | |
80 | EUR/New Zealand Dollar | EURNZD | 0.01137 | 0.01911 | 0.01524 | 0.829% | |
81 | British Pound/Australian Dollar | GBPAUD | 0.01649 | 0.01674 | 0.01662 | 0.837% | |
82 | Copper | COPPER | 3.23909 | 4.02091 | 3.63 | 0.846% | |
83 | EURCzech Koruna | EURCZK | 0.27751 | 0.15885 | 0.21818 | 0.868% | |
84 | Euro/Chinese Yuan | EURCNH | 0.07183 | 0.06177 | 0.0668 | 0.882% | |
85 | British Pound/US Dollar | GBPUSD | 0.01382 | 0.00881 | 0.01132 | 0.916% | |
86 | Nasdaq Index | NAS100 | 199.57273 | 193.49091 | 196.53182 | 0.922% | |
87 | British Pound/Canadian Dollar | GBPCAD | 0.01273 | 0.02041 | 0.01657 | 0.932% | |
88 | Corn | CORN | 6.141 | 2.79 | 4.4655 | 0.94% | |
89 | Wheat | WHEAT | 5.475 | 4.952 | 5.2135 | 0.952% | |
90 | Australian Dollar/Chinese Yuan | AUDCNH | 0.05192 | 0.03553 | 0.04372 | 0.96% | |
91 | Spain 35 Index | ESP35 | 129.15 | 102.35 | 115.75 | 0.973% | |
92 | EUR/Swiss Franc | EURCHF | 0.00792 | 0.01086 | 0.00939 | 0.999% | |
93 | Gold/British Pound | XAUGBP | 15.05045 | 29.15182 | 22.10114 | 1.002% | |
94 | China A50 Index | CHINAA50 | 131.55 | 134.5 | 133.025 | 1.024% | |
95 | Sugar | SUGAR | 0.2205 | 0.1735 | 0.197 | 1.05% | |
96 | Hang Seng Index | HK50 | 231.63158 | 228.84211 | 230.23684 | 1.17% | |
97 | EUR/US Dollar | EURUSD | 0.01042 | 0.01421 | 0.01231 | 1.188% | |
98 | Australian Dollar/Singapore Dollar | AUDSGD | 0.01033 | 0.01022 | 0.01027 | 1.211% | |
99 | Australian Dollar/Polish Zloty | AUDPLN | 0.04184 | 0.02088 | 0.03136 | 1.231% | |
100 | US Dollar/Danish Krone | USDDKK | 0.06325 | 0.11605 | 0.08965 | 1.243% | |
101 | Palladium | PALLAD | 15.74727 | 8.46364 | 12.10545 | 1.257% | |
102 | Australian Dollar/Swiss Franc | AUDCHF | 0.00931 | 0.00498 | 0.00715 | 1.262% | |
103 | Nikkei Index | JPN225 | 287.95455 | 732.13636 | 510.04545 | 1.294% | |
104 | Platinum | PLAT | 12.68864 | 13.98773 | 13.33818 | 1.379% | |
105 | Canadian Dollar/Swiss Franc | CADCHF | 0.01189 | 0.00723 | 0.00956 | 1.513% | |
106 | Cotton | COTTON | 0.9635 | 1.085 | 1.02425 | 1.52% | |
107 | US Dollar/Canadian Dollar | USDCAD | 0.01533 | 0.02904 | 0.02219 | 1.542% | |
108 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.00825 | 0.0089 | 0.00857 | 1.675% | |
109 | Euro/Hong Kong Dollar | EURHKD | 0.12192 | 0.15477 | 0.13835 | 1.717% | |
110 | US DollarCzech Koruna | USDCZK | 0.45795 | 0.40855 | 0.43325 | 1.785% | |
111 | US Dollar/Russian Ruble | USDRUB | 3.10003 | 3.34593 | 3.22298 | 1.839% | |
112 | New Zealand Dollar/US Dollar | NZDUSD | 0.01092 | 0.01006 | 0.01049 | 1.863% | |
113 | South African Rand/Japanese Yen | ZARJPY | 0.11973 | 0.19932 | 0.15952 | 1.913% | |
114 | Australian Dollar/US Dollar | AUDUSD | 0.01213 | 0.01551 | 0.01382 | 2.221% | |
115 | Euro/Mexican Peso | EURMXN | 0.64453 | 0.50548 | 0.575 | 2.706% | |
116 | US Natural Gas | US_NATG | 0.09473 | 0.12759 | 0.11116 | 3.027% | |
117 | British Pound/Mexican Peso | GBPMXN | 0.59485 | 1.11908 | 0.85696 | 3.378% | |
118 | US Dollar/Mexican Peso | USDMXN | 0.7532 | 0.80206 | 0.77763 | 3.784% | |
119 | Singapore Index | SIGI | 17.465 | 15.93 | 16.6975 | 4.418% | |
120 | Singapore Index | SIGI | 16.08636 | 28.1 | 22.09318 | 6.086% | |
121 | Turkish Lira/Japanese Yen | TRYJPY | 0.64014 | 0.49577 | 0.56795 | 13.1% | |
[ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
[ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |