| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 46228.8 | 47927.4 | |||
| QPL | 46401.346745.347056.547311.2 | |||
| 47531.147788.448106.448463.1 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 9117 | 9354 | |||
| QPL | 8996906291209168 | |||
| 9210925893189386 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8455.4 | 8696.2 | |||
| QPL | 8353.88419.48478.78526.9 | |||
| 8568.38617.18677.88745.9 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 14458 | 14813 | |||
| QPL | 14233143671448814587 | |||
| 14673147731489815038 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 6040 | 6206 | |||
| QPL | 5966601460576092 | |||
| 6122615862026251 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10847.4 | 11015.1 | |||
| QPL | 10664.410735.510799.710851.9 | |||
| 10896.610949.211014.711088.2 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 24909 | 26461 | |||
| QPL | 24590248372506225246 | |||
| 25404255912582226082 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 46895 | 48095 | |||
| QPL | 45717461154647546769 | |||
| 47021473184768848103 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 24615.4 | 24895.4 | |||
| QPL | 23938.724166.824373.624542.7 | |||
| 24688.324859.625072.425311.2 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1013.75 | 1036.59 | |||
| QPL | 1002.81010.191016.861022.31 | |||
| 10271032.51039.321046.97 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 53856 | 55656 | |||
| QPL | 52555529945339253717 | |||
| 53996543245473255189 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 453.3 | 462.7 | |||
| QPL | 446.5449.7452.5454.8 | |||
| 456.8459.1462465.3 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 18065 | 18435 | |||
| QPL | 17783179221804718150 | |||
| 18238183421847118615 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 6728.8 | 6853.8 | |||
| QPL | 6579.46629.96675.56712.8 | |||
| 6744.96782.56829.26881.6 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 13782 | 14092 | |||
| QPL | 13693137801385813922 | |||
| 13976140401412014210 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2487.3 | 2575 | |||
| QPL | 2448.52472.62494.62512.6 | |||
| 2528.12546.32568.92594.2 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 81.81 | 93.775 | |||
| QPL | 81.28582.20883.0583.742 | |||
| 84.34385.04685.91686.892 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 7344.96 | 7374.96 | |||
| QPL | 7228.627268.137303.77332.59 | |||
| 7357.357386.467422.67463.18 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 4007.3 | 4032.3 | |||
| QPL | 3945.933966.773985.534000.77 | |||
| 4013.844029.194048.244069.63 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 4443.06 | 4465.06 | |||
| QPL | 4374.64397.834418.744435.76 | |||
| 4450.384467.524488.764512.59 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3851.08 | 3871.08 | |||
| QPL | 3791.573811.333829.293844.38 | |||
| 3857.793872.993891.253911.52 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 814365 | 816865 | |||
| QPL | 801209805694809725812981 | |||
| 815752819032823129827737 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 5159.72 | 5187.72 | |||
| QPL | 5072.745102.255128.835150.45 | |||
| 51695190.85217.845248.19 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 575.44 | 598.44 | |||
| QPL | 568.35573.66578.47582.41 | |||
| 585.8589.78594.73600.29 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1695.78 | 1918.61 | |||
| QPL | 1739.641769.541796.831818.85 | |||
| 1837.381859.891888.581921.03 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1896.63 | 2258.45 | |||
| QPL | 2066.772091.152113.352131.56 | |||
| 2147.272165.772188.772214.59 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 8715 | 9547 | |||
| QPL | 8810895090789185 | |||
| 9277938695219672 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 435.18 | 455.19 | |||
| QPL | 434.48439.02443.15446.54 | |||
| 449.46452.9457.16461.95 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 85.17 | 94.41 | |||
| QPL | 85.487.1688.7990.11 | |||
| 91.2492.5994.3296.26 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 33739 | 37021 | |||
| QPL | 34420349823549635917 | |||
| 36278367083724837856 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.908 | 3.461 | |||
| QPL | 2.9393.0133.0823.14 | |||
| 3.1923.2523.3273.41 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 63.73 | 66.72 | |||
| QPL | 61.8163.0164.1265.04 | |||
| 65.8366.7767.9469.26 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1160.62 | 1192.67 | |||
| QPL | 1141.541151.061159.681166.72 | |||
| 1172.781179.911188.741198.66 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 13.59 | 14.34 | |||
| QPL | 13.4413.613.7413.85 | |||
| 13.9514.0714.2114.37 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 568.83 | 599.61 | |||
| QPL | 568.81576.09582.73588.17 | |||
| 592.84598.37605.27613.02 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.9509 | 0.96337 | |||
| QPL | 0.945650.948440.950950.95297 | |||
| 0.954710.956740.959270.9621 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.54282 | 0.5609 | |||
| QPL | 0.53940.541460.543310.54482 | |||
| 0.54610.547620.549490.55159 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.8253 | 4.9357 | |||
| QPL | 3.47073.84614.2564.6558 | |||
| 5.05175.52616.11526.7765 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 110.14 | 112.178 | |||
| QPL | 109.396109.894110.341110.704 | |||
| 111.016111.381111.835112.344 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.6787 | 6.7897 | |||
| QPL | 6.66786.6926.71376.7312 | |||
| 6.74626.76386.78576.8104 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.18817 | 1.19787 | |||
| QPL | 1.182791.185311.187571.18939 | |||
| 1.190951.192781.195051.1976 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.56253 | 2.61681 | |||
| QPL | 2.553882.56372.572522.57966 | |||
| 2.585782.592962.601882.61189 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.89689 | 0.90763 | |||
| QPL | 0.890170.892910.895360.89735 | |||
| 0.899050.901050.903530.90631 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.70176 | 0.71178 | |||
| QPL | 0.693770.696670.699290.70141 | |||
| 0.703230.705370.708010.71098 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.57172 | 0.58182 | |||
| QPL | 0.566390.568230.569880.57121 | |||
| 0.572350.573690.575350.57722 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 115.311 | 117.293 | |||
| QPL | 114.814115.289115.715116.061 | |||
| 116.357116.705117.136117.621 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 7.00372 | 7.11324 | |||
| QPL | 6.983587.010917.035437.05531 | |||
| 7.072327.09237.117117.14497 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.68821 | 2.72593 | |||
| QPL | 2.677642.687732.696782.70412 | |||
| 2.71042.717782.726932.73721 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 432.767 | 439.284 | |||
| QPL | 430.178431.99433.618434.939 | |||
| 436.07437.398439.046440.896 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 202.329 | 205.673 | |||
| QPL | 201.323201.963202.535202.999 | |||
| 203.395203.861204.439205.088 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 12.24291 | 12.44201 | |||
| QPL | 12.1904312.2453512.2946712.33464 | |||
| 12.3688112.4090112.4589912.51512 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.69749 | 4.778 | |||
| QPL | 4.684584.701464.71664.72887 | |||
| 4.739364.751694.766994.78416 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 22.6709 | 23.0931 | |||
| QPL | 22.612922.694322.767322.8264 | |||
| 22.876922.936223.0123.0928 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.63975 | 1.66501 | |||
| QPL | 1.637061.642471.647321.65125 | |||
| 1.654611.658561.663461.66895 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.57469 | 1.59015 | |||
| QPL | 1.563841.568291.572271.57549 | |||
| 1.578241.581471.585481.58998 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.89874 | 0.91127 | |||
| QPL | 0.896280.898180.899870.90124 | |||
| 0.90240.903780.905480.90739 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.913 | 8.0622 | |||
| QPL | 5.73346.35487.03397.6963 | |||
| 8.35259.13910.115611.2119 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.1618 | 24.4105 | |||
| QPL | 24.232824.282424.326824.3627 | |||
| 24.393324.429324.47424.5241 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.47976 | 7.49976 | |||
| QPL | 7.467837.468647.469377.46995 | |||
| 7.470457.471037.471767.47257 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.86213 | 0.86755 | |||
| QPL | 0.859870.86220.864280.86597 | |||
| 0.867410.86910.871210.87356 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 9.0165 | 9.1438 | |||
| QPL | 9.00949.03389.05589.0742 | |||
| 9.09069.10919.13139.156 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 392.197 | 395.192 | |||
| QPL | 389.179390.43391.552392.46 | |||
| 393.236394.148395.281396.552 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 181.573 | 184.612 | |||
| QPL | 181.407182.042182.611183.072 | |||
| 183.466183.93184.505185.15 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 20.41263 | 20.83609 | |||
| QPL | 20.3458620.4506420.544920.6215 | |||
| 20.6871720.7643120.8600120.96743 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 11.07907 | 11.24397 | |||
| QPL | 11.017311.0592811.0969411.12749 | |||
| 11.1536311.1843311.2224211.26517 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.95311 | 1.98028 | |||
| QPL | 1.948871.955231.960931.96555 | |||
| 1.969511.974151.979911.98637 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.24966 | 4.29611 | |||
| QPL | 4.239614.250094.259474.26706 | |||
| 4.273544.281154.29064.30121 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9382 | 5.0082 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 72.866 | 77.775 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.59672 | 10.73752 | |||
| QPL | 10.5769910.6057710.6315510.65239 | |||
| 10.6701810.691110.7170810.74625 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4795 | 1.5059 | |||
| QPL | 1.4761.4791.48161.4838 | |||
| 1.48561.48781.49051.4935 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 51.19629 | 51.39629 | |||
| QPL | 49.964350.3800750.7564351.06403 | |||
| 51.3288951.6399752.0257352.45866 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.14459 | 1.16372 | |||
| QPL | 1.151251.154621.157651.1601 | |||
| 1.16221.164671.167711.17114 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 19.00616 | 19.37943 | |||
| QPL | 18.9148719.0174719.1098119.18491 | |||
| 19.2493219.3249719.4188119.52413 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.89902 | 1.92725 | |||
| QPL | 1.888231.894611.900331.90495 | |||
| 1.908911.913561.919331.92581 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.80967 | 1.8313 | |||
| QPL | 1.802431.808151.813271.81743 | |||
| 1.820991.825171.830341.83615 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.03839 | 1.06867 | |||
| QPL | 1.030411.033811.036861.03933 | |||
| 1.041451.043931.047011.05047 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.5715 | 8.69603 | |||
| QPL | 8.549248.572598.59358.61039 | |||
| 8.624818.641778.662848.68651 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.4244 | 10.5934 | |||
| QPL | 10.367110.404910.438810.4663 | |||
| 10.489910.517510.551810.5903 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 209.965 | 213.313 | |||
| QPL | 208.907209.766210.536211.161 | |||
| 211.695212.324213.104213.98 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.7534 | 24.0428 | |||
| QPL | 23.466323.589423.700223.7903 | |||
| 23.867623.958324.070824.1971 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 12.77172 | 12.97306 | |||
| QPL | 12.7048912.7531412.7969212.83361 | |||
| 12.8661512.9030412.9473312.99651 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.26074 | 2.29159 | |||
| QPL | 2.247612.255232.262062.26759 | |||
| 2.272322.277872.284772.29251 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.91373 | 4.98648 | |||
| QPL | 4.874044.891494.907154.91983 | |||
| 4.930684.943424.959244.977 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.21486 | 12.40498 | |||
| QPL | 12.17312.2155812.2537612.28468 | |||
| 12.3111312.342212.3807812.42408 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.70073 | 1.72042 | |||
| QPL | 1.6991.703841.708181.71169 | |||
| 1.714691.718221.722591.7275 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.32464 | 1.35086 | |||
| QPL | 1.325321.330171.334531.33806 | |||
| 1.341081.344631.349031.35398 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.8993 | 22.3634 | |||
| QPL | 15.845317.563919.442321.2754 | |||
| 23.092325.269527.972131.0059 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 19.9229 | 20.3629 | |||
| QPL | 19.967920.039320.103320.155 | |||
| 20.199220.251220.315920.3885 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.66752 | 0.74752 | |||
| QPL | 0.662330.664820.667070.66895 | |||
| 0.670630.672520.67480.67733 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 16.4156 | 16.6464 | |||
| QPL | 16.182616.269716.348116.4118 | |||
| 16.466316.530416.6116.6994 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.95006 | 0.96741 | |||
| QPL | 0.946030.949360.952350.95477 | |||
| 0.956830.959270.962280.96567 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.78904 | 0.81072 | |||
| QPL | 0.793680.796240.798540.8004 | |||
| 0.801980.803850.806170.80877 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.44766 | 0.46315 | |||
| QPL | 0.453210.454890.45640.45763 | |||
| 0.458670.45990.461430.46314 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 92.309 | 94.276 | |||
| QPL | 91.94392.34492.70592.998 | |||
| 93.2593.54593.91194.32 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.5837 | 0.59411 | |||
| QPL | 0.582720.585180.587380.58917 | |||
| 0.590690.592490.594720.59723 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.0952 | 6.1716 | |||
| QPL | 6.08166.09276.10266.1107 | |||
| 6.11756.12566.13566.1468 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 122.599 | 124.635 | |||
| QPL | 122.226122.62122.974123.262 | |||
| 123.508123.797124.154124.555 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 4.446 | 20.446 | |||
| QPL | 3.4273.4583.4863.509 | |||
| 3.5293.5523.5813.613 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.35115 | 1.37884 | |||
| QPL | 1.347011.350771.354131.35686 | |||
| 1.359181.361921.365311.36912 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.76991 | 0.7826 | |||
| QPL | 0.769760.77210.77420.7759 | |||
| 0.777360.779060.781180.78356 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.8 | 21.2 | |||
| QPL | 20.75720.83720.90920.967 | |||
| 21.01721.07521.14821.23 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.36706 | 6.46424 | |||
| QPL | 6.377976.396776.413626.42727 | |||
| 6.438946.452646.469646.48871 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.82557 | 7.86557 | |||
| QPL | 7.81527.817527.81967.82127 | |||
| 7.822697.824367.826447.82877 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 333.419 | 342.258 | |||
| QPL | 333.525335.165336.639337.836 | |||
| 338.861340.065341.561343.241 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 3.03274 | 3.12042 | |||
| QPL | 3.053133.064353.074433.08259 | |||
| 3.089573.097783.107963.11939 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 156.826 | 159.739 | |||
| QPL | 156.198156.755157.254157.658 | |||
| 158.004158.41158.915159.481 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.55904 | 17.90651 | |||
| QPL | 17.5186217.6118717.6957717.76389 | |||
| 17.8222217.8908317.9760518.07174 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.49388 | 9.69842 | |||
| QPL | 9.451799.500049.543449.57871 | |||
| 9.608959.644479.688539.73798 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-03-07 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.66155 | 3.73754 | |||
| QPL | 3.631493.647093.661113.67249 | |||
| 3.682243.693683.707883.72381 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.34536 | 4.42452 | |||
| QPL | 4.340184.353624.365664.37543 | |||
| 4.383784.393584.405744.41938 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 85.579 | 127.136 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.06381 | 9.30556 | |||
| QPL | 9.066539.105559.140619.16911 | |||
| 9.193579.222239.257759.29758 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.27063 | 1.28628 | |||
| QPL | 1.271881.274221.276321.27802 | |||
| 1.279461.281161.283271.28564 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 31.116 | 32.233 | |||
| QPL | 31.51731.60631.68631.751 | |||
| 31.80731.87231.95332.043 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 44.05618 | 44.22618 | |||
| QPL | 43.0632943.3912743.6909543.94372 | |||
| 44.1689344.4244744.7312845.07196 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.90328 | 6.95247 | |||
| QPL | 6.862746.877246.890216.9007 | |||
| 6.909666.920186.933236.94788 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.36237 | 16.72502 | |||
| QPL | 16.2578116.3563816.4451816.51735 | |||
| 16.579216.6519716.7423716.84388 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.501 | 9.711 | |||
| QPL | 9.3199.3879.4489.498 | |||
| 9.5429.5929.6559.726 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
