| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 49161 | 49857 | |||
| QPL | 48389.348748.149072.649338.2 | |||
| 49567.549835.850167.550539.4 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8896 | 9142 | |||
| QPL | 8766883088878934 | |||
| 8974902190809146 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8178.8 | 8502.8 | |||
| QPL | 8118.78182.58240.18287 | |||
| 8327.28374.68433.68499.9 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 14513 | 15040 | |||
| QPL | 14377145121463514735 | |||
| 14821149231504915190 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 5928 | 6126 | |||
| QPL | 5847589459365970 | |||
| 6000603560786126 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10332.7 | 10591.8 | |||
| QPL | 10244.810313.210374.810424.9 | |||
| 10467.910518.510581.410652 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 25759 | 27085 | |||
| QPL | 25754260132624926441 | |||
| 26607268022704527317 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 45349 | 46549 | |||
| QPL | 44210445954494345227 | |||
| 45471457584611646517 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 24701.7 | 24981.7 | |||
| QPL | 24022.624251.524459.124628.8 | |||
| 24774.824946.725160.325400 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 980.34 | 1018.35 | |||
| QPL | 972.56979.72986.2991.48 | |||
| 996.021001.361007.981015.4 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 57478 | 59278 | |||
| QPL | 56090565595698357329 | |||
| 57627579775841258901 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 448.1 | 460.7 | |||
| QPL | 445448.2451453.3 | |||
| 455.3457.6460.5463.8 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 17562 | 17702 | |||
| QPL | 17272174061752817628 | |||
| 17714178151794018080 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 6829.5 | 6954.5 | |||
| QPL | 6677.86729.16775.46813.2 | |||
| 6845.868846931.46984.6 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 13433 | 13807 | |||
| QPL | 13351134361351313575 | |||
| 13628136901376813855 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2613.9 | 2694.3 | |||
| QPL | 2570.12595.52618.52637.4 | |||
| 2653.62672.82696.52723.1 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 76.802 | 79.259 | |||
| QPL | 74.80475.65476.42877.065 | |||
| 77.61878.26579.06679.964 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 7126.4 | 7156.4 | |||
| QPL | 7013.527051.867086.367114.4 | |||
| 7138.427166.667201.737241.1 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3867.82 | 3892.82 | |||
| QPL | 3808.583828.73846.83861.52 | |||
| 3874.133888.953907.343927.98 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 4246.84 | 4268.84 | |||
| QPL | 4181.414203.64223.594239.86 | |||
| 4253.834270.224290.524313.3 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3690.2 | 3710.2 | |||
| QPL | 3633.183652.113669.323683.78 | |||
| 3696.633711.23728.693748.12 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 769630 | 772130 | |||
| QPL | 757196761435765244768322 | |||
| 770941774041777913782268 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 5041.51 | 5069.51 | |||
| QPL | 4956.524985.355011.335032.46 | |||
| 5050.585071.875098.35127.96 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 565.48 | 588.48 | |||
| QPL | 563568.26573.03576.93 | |||
| 580.28584.23589.13594.63 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1599.46 | 1891.92 | |||
| QPL | 1636.8716651690.681711.4 | |||
| 1728.831750.0117771807.54 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1712.77 | 2194.28 | |||
| QPL | 1997.42020.972042.422060.02 | |||
| 2075.212093.092115.312140.26 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 6504 | 6970 | |||
| QPL | 6451655366476725 | |||
| 6793687369717082 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 420.81 | 440.07 | |||
| QPL | 418.23422.61426.58429.85 | |||
| 432.66435.97440.07444.67 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 59.62 | 64.95 | |||
| QPL | 59.1360.3561.4762.39 | |||
| 63.1764.1165.3166.65 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 23126 | 24644 | |||
| QPL | 22719230902342923707 | |||
| 23945242292458624987 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 3.037 | 4.052 | |||
| QPL | 2.9633.0373.1073.165 | |||
| 3.2173.2783.3533.437 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 60.54 | 64.19 | |||
| QPL | 58.6159.7560.861.67 | |||
| 62.4263.3164.4265.67 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1117.52 | 1152.49 | |||
| QPL | 1105.431114.6511231129.82 | |||
| 1135.691142.581151.141160.74 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 13.3 | 14.03 | |||
| QPL | 13.3913.5513.6913.8 | |||
| 13.914.0214.1614.32 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 533.58 | 560.79 | |||
| QPL | 528.35535.12541.28546.33 | |||
| 550.68555.81562.22569.41 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.95664 | 0.97433 | |||
| QPL | 0.954360.957180.959710.96176 | |||
| 0.963510.965560.968110.97097 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.53541 | 0.55957 | |||
| QPL | 0.536430.538480.540320.54182 | |||
| 0.54310.54460.546470.54856 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.8492 | 4.9611 | |||
| QPL | 3.48813.86534.27744.6791 | |||
| 5.0775.55386.14596.8105 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 106.809 | 109.485 | |||
| QPL | 106.536107.021107.457107.811 | |||
| 108.114108.47108.911109.407 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.6454 | 6.7914 | |||
| QPL | 6.63956.66366.68526.7026 | |||
| 6.71766.73516.75696.7814 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.16211 | 1.17592 | |||
| QPL | 1.162991.165471.167691.16948 | |||
| 1.171021.172821.175051.17755 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.47535 | 2.55255 | |||
| QPL | 2.477082.486612.495162.5021 | |||
| 2.508032.5152.523642.53335 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.88734 | 0.90396 | |||
| QPL | 0.882930.885650.888080.89006 | |||
| 0.891740.893730.896180.89894 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.69852 | 0.72125 | |||
| QPL | 0.698420.701350.703980.70611 | |||
| 0.707950.71010.712760.71575 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.55257 | 0.57947 | |||
| QPL | 0.558140.559950.561570.56289 | |||
| 0.564010.565330.566970.56881 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 111.256 | 113.693 | |||
| QPL | 110.74111.198111.609111.942 | |||
| 112.228112.563112.979113.446 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.88646 | 7.03074 | |||
| QPL | 6.886376.913326.937516.95711 | |||
| 6.973886.993597.018057.04552 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.56312 | 2.62262 | |||
| QPL | 2.573482.583182.591882.59893 | |||
| 2.604972.612062.620862.63073 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 411.32 | 419.456 | |||
| QPL | 410.494412.223413.776415.037 | |||
| 416.116417.384418.956420.721 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 197.931 | 200.893 | |||
| QPL | 197.025197.651198.212198.665 | |||
| 199.053199.509200.074200.71 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 12.21572 | 12.52071 | |||
| QPL | 12.1959612.250912.3002412.34023 | |||
| 12.3744112.4146412.4646412.5208 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.58678 | 4.68255 | |||
| QPL | 4.566294.582744.59754.60946 | |||
| 4.619694.63174.646624.66336 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 21.8985 | 22.3355 | |||
| QPL | 21.865821.944522.015122.0722 | |||
| 22.12122.178422.249722.3298 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.65896 | 1.69639 | |||
| QPL | 1.661471.666971.671891.67588 | |||
| 1.679291.683291.688261.69384 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.6072 | 1.62554 | |||
| QPL | 1.602551.607111.611181.61448 | |||
| 1.61731.620611.624721.62934 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.90079 | 0.92264 | |||
| QPL | 0.905260.907170.908880.91026 | |||
| 0.911440.912830.914550.91648 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 8.0347 | 8.3694 | |||
| QPL | 5.85536.48997.18347.8598 | |||
| 8.539.333210.330611.4502 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.0255 | 24.3654 | |||
| QPL | 24.100624.149924.194124.2298 | |||
| 24.260224.29624.340424.3903 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.4107 | 7.48023 | |||
| QPL | 7.467557.468367.469097.46967 | |||
| 7.470177.470757.471487.47229 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.86032 | 0.87187 | |||
| QPL | 0.862070.864410.86650.86819 | |||
| 0.869630.871330.873440.8758 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 9.2153 | 9.4018 | |||
| QPL | 9.20179.22669.24919.268 | |||
| 9.28469.30359.32639.3515 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 376.876 | 382.212 | |||
| QPL | 375.272376.479377.56378.436 | |||
| 379.184380.064381.156382.381 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 180.287 | 182.893 | |||
| QPL | 179.286179.913180.475180.931 | |||
| 181.321181.779182.347182.985 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 20.08168 | 20.69787 | |||
| QPL | 20.0505120.1537620.2466520.32215 | |||
| 20.3868720.4628820.557220.66306 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 11.18504 | 11.39836 | |||
| QPL | 11.1344111.1768311.214911.24577 | |||
| 11.2721911.3032111.3417111.38492 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.94698 | 1.99761 | |||
| QPL | 1.945311.951651.957341.96196 | |||
| 1.96591.970541.976281.98273 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.18695 | 4.23626 | |||
| QPL | 4.178754.189084.198334.20581 | |||
| 4.21224.21974.229014.23947 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9149 | 4.9849 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 70.107 | 83.868 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.50744 | 10.69197 | |||
| QPL | 10.4933110.5218710.5474410.56812 | |||
| 10.5857710.6065210.6322910.66123 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4913 | 1.5166 | |||
| QPL | 1.48771.49071.49341.4956 | |||
| 1.49741.49961.50231.5053 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 51.71944 | 51.91944 | |||
| QPL | 50.4748650.8948851.2750851.58583 | |||
| 51.853452.1676552.5573652.99471 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.18432 | 1.21423 | |||
| QPL | 1.176621.180071.183161.18567 | |||
| 1.187821.190331.193451.19695 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.69481 | 19.1565 | |||
| QPL | 18.6045518.7054618.7962918.87016 | |||
| 18.9335119.0079219.1002219.20382 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.91334 | 1.95115 | |||
| QPL | 1.910641.917091.922881.92756 | |||
| 1.931561.936271.942111.94866 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.84859 | 1.88261 | |||
| QPL | 1.841631.847481.852711.85696 | |||
| 1.86061.864871.870151.87609 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.02455 | 1.05075 | |||
| QPL | 1.037731.041151.044231.04672 | |||
| 1.048841.051351.054451.05793 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.50726 | 8.59751 | |||
| QPL | 8.522358.545638.566478.58332 | |||
| 8.597698.614598.63568.65919 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.6159 | 10.8166 | |||
| QPL | 10.552610.591110.625610.6536 | |||
| 10.677610.705710.740710.7798 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 207.248 | 210.334 | |||
| QPL | 205.933206.779207.539208.155 | |||
| 208.682209.301210.07210.933 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.1245 | 23.6073 | |||
| QPL | 23.061523.182523.291323.3799 | |||
| 23.455823.54523.655523.7796 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 12.80652 | 13.09036 | |||
| QPL | 12.8021412.8507612.8948812.93185 | |||
| 12.9646313.0018113.0464313.09599 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.23875 | 2.28039 | |||
| QPL | 2.23452.242072.248862.25436 | |||
| 2.259062.264592.271442.27914 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.76026 | 4.88877 | |||
| QPL | 4.789184.806334.821714.83418 | |||
| 4.844834.857354.87294.89035 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.03465 | 12.31105 | |||
| QPL | 12.0368612.0789712.1167212.1473 | |||
| 12.1734512.2041812.2423212.28514 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.70391 | 1.74095 | |||
| QPL | 1.705921.710791.715141.71866 | |||
| 1.721681.725221.729611.73453 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.34323 | 1.37396 | |||
| QPL | 1.350831.355781.360221.36382 | |||
| 1.36691.370521.375011.38004 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.5441 | 22.149 | |||
| QPL | 15.543617.229419.072120.8702 | |||
| 22.652624.788427.439430.4154 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 19.3109 | 19.7305 | |||
| QPL | 19.318819.387919.449819.4999 | |||
| 19.542619.592919.655419.7257 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.65149 | 0.67863 | |||
| QPL | 0.653340.655790.658010.65988 | |||
| 0.661530.66340.665640.66814 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 15.8892 | 16.2838 | |||
| QPL | 15.815.88515.961516.0237 | |||
| 16.076916.139516.217316.3046 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.92278 | 0.95038 | |||
| QPL | 0.926230.92950.932420.93479 | |||
| 0.936810.939190.942150.94547 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.81293 | 0.83412 | |||
| QPL | 0.814070.81670.819050.82096 | |||
| 0.822580.82450.826870.82954 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.45523 | 0.46773 | |||
| QPL | 0.457990.459690.461210.46245 | |||
| 0.463510.464750.466290.46802 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 91.586 | 93.808 | |||
| QPL | 90.98991.38691.74392.033 | |||
| 92.28392.57592.93793.342 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.59969 | 0.61905 | |||
| QPL | 0.596320.598840.601090.60292 | |||
| 0.604480.606320.60860.61117 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.1703 | 6.2469 | |||
| QPL | 6.14726.15846.16856.1766 | |||
| 6.18366.19176.20186.2132 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 119.625 | 121.983 | |||
| QPL | 119.652120.038120.385120.666 | |||
| 120.908121.19121.54121.933 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 3.135 | 19.135 | |||
| QPL | 3.3433.3733.43.422 | |||
| 3.4423.4643.4923.524 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.34535 | 1.36481 | |||
| QPL | 1.350511.354281.357651.36038 | |||
| 1.362721.365461.368861.37268 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.74834 | 0.77506 | |||
| QPL | 0.760460.762770.764840.76652 | |||
| 0.767960.769640.771740.77408 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 19.839 | 20.559 | |||
| QPL | 20.18120.25920.32920.386 | |||
| 20.43420.49120.56220.641 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.1653 | 6.34063 | |||
| QPL | 6.238866.257256.273736.28708 | |||
| 6.29856.31196.328536.34719 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.79918 | 7.83918 | |||
| QPL | 7.808817.811147.813217.81488 | |||
| 7.81637.817977.820047.82237 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 313.866 | 322.902 | |||
| QPL | 314.603316.15317.54318.669 | |||
| 319.636320.772322.183323.767 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 3.01983 | 3.13038 | |||
| QPL | 3.048973.060183.070243.07839 | |||
| 3.085373.093563.103733.11514 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 150.428 | 154.501 | |||
| QPL | 151.061151.599152.082152.473 | |||
| 152.807153.2153.688154.235 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 16.75596 | 17.36417 | |||
| QPL | 16.8931616.9830817.0639817.12967 | |||
| 17.1859217.2520817.3342517.42653 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.34758 | 9.61247 | |||
| QPL | 9.347869.395589.43859.47339 | |||
| 9.50339.538429.5829.63091 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-02-14 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.46675 | 3.5909 | |||
| QPL | 3.501823.516863.530383.54135 | |||
| 3.550753.561793.575483.59084 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.21927 | 4.32663 | |||
| QPL | 4.245144.258294.270074.27962 | |||
| 4.287794.297374.309274.32261 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 84.052 | 126.306 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 8.64263 | 9.00239 | |||
| QPL | 8.797588.835438.869458.89711 | |||
| 8.920848.948668.983129.02177 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.25559 | 1.27372 | |||
| QPL | 1.254541.256861.258921.2606 | |||
| 1.262021.26371.265781.26811 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 30.417 | 31.431 | |||
| QPL | 30.72830.81630.89430.957 | |||
| 31.01131.07531.15331.242 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 43.57035 | 43.74035 | |||
| QPL | 42.5884142.9127743.2091543.45913 | |||
| 43.6818643.9345744.2380144.57493 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.88298 | 6.97269 | |||
| QPL | 6.855846.870326.883286.89376 | |||
| 6.902716.913216.926256.94089 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 15.69279 | 16.21926 | |||
| QPL | 15.6444515.7393115.8247615.89421 | |||
| 15.9537316.0237416.1107416.20842 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.46 | 9.764 | |||
| QPL | 9.3579.4259.4879.537 | |||
| 9.5819.6329.6959.766 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
