| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 52775 | 53896.7 | |||
| QPL | 52103.25248952837.753122.2 | |||
| 53366.953654.254010.654410.6 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8870 | 9100 | |||
| QPL | 8812887789368983 | |||
| 9025907391339200 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8166 | 8395.6 | |||
| QPL | 8093.58157.48215.38262.6 | |||
| 8303.48351.38410.58477 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 14552 | 14958 | |||
| QPL | 14359144861460114696 | |||
| 14778148741499215125 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 6332 | 6504 | |||
| QPL | 6247629763436381 | |||
| 6413645164986551 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10745.1 | 10989.2 | |||
| QPL | 10615.910688.310753.410806 | |||
| 10850.710903.710970.211045 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 25207 | 26143 | |||
| QPL | 24926251802541025598 | |||
| 25760259512618826454 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 52174 | 53374 | |||
| QPL | 50861513045170552033 | |||
| 52315526475305953521 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 29489.5 | 29769.5 | |||
| QPL | 28674.728949.529198.629402.1 | |||
| 29577.129783.330039.630327.4 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1102.41 | 1130 | |||
| QPL | 10901098.141105.51111.52 | |||
| 1116.691122.761130.291138.74 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 65773 | 67573 | |||
| QPL | 64086646566517265592 | |||
| 65954663806691067504 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 536.7 | 553.2 | |||
| QPL | 533536.8540.2543 | |||
| 545.4548.2551.7555.6 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 19675 | 20770 | |||
| QPL | 19597197531989520010 | |||
| 20110202272037220534 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 7709.4 | 7834.4 | |||
| QPL | 7536.87595.37648.17691 | |||
| 7727.87771.27825.27885.9 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 14263 | 14569 | |||
| QPL | 14141142321431314380 | |||
| 14437145041458714680 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2945.7 | 3012.3 | |||
| QPL | 2885.12914.32940.72962.5 | |||
| 2981.23003.23030.53061.1 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 66.138 | 67.038 | |||
| QPL | 63.45364.3565.1765.846 | |||
| 66.43167.1267.97668.937 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 6146.41 | 6176.41 | |||
| QPL | 6032.796071.326106.056134.31 | |||
| 6158.546187.036222.436262.17 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3587.08 | 3612.08 | |||
| QPL | 3521.873543.973563.93580.13 | |||
| 3594.053610.413630.713653.5 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3814.14 | 3836.14 | |||
| QPL | 3743.843767.673789.163806.65 | |||
| 3821.653839.293861.183885.76 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3276.82 | 3296.82 | |||
| QPL | 3214.583235.633254.623270.14 | |||
| 3283.513299.173318.543340.26 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 691983 | 694483 | |||
| QPL | 678822683279687300690577 | |||
| 693392696698700798705399 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4429.19 | 4457.19 | |||
| QPL | 4341.024370.864397.84419.76 | |||
| 4438.644460.814488.34519.15 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 666.7 | 689.7 | |||
| QPL | 646.76653.47659.56664.55 | |||
| 668.85673.91680.2687.25 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1361.26 | 1460.24 | |||
| QPL | 1328.831352.331373.961391.85 | |||
| 1407.371425.691448.51474.12 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1710.17 | 2131.82 | |||
| QPL | 1755.021779.51801.891820.34 | |||
| 1836.31855.091878.431904.64 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 8702 | 10486 | |||
| QPL | 9121927494159532 | |||
| 96349754990210068 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 530.45 | 548.02 | |||
| QPL | 519.74525.29530.34534.47 | |||
| 538.04542.23547.44553.29 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 81.62 | 97.42 | |||
| QPL | 85.8887.6489.2690.62 | |||
| 91.8193.294.9396.87 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 45453 | 46653 | |||
| QPL | 43234439654464045205 | |||
| 45702462814699147786 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.821 | 3.345 | |||
| QPL | 2.7082.7822.8522.911 | |||
| 2.9633.0253.1013.186 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 83.33 | 90.53 | |||
| QPL | 81.5583.1384.5985.79 | |||
| 86.8388.0789.6191.35 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1291.94 | 1334.04 | |||
| QPL | 1277.841288.531298.21306.1 | |||
| 1312.911320.91330.811341.95 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 17.53 | 18.38 | |||
| QPL | 17.4117.6117.7917.94 | |||
| 18.0618.2118.418.61 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 693.62 | 764.48 | |||
| QPL | 706.85715.76723.9730.6 | |||
| 736.41743.23751.68761.15 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.99237 | 1.00421 | |||
| QPL | 0.988370.99130.993940.99607 | |||
| 0.997891.000031.002691.00567 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.58301 | 0.58697 | |||
| QPL | 0.576870.579120.581140.58277 | |||
| 0.584160.585790.587830.59013 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.818 | 4.8579 | |||
| QPL | 3.4583.83194.24044.6387 | |||
| 5.03315.50596.09286.7517 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 111.577 | 113.64 | |||
| QPL | 111.058111.57112.03112.403 | |||
| 112.722113.097113.563114.086 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.6595 | 6.7588 | |||
| QPL | 6.62586.64996.67156.689 | |||
| 6.7046.72166.74346.768 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.22075 | 1.2311 | |||
| QPL | 1.217531.220061.222321.22415 | |||
| 1.225711.227551.229821.23238 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.65799 | 2.69586 | |||
| QPL | 2.643962.654222.663442.67091 | |||
| 2.677312.684832.694152.70461 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.90733 | 0.9197 | |||
| QPL | 0.903580.906410.908960.91102 | |||
| 0.912780.914850.917420.9203 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.71602 | 0.72777 | |||
| QPL | 0.711460.714480.717190.71939 | |||
| 0.721290.723510.726250.72933 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.58261 | 0.58773 | |||
| QPL | 0.579730.581580.583230.58458 | |||
| 0.585720.587070.588740.59062 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 112.334 | 113.947 | |||
| QPL | 111.54111.999112.412112.746 | |||
| 113.032113.368113.786114.254 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.66662 | 6.76725 | |||
| QPL | 6.639856.666116.689646.70864 | |||
| 6.724836.743936.767746.7945 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.67658 | 2.70805 | |||
| QPL | 2.652592.662492.671382.67859 | |||
| 2.684772.692022.701012.71109 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 382.098 | 389.103 | |||
| QPL | 380.272381.894383.351384.534 | |||
| 385.547386.736388.212389.868 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 189.993 | 194.264 | |||
| QPL | 191.061191.676192.227192.673 | |||
| 193.055193.503194.06194.684 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 11.37404 | 11.57203 | |||
| QPL | 11.3299811.3770611.419811.45564 | |||
| 11.4874311.5234811.5667611.61482 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.61115 | 4.81115 | |||
| QPL | 4.536184.552214.566594.57824 | |||
| 4.588224.599934.614464.63077 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 23.1949 | 23.4963 | |||
| QPL | 23.029623.114423.190523.252 | |||
| 23.304623.366423.443323.5297 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.59827 | 1.62279 | |||
| QPL | 1.595911.601251.606031.6099 | |||
| 1.613221.617111.621941.62736 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.59956 | 1.61501 | |||
| QPL | 1.593951.598371.602331.60553 | |||
| 1.608271.611481.615471.61995 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.93707 | 0.94774 | |||
| QPL | 0.934860.936810.938550.93996 | |||
| 0.941160.942570.944330.9463 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.7562 | 7.818 | |||
| QPL | 5.56926.17286.83247.4758 | |||
| 8.11328.87729.825810.8907 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.0135 | 24.6135 | |||
| QPL | 24.04224.090824.134624.1699 | |||
| 24.200124.235524.279524.3289 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.4778 | 7.4978 | |||
| QPL | 7.471547.472337.473037.47359 | |||
| 7.474077.474637.475337.47612 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.84999 | 0.86358 | |||
| QPL | 0.852570.854820.856840.85847 | |||
| 0.859870.861510.863540.86583 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 9.0429 | 9.1802 | |||
| QPL | 9.0259.05179.07569.0949 | |||
| 9.11159.13099.1559.1821 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 359.993 | 365.541 | |||
| QPL | 358.748359.932360.993361.855 | |||
| 362.595363.461364.533365.735 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 180.267 | 182.741 | |||
| QPL | 179.594180.218180.778181.231 | |||
| 181.619182.074182.64183.275 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 19.55211 | 19.80757 | |||
| QPL | 19.3112219.4076819.4944319.56492 | |||
| 19.6253319.6962919.7843319.88315 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 10.71585 | 10.88698 | |||
| QPL | 10.6746410.7158210.7527710.78273 | |||
| 10.8083810.838510.8758810.91783 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.97252 | 1.99733 | |||
| QPL | 1.95571.962081.967811.97245 | |||
| 1.976431.981091.986871.99336 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.30544 | 4.34359 | |||
| QPL | 4.281684.292114.301444.309 | |||
| 4.315454.323024.332434.34298 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9738 | 5.0438 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 69.595 | 86.903 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 11.06423 | 11.19773 | |||
| QPL | 11.027311.0569211.0834411.1049 | |||
| 11.1232311.1447611.1714911.2015 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4686 | 1.4751 | |||
| QPL | 1.04951.16371.28861.4105 | |||
| 1.53141.67641.85632.0583 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 56.20412 | 56.40412 | |||
| QPL | 55.0231255.4220655.7826456.07732 | |||
| 56.3312156.6287956.9972157.41047 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.15791 | 1.16689 | |||
| QPL | 1.151161.154591.157671.16016 | |||
| 1.162281.164781.167881.17137 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.4653 | 18.73877 | |||
| QPL | 18.2462718.3412218.4266618.49613 | |||
| 18.5557218.6256818.7124418.80981 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.86488 | 1.88438 | |||
| QPL | 1.857331.863481.8691.87347 | |||
| 1.877291.881781.887351.89361 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.85544 | 1.88548 | |||
| QPL | 1.853121.858881.864051.86823 | |||
| 1.871811.876011.881221.88708 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.11768 | 1.27768 | |||
| QPL | 1.084131.087671.090841.09341 | |||
| 1.095611.098191.10141.10499 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.57379 | 8.72306 | |||
| QPL | 8.628718.651748.672378.68907 | |||
| 8.703348.72018.740898.76422 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.5334 | 10.6849 | |||
| QPL | 10.479710.517910.552110.5798 | |||
| 10.603610.631510.666110.7049 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 209.959 | 213.253 | |||
| QPL | 208.66209.499210.252210.865 | |||
| 211.392212.008212.77213.625 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 22.5683 | 22.8622 | |||
| QPL | 22.474122.587722.689922.773 | |||
| 22.844322.927923.031723.1481 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 12.46149 | 12.6825 | |||
| QPL | 12.41212.4629812.5087512.54587 | |||
| 12.5776312.6149512.6612812.71328 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.2826 | 2.32021 | |||
| QPL | 2.275642.283192.289962.29544 | |||
| 2.300122.305622.312462.32013 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.99811 | 5.04063 | |||
| QPL | 4.965694.983044.99865.01122 | |||
| 5.022035.034715.050435.06807 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.85035 | 13.01615 | |||
| QPL | 12.8034612.8470312.886112.91773 | |||
| 12.9447712.9765413.01613.06029 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.69163 | 1.7151 | |||
| QPL | 1.69671.701441.705681.70911 | |||
| 1.712051.71551.719771.72457 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.33999 | 1.3537 | |||
| QPL | 1.336761.34171.346131.34971 | |||
| 1.352751.356351.360831.36586 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.2838 | 21.7417 | |||
| QPL | 15.404417.075118.901320.6832 | |||
| 22.449524.56627.193330.1427 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 19.8133 | 20.1142 | |||
| QPL | 19.704119.777519.843319.8967 | |||
| 19.942519.996220.062720.1374 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.67998 | 0.69434 | |||
| QPL | 0.683440.686210.68870.69073 | |||
| 0.692470.694510.697030.69986 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 16.6966 | 17.0188 | |||
| QPL | 16.527716.616616.696616.7616 | |||
| 16.817416.88316.964217.0554 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 1.02547 | 1.03782 | |||
| QPL | 1.017831.021431.024661.02728 | |||
| 1.029521.032151.035421.03908 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.8029 | 0.8169 | |||
| QPL | 0.805920.808520.810850.81273 | |||
| 0.814350.816240.818590.82123 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.4761 | 0.49869 | |||
| QPL | 0.470980.472730.47430.47557 | |||
| 0.476670.477950.479530.48131 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 91.194 | 93.316 | |||
| QPL | 90.68991.08791.44491.735 | |||
| 91.98592.27892.6493.046 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.58222 | 0.59334 | |||
| QPL | 0.580470.582960.585190.587 | |||
| 0.588540.590360.592620.59516 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.1462 | 6.1866 | |||
| QPL | 6.14836.15976.16996.1782 | |||
| 6.18526.19356.20386.2153 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 122.738 | 124.216 | |||
| QPL | 122.047122.449122.81123.102 | |||
| 123.352123.645124.01124.419 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 2.769 | 18.769 | |||
| QPL | 3.0923.1163.1383.156 | |||
| 3.1723.1913.2133.238 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.38064 | 1.39111 | |||
| QPL | 1.372731.376451.379791.38249 | |||
| 1.384791.38751.390871.39464 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.80395 | 0.81665 | |||
| QPL | 0.802340.804880.807150.80899 | |||
| 0.810570.812420.814710.81729 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.616 | 20.909 | |||
| QPL | 20.59420.67420.74620.804 | |||
| 20.85420.91220.98521.066 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.41473 | 6.48442 | |||
| QPL | 6.379146.398226.415326.42915 | |||
| 6.440976.454866.472116.49147 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.89883 | 7.93883 | |||
| QPL | 7.83277.835177.837377.83914 | |||
| 7.840667.842437.844637.8471 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 308.265 | 314.585 | |||
| QPL | 307.352308.902310.296311.428 | |||
| 312.397313.537314.952316.54 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 2.98094 | 3.03896 | |||
| QPL | 2.975022.986542.996883.00527 | |||
| 3.012443.020863.031323.04307 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 155.048 | 157.583 | |||
| QPL | 154.531155.109155.627156.047 | |||
| 156.407156.829157.353157.941 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 16.74112 | 16.9747 | |||
| QPL | 16.6300316.7160616.7934316.85627 | |||
| 16.9100816.9733517.0519117.14012 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.24975 | 9.37293 | |||
| QPL | 9.15829.205269.247629.28208 | |||
| 9.311659.346349.389359.4376 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-09-05 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.69749 | 3.74417 | |||
| QPL | 3.666843.682623.69683.7083 | |||
| 3.718163.729743.744093.76021 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.4913 | 4.54703 | |||
| QPL | 4.474844.488944.501574.51182 | |||
| 4.520594.530884.543634.55794 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 91.597 | 117.222 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.44809 | 9.62864 | |||
| QPL | 9.448759.490239.527479.55768 | |||
| 9.583539.613929.651659.69402 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.26235 | 1.27159 | |||
| QPL | 1.259211.261571.263681.26538 | |||
| 1.266841.268551.270671.27304 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 32.532 | 33.112 | |||
| QPL | 32.58232.68132.76932.841 | |||
| 32.90332.97533.06433.165 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 48.36297 | 48.53297 | |||
| QPL | 47.4036847.7260148.0179248.25846 | |||
| 48.467748.710549.0084349.34167 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.65898 | 6.75898 | |||
| QPL | 6.667936.681376.693386.7031 | |||
| 6.711396.721136.733216.74678 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 15.81912 | 16.18656 | |||
| QPL | 15.6819215.7734915.8559615.92306 | |||
| 15.9806116.0482416.1321516.22634 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.706 | 9.929 | |||
| QPL | 9.5789.6469.7089.758 | |||
| 9.8029.8529.9159.986 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
