| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 53476.3 | 54698.8 | |||
| QPL | 52866.353257.953611.753900.3 | |||
| 54148.654440.154801.755207.6 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 9179 | 9385 | |||
| QPL | 9092915992209269 | |||
| 9311936194239492 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8612.4 | 8850.1 | |||
| QPL | 8525.88593.28654.28704 | |||
| 87478797.48859.88929.8 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 14861 | 15370 | |||
| QPL | 14734148641498215079 | |||
| 15163152621538315519 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 6461 | 6646 | |||
| QPL | 6381643364806519 | |||
| 6551659066386692 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10773 | 11022.3 | |||
| QPL | 10677.610750.41081610868.9 | |||
| 10913.810967.21103411109.2 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 25227 | 26351 | |||
| QPL | 25053253082553925729 | |||
| 25892260832632226589 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 53761 | 54961 | |||
| QPL | 52408528645327853616 | |||
| 53907542495467355149 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 29725.7 | 30005.7 | |||
| QPL | 28904.429181.429432.529637.6 | |||
| 2981430021.830280.230570.3 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1098.36 | 1126.29 | |||
| QPL | 1087.81095.921103.271109.27 | |||
| 1114.431120.51128.011136.44 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 66239 | 68039 | |||
| QPL | 64540651146563366057 | |||
| 66421668506738467983 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 528.2 | 543.6 | |||
| QPL | 525528.7532.1534.8 | |||
| 537.2540543.4547.3 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 20025 | 20393 | |||
| QPL | 19686198431998520101 | |||
| 20201203192046420627 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 7753.6 | 7878.6 | |||
| QPL | 75807638.876927735.1 | |||
| 7772.17815.77870.17931.2 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 14424 | 14752 | |||
| QPL | 14300143921447414541 | |||
| 14599146671475114845 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 3005.4 | 3074.4 | |||
| QPL | 2943.82973.63000.63022.8 | |||
| 3041.93064.33092.23123.4 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 63.537 | 64.437 | |||
| QPL | 60.95761.81962.60763.257 | |||
| 63.81964.48165.30366.226 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 6134.43 | 6164.43 | |||
| QPL | 6021.036059.486094.156122.35 | |||
| 6146.536174.986210.36249.97 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3504.06 | 3529.06 | |||
| QPL | 3440.363461.953481.423497.27 | |||
| 3510.873526.853546.683568.94 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3753.86 | 3775.86 | |||
| QPL | 3684.673708.133729.273746.48 | |||
| 3761.253778.613800.163824.35 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3214.85 | 3234.85 | |||
| QPL | 3153.793174.433193.073208.3 | |||
| 3221.413236.783255.783277.09 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 684579 | 687079 | |||
| QPL | 671559675968679946683188 | |||
| 685973689244693300697852 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4338.84 | 4366.84 | |||
| QPL | 4252.474281.74308.094329.6 | |||
| 4348.14369.814396.744426.97 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 658.1 | 681.1 | |||
| QPL | 638.42645.04651.06655.98 | |||
| 660.23665.22671.42678.39 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1314.6 | 1493.14 | |||
| QPL | 1311.741334.941356.291373.95 | |||
| 1389.271407.361429.871455.16 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1566.13 | 2010.96 | |||
| QPL | 1686.481710.011731.531749.25 | |||
| 1764.591782.651805.081830.26 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 7617 | 8759 | |||
| QPL | 7827795880798179 | |||
| 8267836984978639 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 430.64 | 446.72 | |||
| QPL | 424.51429.05433.17436.55 | |||
| 439.46442.88447.14451.91 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 72.87 | 80.38 | |||
| QPL | 72.5874.0675.4376.58 | |||
| 77.5878.7680.2281.86 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 38792 | 39992 | |||
| QPL | 36898375223809838580 | |||
| 39005394994010540783 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.416 | 3.097 | |||
| QPL | 2.4582.5252.5892.642 | |||
| 2.692.7462.8152.892 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 81.56 | 88.27 | |||
| QPL | 79.6181.1582.5783.74 | |||
| 84.7685.9787.4789.17 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1140.29 | 1182.34 | |||
| QPL | 1130.251139.71148.261155.25 | |||
| 1161.261168.331177.11186.95 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 16 | 16.73 | |||
| QPL | 15.9316.1116.2816.41 | |||
| 16.5316.6716.8417.03 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 616.2 | 665.3 | |||
| QPL | 615.78623.55630.64636.48 | |||
| 641.53647.47654.83663.09 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.97982 | 0.99302 | |||
| QPL | 0.976440.979340.981940.98405 | |||
| 0.985850.987970.990590.99353 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.56219 | 0.58091 | |||
| QPL | 0.564080.566280.568250.56984 | |||
| 0.57120.57280.57480.57704 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.732 | 4.8294 | |||
| QPL | 3.40713.77564.1784.5704 | |||
| 4.95915.42496.00326.6524 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 110.797 | 112.844 | |||
| QPL | 109.977110.484110.939111.308 | |||
| 111.624111.996112.457112.975 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.6891 | 6.7778 | |||
| QPL | 6.64236.66656.68816.7057 | |||
| 6.72076.73846.76036.7849 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.18988 | 1.20277 | |||
| QPL | 1.191151.193621.195831.19763 | |||
| 1.199161.200951.203181.20567 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.60962 | 2.65158 | |||
| QPL | 2.595612.605692.614732.62207 | |||
| 2.628352.635732.644882.65515 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.89643 | 0.90993 | |||
| QPL | 0.893960.896770.899290.90133 | |||
| 0.903070.905120.907660.91051 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.69653 | 0.71083 | |||
| QPL | 0.697780.700730.703390.70555 | |||
| 0.707410.709580.712280.71529 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.57409 | 0.58538 | |||
| QPL | 0.573760.575590.577220.57855 | |||
| 0.579690.581020.582680.58453 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 112.498 | 113.941 | |||
| QPL | 111.778112.238112.652112.987 | |||
| 113.273113.61114.029114.498 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.77347 | 6.87344 | |||
| QPL | 6.734756.761386.785256.80453 | |||
| 6.820946.840326.864476.89161 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.65996 | 2.69161 | |||
| QPL | 2.635842.645682.654512.66168 | |||
| 2.667822.675032.683962.69398 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 385.33 | 391.883 | |||
| QPL | 383.195384.83386.298387.49 | |||
| 388.511389.709391.196392.865 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 192.351 | 198.012 | |||
| QPL | 193.395194.017194.575195.027 | |||
| 195.413195.867196.43197.062 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 11.67075 | 11.85975 | |||
| QPL | 11.6043111.6525311.696311.733 | |||
| 11.7655611.8024811.8468211.89604 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.56902 | 4.634 | |||
| QPL | 4.551654.567734.582164.59386 | |||
| 4.603874.615624.63024.64656 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 23.2171 | 23.6572 | |||
| QPL | 23.137123.222423.298823.3606 | |||
| 23.413423.475523.552823.6396 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.61869 | 1.64256 | |||
| QPL | 1.61921.624621.629471.6334 | |||
| 1.636761.640711.645611.65111 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.60143 | 1.62132 | |||
| QPL | 1.598161.602591.606561.60977 | |||
| 1.612511.615731.619731.62423 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.93894 | 0.97894 | |||
| QPL | 0.927970.92990.931630.93303 | |||
| 0.934230.935630.937370.93933 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.7382 | 7.7955 | |||
| QPL | 5.57046.17416.83387.4774 | |||
| 8.11498.87919.827910.893 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.0772 | 24.2997 | |||
| QPL | 24.104624.153624.197424.2329 | |||
| 24.263124.298724.342824.3923 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.43886 | 7.49587 | |||
| QPL | 7.47327.473997.474697.47525 | |||
| 7.475737.476297.476997.47778 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.84027 | 0.86319 | |||
| QPL | 0.84990.852140.854150.85578 | |||
| 0.857180.858810.860840.86311 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 8.9986 | 9.1336 | |||
| QPL | 8.98649.0139.03689.0561 | |||
| 9.07259.09199.11599.1429 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 360.675 | 365.391 | |||
| QPL | 359.311360.496361.559362.423 | |||
| 363.164364.031365.105366.309 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 181.715 | 183.344 | |||
| QPL | 180.513181.141181.704182.159 | |||
| 182.549183.007183.575184.213 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 19.73017 | 19.98103 | |||
| QPL | 19.5018419.5992519.6868619.75804 | |||
| 19.8190519.890719.9796220.07942 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 10.95318 | 11.07755 | |||
| QPL | 10.8533410.8952110.9327810.96325 | |||
| 10.9893311.0199511.0579511.10061 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.95079 | 1.97535 | |||
| QPL | 1.94121.947541.953221.95783 | |||
| 1.961771.96641.972141.97858 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.29138 | 4.49138 | |||
| QPL | 4.266824.277224.286524.29405 | |||
| 4.300484.308034.31744.32791 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9485 | 4.9838 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 73.237 | 79.256 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.89683 | 11.0133 | |||
| QPL | 10.8613110.8904810.9166110.93774 | |||
| 10.9557910.97711.0033311.03289 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4726 | 1.4797 | |||
| QPL | 1.05371.16841.29381.4162 | |||
| 1.53761.68311.86382.0666 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 55.11992 | 55.31992 | |||
| QPL | 53.961754.3529554.7065754.99556 | |||
| 55.2445655.536455.8977156.303 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.14012 | 1.16662 | |||
| QPL | 1.145611.149031.152091.15456 | |||
| 1.156681.159161.162251.16572 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.56954 | 18.71723 | |||
| QPL | 18.3500718.4455618.5314818.60135 | |||
| 18.6612818.7316418.8188918.91682 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.90106 | 1.9214 | |||
| QPL | 1.889541.895811.901421.90597 | |||
| 1.909851.914421.920091.92645 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.86495 | 1.88767 | |||
| QPL | 1.863221.869011.874211.87841 | |||
| 1.882011.886231.891471.89736 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.07649 | 1.23649 | |||
| QPL | 1.079031.082551.085711.08827 | |||
| 1.090451.093031.096211.09979 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.71638 | 8.77928 | |||
| QPL | 8.65578.67888.699498.71624 | |||
| 8.730568.747378.768228.79163 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.5411 | 10.6353 | |||
| QPL | 10.464910.50310.537110.5648 | |||
| 10.588610.616410.650910.6897 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 211.409 | 213.941 | |||
| QPL | 210.327211.172211.931212.549 | |||
| 213.08213.701214.469215.331 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.0257 | 23.373 | |||
| QPL | 22.760422.875522.97923.0631 | |||
| 23.135323.2223.325123.443 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 12.71545 | 12.87961 | |||
| QPL | 12.654812.7067712.7534412.79128 | |||
| 12.8236612.8617112.9089412.96197 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.27367 | 2.30562 | |||
| QPL | 2.264922.272432.279172.28462 | |||
| 2.289282.294762.301562.3092 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.98835 | 5.02822 | |||
| QPL | 4.960444.977764.993315.00592 | |||
| 5.016715.029385.045085.06271 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.72505 | 12.87225 | |||
| QPL | 12.6609812.7040712.742712.77398 | |||
| 12.8007212.8321412.8711612.91496 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.71322 | 1.73733 | |||
| QPL | 1.70811.712871.717141.72059 | |||
| 1.723551.727021.731321.73616 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.33096 | 1.39288 | |||
| QPL | 1.334561.33951.343921.34749 | |||
| 1.350531.354121.358591.36361 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.5721 | 21.8989 | |||
| QPL | 15.554717.241719.085720.885 | |||
| 22.668624.805727.458630.4368 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 19.9076 | 20.2946 | |||
| QPL | 19.88819.962120.028520.0824 | |||
| 20.128620.182820.2520.3254 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.67576 | 0.68236 | |||
| QPL | 0.669930.672650.675090.67708 | |||
| 0.678780.680780.683250.68602 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 16.4391 | 16.7441 | |||
| QPL | 16.312116.399816.478816.543 | |||
| 16.598116.662716.742916.833 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.99169 | 1.00504 | |||
| QPL | 0.985470.988950.992080.99462 | |||
| 0.996790.999331.002491.00604 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.8043 | 0.82452 | |||
| QPL | 0.813720.816340.818690.8206 | |||
| 0.822220.824140.826510.82917 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.46957 | 0.47861 | |||
| QPL | 0.470360.472110.473670.47495 | |||
| 0.476040.477310.47890.48068 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 91.829 | 94.113 | |||
| QPL | 91.73892.1492.50192.796 | |||
| 93.04893.34493.71194.121 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.58456 | 0.59359 | |||
| QPL | 0.581840.584340.586570.58839 | |||
| 0.589930.591760.594020.59657 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.1017 | 6.15 | |||
| QPL | 6.09526.10656.11666.1248 | |||
| 6.13186.146.15026.1616 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 122.373 | 123.942 | |||
| QPL | 122.138122.541122.902123.194 | |||
| 123.444123.738124.102124.511 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 3.114 | 19.114 | |||
| QPL | 3.2243.2493.2713.291 | |||
| 3.3083.3273.353.376 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.38475 | 1.39951 | |||
| QPL | 1.382951.386711.390071.39279 | |||
| 1.395111.397841.401231.40503 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.80196 | 0.81235 | |||
| QPL | 0.800180.802710.804980.80681 | |||
| 0.808390.810230.812520.81509 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.953 | 21.115 | |||
| QPL | 20.73820.81820.8920.949 | |||
| 20.99921.05821.13121.213 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.44537 | 6.5113 | |||
| QPL | 6.411186.430376.447556.46145 | |||
| 6.473336.487296.504636.52409 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.87574 | 7.91574 | |||
| QPL | 7.83727.839677.841877.84364 | |||
| 7.845167.846937.849137.85161 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 310.509 | 317.388 | |||
| QPL | 309.273310.833312.236313.375 | |||
| 314.35315.497316.921318.519 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 2.95052 | 3.01931 | |||
| QPL | 2.953582.965022.975292.98361 | |||
| 2.990732.99913.009483.02114 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 157.043 | 159.829 | |||
| QPL | 156.065156.649157.172157.597 | |||
| 157.96158.386158.915159.51 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.06092 | 17.28168 | |||
| QPL | 16.8747116.9620117.0405217.10428 | |||
| 17.1588817.2230817.3028117.39232 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.45412 | 9.5968 | |||
| QPL | 9.358899.406999.450279.48548 | |||
| 9.51579.551169.59519.64442 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-08 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.69993 | 3.74846 | |||
| QPL | 3.670853.686653.700843.71236 | |||
| 3.722233.733823.748193.76432 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.49867 | 4.55354 | |||
| QPL | 4.478324.492424.505074.51532 | |||
| 4.52414.53444.547164.56148 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 84.082 | 123.298 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.42154 | 9.57469 | |||
| QPL | 9.342329.383329.420159.45002 | |||
| 9.475589.505629.542939.58482 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.27539 | 1.28084 | |||
| QPL | 1.270481.272861.274991.27671 | |||
| 1.278171.27991.282041.28444 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 32.689 | 33.525 | |||
| QPL | 32.732.832.88932.961 | |||
| 33.02333.09533.18533.286 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 47.6863 | 47.8563 | |||
| QPL | 46.7404347.0582547.3460747.58326 | |||
| 47.7895748.0289748.3227348.65131 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.70456 | 6.80456 | |||
| QPL | 6.70226.715716.727786.73754 | |||
| 6.745886.755676.767826.78145 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 15.96469 | 16.2804 | |||
| QPL | 15.8491315.9416616.0250216.09283 | |||
| 16.15116.2193516.3041516.39935 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.56 | 9.861 | |||
| QPL | 9.539.5989.6599.71 | |||
| 9.7539.8039.8669.936 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
