| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 52164 | 53446 | |||
| QPL | 51560.651942.552287.652569.1 | |||
| 52811.253095.553448.253844.1 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8711 | 8915 | |||
| QPL | 8644870787658812 | |||
| 8852890089589024 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8228 | 8437 | |||
| QPL | 8142.68206.98265.28312.8 | |||
| 8353.984028461.68528.5 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 14850 | 15405 | |||
| QPL | 14773149031502115119 | |||
| 15203153021542415560 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 6180 | 6342 | |||
| QPL | 6129617862236260 | |||
| 6292632963756427 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10420 | 10614.6 | |||
| QPL | 10319.61039010453.310504.4 | |||
| 10547.810599.41066410736.7 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 23756 | 24754 | |||
| QPL | 23529237692398624164 | |||
| 24317244972472124972 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 52725 | 53925 | |||
| QPL | 51398518455225152582 | |||
| 52868532035361954086 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 29852.4 | 30132.4 | |||
| QPL | 29027.629305.829557.929764 | |||
| 29941.130149.830409.230700.6 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1073.64 | 1099.75 | |||
| QPL | 1062.551070.491077.671083.53 | |||
| 1088.571094.491101.831110.07 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 69222 | 71022 | |||
| QPL | 67447680466858969032 | |||
| 69413698617041871044 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 509.3 | 522.6 | |||
| QPL | 504.8508.4511.6514.3 | |||
| 516.5519.2522.5526.2 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 19161 | 19687 | |||
| QPL | 18979191311926819380 | |||
| 19476195901973019887 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 7578.9 | 7703.9 | |||
| QPL | 7409.27466.77518.67560.9 | |||
| 75977639.67692.87752.5 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 14044 | 14413 | |||
| QPL | 13976140661414614212 | |||
| 14268143341441714509 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2914.3 | 3096.1 | |||
| QPL | 2893.52922.82949.42971.1 | |||
| 2989.930123039.43070.1 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 59.868 | 60.768 | |||
| QPL | 57.43758.24958.99259.604 | |||
| 60.13360.75761.53262.402 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 5922.31 | 5952.31 | |||
| QPL | 5812.835849.965883.425910.65 | |||
| 5933.995961.455995.566033.85 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3328.99 | 3353.99 | |||
| QPL | 3268.473288.993307.483322.54 | |||
| 3335.463350.643369.483390.63 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3608.83 | 3630.83 | |||
| QPL | 3542.313564.863585.193601.74 | |||
| 3615.943632.623653.343676.6 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3073.03 | 3093.03 | |||
| QPL | 3014.663034.43052.213066.77 | |||
| 3079.313093.993112.153132.53 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 666006 | 668506 | |||
| QPL | 653339657629661499664653 | |||
| 667362670544674490678919 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4119.93 | 4147.93 | |||
| QPL | 4037.924065.674090.734111.16 | |||
| 4128.724149.344174.914203.61 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 628.3 | 651.3 | |||
| QPL | 609.51615.83621.58626.28 | |||
| 630.33635.1641.02647.67 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1241.3 | 1358.97 | |||
| QPL | 1214.91236.391256.161272.52 | |||
| 1286.71303.461324.31347.73 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1454.86 | 1939.6 | |||
| QPL | 1572.541594.481614.541631.06 | |||
| 1645.371662.211683.121706.6 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 7097 | 8088 | |||
| QPL | 7234735574677560 | |||
| 7640773578537985 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 432 | 444.88 | |||
| QPL | 424.76429.29433.42436.8 | |||
| 439.71443.14447.39452.17 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 65.82 | 75.29 | |||
| QPL | 67.3168.6869.9571.02 | |||
| 71.9573.0474.3975.91 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 34561 | 35993 | |||
| QPL | 33597341663469035129 | |||
| 35516359653651837135 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.81 | 3.205 | |||
| QPL | 2.7132.7882.8572.917 | |||
| 2.9693.0313.1073.192 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 79.66 | 83.97 | |||
| QPL | 76.9278.4179.7880.92 | |||
| 81.983.0784.5286.16 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1174.98 | 1208.68 | |||
| QPL | 1162.21171.921180.721187.91 | |||
| 1194.11201.371210.391220.51 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 14.46 | 15.28 | |||
| QPL | 14.3614.5314.6814.8 | |||
| 14.915.0315.1815.35 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 630.05 | 653.87 | |||
| QPL | 616.75624.52631.62637.47 | |||
| 642.54648.49655.86664.13 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.98249 | 0.9948 | |||
| QPL | 0.975320.978220.980820.98292 | |||
| 0.984720.986830.989450.99239 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.56622 | 0.60622 | |||
| QPL | 0.555330.557490.559430.561 | |||
| 0.562340.563920.565880.56809 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.6989 | 4.734 | |||
| QPL | 3.37253.73724.13554.524 | |||
| 4.90875.36975.94216.5847 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 111.689 | 113.892 | |||
| QPL | 110.899111.41111.869112.241 | |||
| 112.559112.934113.399113.922 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.7573 | 6.8427 | |||
| QPL | 6.72236.74686.76876.7865 | |||
| 6.80176.81966.84176.8666 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.20368 | 1.21552 | |||
| QPL | 1.198541.201031.203261.20506 | |||
| 1.20661.208411.210651.21316 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.62116 | 2.65938 | |||
| QPL | 2.60282.61292.621972.62933 | |||
| 2.635632.643032.652212.6625 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.89422 | 0.90594 | |||
| QPL | 0.888710.89150.894010.89603 | |||
| 0.897770.89980.902330.90516 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.69202 | 0.70142 | |||
| QPL | 0.686550.689450.692070.6942 | |||
| 0.696020.698160.700810.70378 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.56276 | 0.58048 | |||
| QPL | 0.565460.567270.568880.57019 | |||
| 0.571310.572620.574260.57609 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 113.553 | 115.182 | |||
| QPL | 112.827113.292113.709114.047 | |||
| 114.337114.677115.099115.573 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.84544 | 6.95107 | |||
| QPL | 6.824536.851526.875716.89524 | |||
| 6.911876.931516.955986.98348 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.65815 | 2.68992 | |||
| QPL | 2.645912.655792.664652.67185 | |||
| 2.678022.685252.694212.70427 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 380.934 | 387.36 | |||
| QPL | 379.518381.137382.591383.772 | |||
| 384.783385.97387.443389.096 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 198.828 | 204.263 | |||
| QPL | 198.063198.7199.272199.734 | |||
| 200.13200.595201.171201.819 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 12.00305 | 12.18696 | |||
| QPL | 11.9334511.9830412.0280512.0658 | |||
| 12.0992812.1372512.1828412.23347 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.66944 | 4.72993 | |||
| QPL | 4.634264.650644.665334.67724 | |||
| 4.687434.699394.714244.7309 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 23.618 | 23.9899 | |||
| QPL | 23.57823.664823.742723.8057 | |||
| 23.859523.922824.001624.09 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.62486 | 1.65109 | |||
| QPL | 1.625211.630651.635521.63946 | |||
| 1.642841.64681.651721.65724 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.60587 | 1.62408 | |||
| QPL | 1.602431.606881.610861.61408 | |||
| 1.616831.620061.624071.62857 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.90199 | 0.94199 | |||
| QPL | 0.917150.919060.920770.92215 | |||
| 0.923330.924720.926440.92837 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.6723 | 7.781 | |||
| QPL | 5.53376.13346.78887.4281 | |||
| 8.06158.82069.763210.8213 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.1179 | 24.3362 | |||
| QPL | 24.101624.150624.194424.2299 | |||
| 24.260124.295724.339824.3893 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.52055 | 7.54055 | |||
| QPL | 7.472427.473217.473917.47447 | |||
| 7.474957.475517.476217.477 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.84119 | 0.85216 | |||
| QPL | 0.845030.847270.849270.85089 | |||
| 0.852270.85390.855920.85818 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 8.8741 | 8.9872 | |||
| QPL | 8.86858.89488.91828.9373 | |||
| 8.95358.97268.99639.0229 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 353.145 | 358.678 | |||
| QPL | 351.392352.551353.59354.435 | |||
| 355.159356.008357.058358.235 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 183.028 | 186.035 | |||
| QPL | 182.68183.315183.885184.346 | |||
| 184.74185.204185.779186.425 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 19.79753 | 20.02282 | |||
| QPL | 19.6384819.7365819.824819.89648 | |||
| 19.9579120.0300720.1196120.2201 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 11.07449 | 11.26227 | |||
| QPL | 11.0315711.0741311.1123211.14329 | |||
| 11.1697911.2009211.2395411.2829 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.96718 | 1.99872 | |||
| QPL | 1.960861.967261.9731.97766 | |||
| 1.981641.986321.992121.99862 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.31711 | 4.34792 | |||
| QPL | 4.294344.30484.314164.32174 | |||
| 4.328214.335814.345244.35582 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9575 | 4.9838 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 74.579 | 82.579 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.97582 | 11.07506 | |||
| QPL | 10.9378210.967210.993511.01478 | |||
| 11.0329611.0543211.0808411.1106 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4689 | 1.4817 | |||
| QPL | 1.05141.16581.2911.4131 | |||
| 1.53431.67951.85972.0621 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 53.53339 | 53.73339 | |||
| QPL | 52.4085152.7884953.1319453.41261 | |||
| 53.6544453.9378854.288854.68242 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.13798 | 1.14567 | |||
| QPL | 1.131361.134741.137761.14021 | |||
| 1.14231.144751.14781.15122 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.42817 | 18.70335 | |||
| QPL | 18.3175418.4128618.4986318.56837 | |||
| 18.628218.6984318.7855318.88328 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.91646 | 1.93957 | |||
| QPL | 1.90781.914121.919791.92438 | |||
| 1.92831.932911.938641.94506 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.89379 | 1.91401 | |||
| QPL | 1.8791.884851.890091.89433 | |||
| 1.897951.902211.90751.91344 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.09458 | 1.25458 | |||
| QPL | 1.07261.07611.079241.08178 | |||
| 1.083961.086511.089681.09324 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.7484 | 8.78728 | |||
| QPL | 8.704228.727458.748268.7651 | |||
| 8.77958.796418.817388.84091 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.4201 | 10.5696 | |||
| QPL | 10.388210.42610.459910.4874 | |||
| 10.51110.538610.572910.6114 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 216.249 | 217.771 | |||
| QPL | 214.088214.948215.721216.35 | |||
| 216.89217.523218.305219.182 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.1005 | 23.4828 | |||
| QPL | 23.052823.169323.274123.3594 | |||
| 23.432523.518323.624723.7441 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 13.00983 | 13.1814 | |||
| QPL | 12.9371912.9903313.0380313.07672 | |||
| 13.1098213.1487213.1970113.25121 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.31374 | 2.34626 | |||
| QPL | 2.299912.307542.314382.31992 | |||
| 2.324652.330212.337122.34487 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 5.02753 | 5.11109 | |||
| QPL | 5.023835.041385.057125.06989 | |||
| 5.080825.093655.109555.1274 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.89295 | 13.01626 | |||
| QPL | 12.8031312.8467112.8857712.9174 | |||
| 12.9444412.9762113.0156713.05996 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.72122 | 1.73719 | |||
| QPL | 1.714421.719211.72351.72697 | |||
| 1.729931.733421.737741.74259 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.32341 | 1.35316 | |||
| QPL | 1.32551.33041.334791.33834 | |||
| 1.341361.344921.349371.35436 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.6543 | 22.0124 | |||
| QPL | 15.593517.284819.133320.9372 | |||
| 22.725124.867627.527230.5127 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 20.4309 | 20.8127 | |||
| QPL | 20.397220.473220.541320.5966 | |||
| 20.64420.699620.768520.8458 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.6577 | 0.7377 | |||
| QPL | 0.660860.663540.665950.66791 | |||
| 0.669590.671560.6740.67673 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 16.4083 | 16.7432 | |||
| QPL | 16.254516.341816.420516.4845 | |||
| 16.539416.603816.683716.7734 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.98518 | 1.00009 | |||
| QPL | 0.976360.979820.982910.98543 | |||
| 0.987580.99010.993230.99674 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.81584 | 0.83584 | |||
| QPL | 0.807390.809990.812320.81421 | |||
| 0.815830.817730.820080.82272 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.46318 | 0.47563 | |||
| QPL | 0.459790.46150.463030.46428 | |||
| 0.465340.466590.468140.46988 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 92.926 | 94.405 | |||
| QPL | 91.92492.32692.68992.983 | |||
| 93.23793.53393.994.312 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.57065 | 0.58 | |||
| QPL | 0.568960.57140.573590.57536 | |||
| 0.576880.578660.580880.58337 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.0451 | 6.0886 | |||
| QPL | 6.036.04126.05126.0593 | |||
| 6.06636.07446.08456.0958 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 124.369 | 126.353 | |||
| QPL | 123.87124.279124.645124.941 | |||
| 125.195125.493125.862126.277 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 1.854 | 17.854 | |||
| QPL | 3.3583.3843.4073.427 | |||
| 3.4453.4653.4893.516 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.40815 | 1.41551 | |||
| QPL | 1.404241.408051.411461.41422 | |||
| 1.416581.419351.422791.42665 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.80215 | 0.81251 | |||
| QPL | 0.800790.803320.805590.80742 | |||
| 0.8090.810840.813130.8157 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 21.111 | 21.499 | |||
| QPL | 21.00221.08321.15621.216 | |||
| 21.26621.32621.421.483 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.51572 | 6.58195 | |||
| QPL | 6.491286.51076.52816.54218 | |||
| 6.554216.568346.585896.6056 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.84117 | 7.88117 | |||
| QPL | 7.832057.834517.836717.83848 | |||
| 7.847.841777.843977.84644 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 308.048 | 315.353 | |||
| QPL | 306.334307.879309.268310.396 | |||
| 311.363312.498313.908315.492 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 2.96104 | 3.02497 | |||
| QPL | 2.958932.970392.980682.98902 | |||
| 2.996153.004533.014933.02661 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 160.737 | 163.674 | |||
| QPL | 159.955160.553161.089161.524 | |||
| 161.896162.333162.876163.485 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.36738 | 17.61879 | |||
| QPL | 17.2075117.2965217.3765917.4416 | |||
| 17.4972817.5627517.6440417.73532 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.69174 | 9.86033 | |||
| QPL | 9.630859.680359.724899.76112 | |||
| 9.792229.828719.873939.92468 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-11 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.76881 | 3.81471 | |||
| QPL | 3.743383.759493.773963.78571 | |||
| 3.795783.807593.822253.8387 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.55579 | 4.61214 | |||
| QPL | 4.538054.552344.565154.57554 | |||
| 4.584444.594874.607814.62232 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 84.401 | 130.069 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.56027 | 9.752 | |||
| QPL | 9.531759.573599.611179.64164 | |||
| 9.667729.698379.736449.77917 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.27889 | 1.29618 | |||
| QPL | 1.283961.286361.288511.29025 | |||
| 1.291731.293471.295631.29806 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 32.937 | 33.501 | |||
| QPL | 32.93233.03333.12233.195 | |||
| 33.25733.3333.42133.522 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 46.89972 | 47.06972 | |||
| QPL | 45.9694646.2820346.5651146.79838 | |||
| 47.0012847.2367447.5256547.84881 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.76554 | 6.78931 | |||
| QPL | 6.741326.75496.767056.77687 | |||
| 6.785256.79516.807326.82103 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.16767 | 16.44638 | |||
| QPL | 16.0343216.1279416.2122716.28087 | |||
| 16.3397216.4088616.4946616.59097 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.764 | 10.04 | |||
| QPL | 9.6589.7269.7899.839 | |||
| 9.8839.9349.99810.069 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
