| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 50027.3 | 51266.1 | |||
| QPL | 4946049826.350157.350427.3 | |||
| 50659.550932.351270.751650.4 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8631 | 8820 | |||
| QPL | 8533859686538699 | |||
| 8739878688448909 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8016 | 8302.6 | |||
| QPL | 7977.88040.88097.88144.5 | |||
| 8184.78231.98290.38355.8 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 15569 | 16350 | |||
| QPL | 15496156331575715860 | |||
| 15948160521617916322 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 5955 | 6137 | |||
| QPL | 5884593259766011 | |||
| 6041607761216171 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10303.8 | 10512 | |||
| QPL | 10162.71023210294.410344.7 | |||
| 10387.510438.310501.910573.5 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 24704 | 25803 | |||
| QPL | 24471247202494625131 | |||
| 25290254772571025971 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 49937 | 51137 | |||
| QPL | 48680491044948849802 | |||
| 50072503905078451226 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 30323.7 | 30603.7 | |||
| QPL | 29485.929768.430024.630233.9 | |||
| 30413.830625.830889.331185.3 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1021.06 | 1048.41 | |||
| QPL | 1009.721017.271024.091029.66 | |||
| 1034.451040.071047.051054.87 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 66171 | 67971 | |||
| QPL | 64474650476556665989 | |||
| 66353667826731467913 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 448.9 | 462.9 | |||
| QPL | 447.7450.9453.8456.1 | |||
| 458.1460.5463.4466.7 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 18124 | 18649 | |||
| QPL | 17895180381816718273 | |||
| 18364184701860318751 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 7577.4 | 7702.4 | |||
| QPL | 7407.87465.27517.27559.4 | |||
| 7595.57638.17691.27750.9 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 13373 | 13702 | |||
| QPL | 13229133141339013452 | |||
| 13506135681364613733 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2880.5 | 2993.6 | |||
| QPL | 2830.82859.42885.42906.7 | |||
| 2925.12946.72973.53003.5 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 68.562 | 69.462 | |||
| QPL | 72.44473.46874.40575.177 | |||
| 75.84576.63177.60878.705 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 6322.21 | 6352.21 | |||
| QPL | 6205.346244.976280.76309.76 | |||
| 6334.6863646400.416441.29 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3536.42 | 3561.42 | |||
| QPL | 3472.133493.923513.573529.56 | |||
| 3543.293559.423579.433601.9 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3884.71 | 3906.71 | |||
| QPL | 3813.113837.383859.273877.08 | |||
| 3892.363910.323932.623957.66 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3371.91 | 3391.91 | |||
| QPL | 3307.873329.523349.073365.04 | |||
| 3378.83394.913414.843437.19 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 722923 | 725423 | |||
| QPL | 709173713830718031721454 | |||
| 724395727849732132736939 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4539.51 | 4567.51 | |||
| QPL | 4449.144479.734507.344529.85 | |||
| 4549.194571.914600.094631.71 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 637.85 | 660.85 | |||
| QPL | 618.78625.19631.02635.8 | |||
| 639.91644.75650.76657.51 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1314.76 | 1394.13 | |||
| QPL | 1288.011310.791331.751349.09 | |||
| 1364.131381.891403.991428.83 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1654.52 | 2247.01 | |||
| QPL | 1853.61879.461903.111922.59 | |||
| 1939.451959.31983.952011.63 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 8966 | 10760 | |||
| QPL | 9558971998669989 | |||
| 10095102211037610551 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 456.58 | 472.67 | |||
| QPL | 448.99453.78458.14461.71 | |||
| 464.79468.42472.92477.97 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 81.62 | 91.92 | |||
| QPL | 82.6684.3585.9187.22 | |||
| 88.3689.7191.3793.24 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 35276 | 36476 | |||
| QPL | 37252378823846338950 | |||
| 39379398774049041174 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.906 | 3.057 | |||
| QPL | 2.7912.8682.943.001 | |||
| 3.0553.1193.1973.285 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 76.52 | 78.3 | |||
| QPL | 72.9674.3875.6876.76 | |||
| 77.6978.7980.1781.73 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1178.82 | 1223.75 | |||
| QPL | 1167.331177.091185.931193.15 | |||
| 1199.361206.661215.721225.89 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 13.65 | 14.37 | |||
| QPL | 13.613.7513.8914.01 | |||
| 14.1114.2314.3714.54 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 597.88 | 623.07 | |||
| QPL | 588.08595.49602.26607.84 | |||
| 612.67618.34625.37633.26 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.98475 | 0.99751 | |||
| QPL | 0.982080.9850.987620.98974 | |||
| 0.991550.993670.996310.99927 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.55975 | 0.56781 | |||
| QPL | 0.554240.55640.558340.5599 | |||
| 0.561240.562810.564770.56697 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.8463 | 4.8974 | |||
| QPL | 3.47483.85064.26114.6613 | |||
| 5.05775.53276.12256.7846 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 113.566 | 115.472 | |||
| QPL | 112.85113.37113.837114.216 | |||
| 114.54114.921115.395115.926 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.5898 | 6.6748 | |||
| QPL | 6.56476.58866.616.6274 | |||
| 6.64226.65976.68136.7056 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.19708 | 1.209 | |||
| QPL | 1.192031.194511.196721.19851 | |||
| 1.200051.201841.204071.20657 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.59292 | 2.62764 | |||
| QPL | 2.574762.584752.593722.601 | |||
| 2.607242.614562.623632.63382 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.91221 | 0.92484 | |||
| QPL | 0.907940.910790.913340.91541 | |||
| 0.917190.919270.921850.92474 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.70582 | 0.71495 | |||
| QPL | 0.703810.706790.709470.71165 | |||
| 0.713530.715720.718440.72148 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.55576 | 0.56703 | |||
| QPL | 0.560530.562320.563920.56522 | |||
| 0.566330.567630.569240.57106 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 114.799 | 116.335 | |||
| QPL | 114.033114.502114.924115.266 | |||
| 115.558115.902116.329116.808 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.62842 | 6.74852 | |||
| QPL | 6.617666.643826.667286.68622 | |||
| 6.702356.721396.745126.77179 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.62405 | 2.65555 | |||
| QPL | 2.598872.608572.617272.62434 | |||
| 2.63042.63752.646312.65619 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 384.327 | 391.385 | |||
| QPL | 382.97384.604386.071387.262 | |||
| 388.282389.48390.966392.634 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 202.704 | 205.941 | |||
| QPL | 201.941202.591203.174203.645 | |||
| 204.049204.523205.111205.771 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 11.75223 | 11.94104 | |||
| QPL | 11.678411.7269311.7709811.80792 | |||
| 11.8406811.8778411.9224611.972 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.6345 | 4.70412 | |||
| QPL | 4.59284.609034.623594.63539 | |||
| 4.645494.657354.672064.68857 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 23.4022 | 23.7566 | |||
| QPL | 23.282223.367923.444823.5071 | |||
| 23.560223.622723.700423.7878 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.61275 | 1.63661 | |||
| QPL | 1.606751.612131.616941.62084 | |||
| 1.624181.62811.632961.63842 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.59657 | 1.61596 | |||
| QPL | 1.5951.599431.603391.60659 | |||
| 1.609331.612541.616541.62102 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.91863 | 0.95863 | |||
| QPL | 0.904980.906870.908550.90992 | |||
| 0.911080.912450.914150.91605 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.8105 | 7.9211 | |||
| QPL | 5.63656.24746.9157.5661 | |||
| 8.21138.98459.944611.0224 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.3728 | 24.9728 | |||
| QPL | 24.125524.174524.218424.2539 | |||
| 24.284224.319724.363924.4134 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.39193 | 7.41193 | |||
| QPL | 7.471367.472157.472857.47341 | |||
| 7.473897.474457.475157.47594 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.87617 | 0.94617 | |||
| QPL | 0.859680.861950.863990.86563 | |||
| 0.867050.86870.870750.87305 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 9.0622 | 9.2032 | |||
| QPL | 9.0569.08289.10689.1262 | |||
| 9.14289.16239.18659.2137 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 351.794 | 357.111 | |||
| QPL | 349.811350.965352352.841 | |||
| 353.562354.406355.452356.624 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 184.442 | 186.59 | |||
| QPL | 183.752184.391184.964185.428 | |||
| 185.824186.291186.869187.519 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 20.17041 | 20.38293 | |||
| QPL | 19.9214720.0209820.1104720.18318 | |||
| 20.245520.318720.4095320.51148 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 10.67168 | 10.83634 | |||
| QPL | 10.6431810.6842410.7210810.75096 | |||
| 10.7765310.8065710.8438310.88566 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.92819 | 1.9759 | |||
| QPL | 1.927371.933661.939311.94388 | |||
| 1.94781.95241.958091.96449 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.19794 | 4.23702 | |||
| QPL | 4.198694.208924.218074.22548 | |||
| 4.23184.239234.248454.2588 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9696 | 5.0396 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 74.429 | 82.429 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.72256 | 10.84401 | |||
| QPL | 10.6801810.7088710.7345610.75534 | |||
| 10.7730910.7939410.8198310.8489 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4828 | 1.4924 | |||
| QPL | 1.06171.17721.30361.427 | |||
| 1.54931.69591.87792.0823 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 53.29892 | 53.49892 | |||
| QPL | 52.1789652.5572952.8992253.17867 | |||
| 53.4194453.7016454.0510254.44291 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.15872 | 1.17822 | |||
| QPL | 1.155681.159131.162221.16471 | |||
| 1.166851.169361.172471.17597 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.71178 | 18.96836 | |||
| QPL | 18.6065618.7033818.7905118.86135 | |||
| 18.9221218.9934619.0819319.18123 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.86032 | 1.88683 | |||
| QPL | 1.854211.860351.865861.87032 | |||
| 1.874141.878621.884181.89043 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.84944 | 1.86267 | |||
| QPL | 1.838861.844581.849711.85386 | |||
| 1.85741.861571.866751.87256 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.04306 | 1.06172 | |||
| QPL | 1.040351.043741.046791.04926 | |||
| 1.051371.053841.056921.06037 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.60799 | 8.68996 | |||
| QPL | 8.555388.578228.598678.61523 | |||
| 8.629388.645998.666618.68974 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.4623 | 10.6143 | |||
| QPL | 10.42610.463910.49810.5256 | |||
| 10.549210.57710.611410.65 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 212.692 | 216.232 | |||
| QPL | 211.73212.581213.345213.967 | |||
| 214.501215.127215.9216.767 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.2084 | 23.4722 | |||
| QPL | 22.988223.104423.20923.294 | |||
| 23.366923.452523.558623.6776 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 12.30976 | 12.54891 | |||
| QPL | 12.2727912.323212.3684612.40516 | |||
| 12.4365612.4734712.5192712.57069 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.23196 | 2.26514 | |||
| QPL | 2.223152.230532.237142.2425 | |||
| 2.247072.252442.259122.26662 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.8643 | 4.94891 | |||
| QPL | 4.827484.844344.859474.87174 | |||
| 4.882254.894574.909864.92701 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.3895 | 12.5915 | |||
| QPL | 12.2919812.3338112.3713112.40168 | |||
| 12.4276412.4581412.4960212.53855 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.70309 | 1.71837 | |||
| QPL | 1.702141.706891.711141.71459 | |||
| 1.717531.720991.725281.7301 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.33981 | 1.3737 | |||
| QPL | 1.330781.33571.340111.34367 | |||
| 1.346711.350291.354741.35975 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.6644 | 21.9903 | |||
| QPL | 15.594717.286119.134820.9388 | |||
| 22.726924.869627.529330.5151 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 20.1694 | 20.5278 | |||
| QPL | 20.099520.174320.241520.296 | |||
| 20.342720.397420.465320.5415 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.6899 | 0.69837 | |||
| QPL | 0.683320.686090.688580.69061 | |||
| 0.692350.694390.696910.69974 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 17.0382 | 17.3548 | |||
| QPL | 16.922517.013417.095317.1619 | |||
| 17.219117.286217.369417.4628 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.99215 | 1.01259 | |||
| QPL | 0.986360.989850.992980.99551 | |||
| 0.997691.000241.00341.00695 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.81354 | 0.83101 | |||
| QPL | 0.817780.820420.822780.82469 | |||
| 0.826330.828250.830630.83331 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.46058 | 0.47654 | |||
| QPL | 0.461840.463560.46510.46635 | |||
| 0.467420.468670.470230.47197 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 92.171 | 93.889 | |||
| QPL | 91.86592.26892.6392.925 | |||
| 93.17893.47493.84194.252 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.59198 | 0.60031 | |||
| QPL | 0.591120.593650.595920.59776 | |||
| 0.599340.601190.603490.60608 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.115 | 6.1586 | |||
| QPL | 6.10056.11196.1226.1302 | |||
| 6.13726.14546.15566.167 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 124.376 | 125.346 | |||
| QPL | 123.488123.895124.26124.556 | |||
| 124.808125.105125.474125.888 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 4.275 | 20.275 | |||
| QPL | 3.3893.4153.4393.459 | |||
| 3.4773.4973.5223.549 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.37944 | 1.39359 | |||
| QPL | 1.368611.372321.375651.37834 | |||
| 1.380641.383341.386691.39046 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.77591 | 0.79176 | |||
| QPL | 0.773470.775910.778110.77988 | |||
| 0.78140.783180.785390.78788 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.63 | 21.072 | |||
| QPL | 20.57920.65920.73120.789 | |||
| 20.83920.89720.9721.051 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.37374 | 6.53156 | |||
| QPL | 6.353396.37246.389436.40321 | |||
| 6.414986.428816.445996.46528 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.84306 | 7.88306 | |||
| QPL | 7.828657.831117.833317.83508 | |||
| 7.83667.838377.840577.84304 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 300.176 | 307.486 | |||
| QPL | 298.729300.235301.59302.69 | |||
| 303.633304.74306.115307.659 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 2.76395 | 2.83979 | |||
| QPL | 2.778922.789682.799342.80717 | |||
| 2.813872.821742.831512.84248 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 157.81 | 160.018 | |||
| QPL | 157.527158.116158.645159.073 | |||
| 159.439159.87160.404161.004 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.25186 | 17.51685 | |||
| QPL | 17.0867217.1751117.2546117.31917 | |||
| 17.3744617.4394617.5201917.61082 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.18439 | 9.34159 | |||
| QPL | 9.100489.147259.189349.22358 | |||
| 9.252969.287449.330179.37812 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-30 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.60424 | 3.6791 | |||
| QPL | 3.581693.59713.610953.62219 | |||
| 3.631823.643123.657153.67289 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.469 | 4.54094 | |||
| QPL | 4.45514.469144.481724.49192 | |||
| 4.500654.510894.523594.53784 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 88.342 | 121.378 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.16194 | 9.39042 | |||
| QPL | 9.115539.155549.191489.22062 | |||
| 9.245569.274879.311289.35214 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.27124 | 1.28945 | |||
| QPL | 1.268841.271221.273341.27506 | |||
| 1.276521.278241.280381.28278 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 32.394 | 32.857 | |||
| QPL | 32.20532.30332.39132.462 | |||
| 32.52232.59432.68232.782 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 45.62505 | 45.79505 | |||
| QPL | 44.7200745.0241545.2995345.52646 | |||
| 45.7238545.9529146.2339746.54834 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.75217 | 6.85217 | |||
| QPL | 6.756686.770296.782476.79231 | |||
| 6.800716.810586.822836.83658 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.0196 | 16.4034 | |||
| QPL | 15.9374116.0304616.1142816.18247 | |||
| 16.2409616.3096916.3949716.49069 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.656 | 9.94 | |||
| QPL | 9.5579.6259.6869.736 | |||
| 9.789.839.8939.964 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
