| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 51821 | 53090.8 | |||
| QPL | 51251.251630.851973.852253.6 | |||
| 52494.352776.953127.553521 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8807 | 9013 | |||
| QPL | 8718878288408888 | |||
| 8928897690359102 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8421.2 | 8672.3 | |||
| QPL | 8340.98406.88466.48515.2 | |||
| 8557.38606.68667.68736.1 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 14617 | 15104 | |||
| QPL | 14450145781469314789 | |||
| 14871149681508715220 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 6295 | 6459 | |||
| QPL | 6216626763136350 | |||
| 6382642064676519 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10758 | 11000 | |||
| QPL | 10655.310727.910793.310846.1 | |||
| 10890.910944.211010.911086 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 25353 | 26398 | |||
| QPL | 25120253762560825797 | |||
| 25961261532639226660 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 52257 | 53457 | |||
| QPL | 50942513855178752116 | |||
| 52399527315314353606 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 28160.7 | 28440.7 | |||
| QPL | 27382.72764527882.928077.3 | |||
| 28244.428441.22868628960.8 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1086.41 | 1111.7 | |||
| QPL | 1073.951081.981089.231095.15 | |||
| 1100.251106.241113.651121.97 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 62850 | 64650 | |||
| QPL | 61238617826227562677 | |||
| 63023634306393664504 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 513 | 528.6 | |||
| QPL | 509.7513.3516.6519.3 | |||
| 521.5524.2527.6531.3 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 19618 | 20169 | |||
| QPL | 19315194691960919723 | |||
| 19821199362007920239 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 7475.3 | 7600.3 | |||
| QPL | 7307.97364.77415.97457.5 | |||
| 7493.17535.27587.67646.5 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 14247 | 14561 | |||
| QPL | 14093141831426414331 | |||
| 14387144541453714630 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2891.9 | 2954.9 | |||
| QPL | 2834.62863.32889.32910.6 | |||
| 29292950.62977.53007.6 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 57.546 | 58.446 | |||
| QPL | 55.2155.9956.70457.292 | |||
| 57.80158.40159.14559.981 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 5755.18 | 5785.18 | |||
| QPL | 5648.795684.875717.395743.85 | |||
| 5766.535793.225826.365863.58 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3261.73 | 3286.73 | |||
| QPL | 3202.433222.533240.663255.41 | |||
| 3268.073282.943301.43322.13 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3505.61 | 3527.61 | |||
| QPL | 34413462.93482.653498.72 | |||
| 3512.513528.723548.853571.44 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 2996.86 | 3016.86 | |||
| QPL | 2939.942959.192976.562990.75 | |||
| 3002.983017.33035.013054.88 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 635631 | 638131 | |||
| QPL | 623542627636631329634339 | |||
| 636925639962643728647955 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4042.54 | 4070.54 | |||
| QPL | 3962.073989.34013.894033.93 | |||
| 4051.164071.44096.494124.65 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 650.6 | 673.6 | |||
| QPL | 631.14637.69643.64648.51 | |||
| 652.7657.64663.77670.66 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1229.71 | 1371.61 | |||
| QPL | 1211.5812331252.731269.04 | |||
| 1283.181299.891320.681344.04 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1604.26 | 1819.11 | |||
| QPL | 1587.81609.951630.211646.9 | |||
| 1661.341678.341699.461723.17 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 8187 | 10058 | |||
| QPL | 8587873188648974 | |||
| 9070918393229479 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 433.07 | 446.77 | |||
| QPL | 426.69431.25435.39438.79 | |||
| 441.72445.16449.44454.24 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 78.63 | 93.75 | |||
| QPL | 81.7283.3984.9486.23 | |||
| 87.3688.6890.3392.17 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 41954 | 43154 | |||
| QPL | 39906405804120341725 | |||
| 42184427184337444108 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.418 | 3.269 | |||
| QPL | 2.5682.6392.7052.761 | |||
| 2.8112.8692.9413.022 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 81.06 | 82.87 | |||
| QPL | 77.0478.5479.9181.05 | |||
| 82.0383.284.6686.3 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1155.76 | 1187.87 | |||
| QPL | 1142.4411521160.651167.71 | |||
| 1173.791180.941189.811199.76 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 14.26 | 15.03 | |||
| QPL | 14.1514.3114.4614.58 | |||
| 14.6814.814.9615.13 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 612.71 | 661.98 | |||
| QPL | 615.78623.55630.64636.48 | |||
| 641.53647.47654.83663.09 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.98126 | 0.99217 | |||
| QPL | 0.975710.978610.981210.98331 | |||
| 0.985110.987220.989840.99279 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.57012 | 0.61012 | |||
| QPL | 0.560240.562420.564380.56597 | |||
| 0.567320.568910.570890.57311 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.7078 | 4.7524 | |||
| QPL | 3.3963.76324.16444.5555 | |||
| 4.94295.40715.98356.6306 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 110.095 | 112.395 | |||
| QPL | 109.39109.894110.347110.714 | |||
| 111.028111.398111.857112.372 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.5917 | 6.6797 | |||
| QPL | 6.57096.59486.61626.6336 | |||
| 6.64846.66596.68766.7119 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.19118 | 1.20428 | |||
| QPL | 1.186861.189321.191521.19331 | |||
| 1.194831.196621.198841.20133 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.60611 | 2.63988 | |||
| QPL | 2.590472.600522.609552.61688 | |||
| 2.623152.630512.639642.64989 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.89316 | 0.90577 | |||
| QPL | 0.89070.893490.8960.89803 | |||
| 0.899770.901810.904340.90718 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.69649 | 0.71075 | |||
| QPL | 0.694740.697690.700330.70249 | |||
| 0.704340.70650.709180.71218 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.57015 | 0.58048 | |||
| QPL | 0.570270.572090.573720.57504 | |||
| 0.576160.577490.579130.58098 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 111.358 | 113.376 | |||
| QPL | 110.901111.357111.767112.1 | |||
| 112.384112.719113.134113.599 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.69833 | 6.80534 | |||
| QPL | 6.668516.694886.718516.7376 | |||
| 6.753856.773046.796956.82383 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.63884 | 2.68761 | |||
| QPL | 2.633592.643422.652242.6594 | |||
| 2.665542.672742.681662.69167 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 387.927 | 394.436 | |||
| QPL | 386.211387.859389.339390.54 | |||
| 391.569392.777394.276395.958 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 192.427 | 198.661 | |||
| QPL | 193.199193.821194.378194.829 | |||
| 195.215195.668196.231196.862 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 11.63399 | 11.83357 | |||
| QPL | 11.5623811.6104311.6540411.69061 | |||
| 11.7230511.7598411.8040111.85306 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.60171 | 4.64954 | |||
| QPL | 4.572284.588444.602934.61468 | |||
| 4.624744.636554.651194.66763 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 23.2557 | 23.5648 | |||
| QPL | 23.062523.147523.223723.2853 | |||
| 23.337923.399923.476923.5634 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.62327 | 1.64844 | |||
| QPL | 1.624671.63011.634971.63891 | |||
| 1.642291.646251.651171.65669 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.60973 | 1.62468 | |||
| QPL | 1.602591.607041.611021.61424 | |||
| 1.616991.620221.624231.62873 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.91297 | 0.95297 | |||
| QPL | 0.924930.926860.928580.92998 | |||
| 0.931170.932560.93430.93625 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.7211 | 7.8087 | |||
| QPL | 5.56256.16546.82427.4668 | |||
| 8.10348.86659.81410.8776 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.0739 | 24.3162 | |||
| QPL | 24.046924.095824.139524.1749 | |||
| 24.205124.240624.284624.3339 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.44253 | 7.56698 | |||
| QPL | 7.472287.473077.473777.47433 | |||
| 7.474817.475377.476077.47686 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.85171 | 0.85903 | |||
| QPL | 0.848250.850490.85250.85412 | |||
| 0.855520.857150.859170.86144 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 9.0009 | 9.1122 | |||
| QPL | 8.96138.98789.01169.0308 | |||
| 9.04729.06659.09059.1173 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 362.038 | 367.394 | |||
| QPL | 360.812362.002363.07363.937 | |||
| 364.681365.552366.63367.84 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 180.71 | 182.126 | |||
| QPL | 179.514180.138180.697181.15 | |||
| 181.538181.993182.558183.193 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 19.86997 | 20.07996 | |||
| QPL | 19.682419.7807219.8691419.94098 | |||
| 20.0025520.0748720.1646120.26533 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 10.85738 | 11.03036 | |||
| QPL | 10.7806410.8222210.8595410.88981 | |||
| 10.9157110.9461310.9838811.02625 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.94948 | 1.98008 | |||
| QPL | 1.940681.947021.95271.95731 | |||
| 1.961251.965881.971621.97806 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.29049 | 4.31199 | |||
| QPL | 4.276424.286834.296164.3037 | |||
| 4.310144.317714.32714.33764 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9583 | 4.9766 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 73.297 | 78.755 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.92214 | 11.03663 | |||
| QPL | 10.8787410.9079610.9341310.95529 | |||
| 10.9733710.9946211.0209911.05059 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4735 | 1.4805 | |||
| QPL | 1.0541.16871.29421.4166 | |||
| 1.53811.68361.86432.0672 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 54.47455 | 54.67455 | |||
| QPL | 53.3298953.7165654.0660454.35165 | |||
| 54.5977354.8861555.2432455.64378 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.14885 | 1.15917 | |||
| QPL | 1.143441.146851.14991.15237 | |||
| 1.154491.156971.160051.16351 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.97764 | 19.1562 | |||
| QPL | 18.7829618.880718.9686519.04016 | |||
| 19.1015119.1735219.2628419.36307 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.90373 | 1.92975 | |||
| QPL | 1.899581.905871.911521.91609 | |||
| 1.919991.924581.930281.93668 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.87929 | 1.90422 | |||
| QPL | 1.872021.877851.883071.8873 | |||
| 1.890911.895151.900421.90633 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.08482 | 1.24482 | |||
| QPL | 1.077311.080831.083981.08654 | |||
| 1.088721.091291.094471.09805 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.70153 | 8.75271 | |||
| QPL | 8.669598.692738.713468.73023 | |||
| 8.744578.761418.78238.80574 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.4911 | 10.6401 | |||
| QPL | 10.451210.489310.523410.5511 | |||
| 10.574810.602610.63710.6758 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 212.279 | 214.702 | |||
| QPL | 209.852210.695211.453212.069 | |||
| 212.599213.219213.985214.845 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.1638 | 23.611 | |||
| QPL | 23.008623.124923.229623.3146 | |||
| 23.387623.473323.579523.6987 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 12.66996 | 12.86717 | |||
| QPL | 12.5944612.6461912.6926312.73029 | |||
| 12.7625312.8003912.847412.90017 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.27843 | 2.31355 | |||
| QPL | 2.267872.275392.282142.2876 | |||
| 2.292262.297752.304562.31221 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 5.00639 | 5.07932 | |||
| QPL | 4.980754.998155.013755.02641 | |||
| 5.037255.049975.065745.08344 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.76668 | 12.9038 | |||
| QPL | 12.6873312.7305112.7692112.80056 | |||
| 12.8273512.8588412.8979412.94183 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.71855 | 1.74335 | |||
| QPL | 1.712021.71681.721081.72455 | |||
| 1.727511.730991.735311.74015 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.33484 | 1.37142 | |||
| QPL | 1.3341.338931.343351.34692 | |||
| 1.349961.353551.358021.36304 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.9925 | 22.42 | |||
| QPL | 15.941117.670119.559821.4039 | |||
| 23.231725.42228.140831.1929 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 19.9074 | 20.3097 | |||
| QPL | 19.858119.932119.998420.0523 | |||
| 20.098420.152520.219620.2948 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.6809 | 0.69422 | |||
| QPL | 0.67560.678340.680810.68281 | |||
| 0.684530.686550.689040.69183 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 16.4852 | 16.8084 | |||
| QPL | 16.355516.443416.522516.5869 | |||
| 16.642116.70716.787416.8776 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.99664 | 1.0137 | |||
| QPL | 0.992990.99650.999651.00221 | |||
| 1.004391.006961.010141.01372 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.81287 | 0.83248 | |||
| QPL | 0.815710.818340.82070.8226 | |||
| 0.824240.826150.828530.8312 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.4674 | 0.4751 | |||
| QPL | 0.468960.470710.472270.47354 | |||
| 0.474620.47590.477480.47925 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 91.051 | 93.374 | |||
| QPL | 91.26991.66992.02992.321 | |||
| 92.57392.86793.23293.64 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.57994 | 0.59363 | |||
| QPL | 0.581650.584150.586380.5882 | |||
| 0.589740.591570.593830.59638 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.0737 | 6.1434 | |||
| QPL | 6.07296.08426.09436.1024 | |||
| 6.10946.11766.12776.1391 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 122.429 | 124.01 | |||
| QPL | 121.461121.861122.22122.511 | |||
| 122.759123.051123.414123.821 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 3.113 | 19.113 | |||
| QPL | 3.2343.2593.2813.3 | |||
| 3.3183.3373.363.386 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.39908 | 1.41976 | |||
| QPL | 1.390761.394541.397921.40065 | |||
| 1.402991.405731.409141.41297 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.80676 | 0.81587 | |||
| QPL | 0.799940.802470.804740.80657 | |||
| 0.808150.809990.812280.81484 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.905 | 21.315 | |||
| QPL | 20.75820.83920.91120.97 | |||
| 21.0221.07921.15221.234 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.44552 | 6.52705 | |||
| QPL | 6.426456.445686.46296.47684 | |||
| 6.488756.502746.520116.53962 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.84355 | 7.88355 | |||
| QPL | 7.834237.83677.83897.84067 | |||
| 7.842197.843967.846167.84863 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 313.757 | 319.706 | |||
| QPL | 311.445313.016314.428315.575 | |||
| 316.558317.712319.146320.756 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 3.00579 | 3.07305 | |||
| QPL | 3.015853.027533.038013.04651 | |||
| 3.053783.062323.072923.08482 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 156.414 | 158.987 | |||
| QPL | 155.919156.502157.025157.449 | |||
| 157.811158.237158.766159.36 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.23011 | 17.49077 | |||
| QPL | 17.077117.1654417.244917.30942 | |||
| 17.3646817.4296517.5103317.60091 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.39945 | 9.57338 | |||
| QPL | 9.320559.368459.411569.44662 | |||
| 9.476729.512039.55589.60491 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-08-01 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.70669 | 3.74652 | |||
| QPL | 3.689313.705183.719443.73102 | |||
| 3.740943.752593.767033.78324 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.52168 | 4.57673 | |||
| QPL | 4.501374.515544.528254.53856 | |||
| 4.547384.557734.570564.58496 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 87.364 | 128.706 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.45485 | 9.61018 | |||
| QPL | 9.392039.433259.470279.5003 | |||
| 9.5269.55629.593719.63582 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.28065 | 1.28971 | |||
| QPL | 1.274471.276861.278991.28071 | |||
| 1.282191.283921.286061.28847 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 33.102 | 33.752 | |||
| QPL | 33.09733.19833.28833.361 | |||
| 33.42333.49633.58833.69 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 47.427 | 47.597 | |||
| QPL | 46.4862846.8023747.0886247.32452 | |||
| 47.5297147.7678148.0599748.38676 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.71877 | 6.80829 | |||
| QPL | 6.712636.726166.738256.74803 | |||
| 6.756376.766186.778356.792 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.44284 | 16.68997 | |||
| QPL | 16.263816.3587616.444316.51388 | |||
| 16.5735716.6437116.7307316.82842 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.405 | 9.646 | |||
| QPL | 9.2839.359.4099.458 | |||
| 9.59.5499.619.679 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
