| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 51625.8 | 52991.9 | |||
| QPL | 51037.651415.651757.152035.8 | |||
| 52275.552556.952906.153297.9 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8756 | 8947 | |||
| QPL | 8661872587838830 | |||
| 8870891889779043 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8228.3 | 8479.8 | |||
| QPL | 8151.58215.98274.28321.9 | |||
| 83638411.28470.88537.8 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 14450 | 14935 | |||
| QPL | 14286144121452714621 | |||
| 14703147981491615048 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 6152 | 6308 | |||
| QPL | 6083613261776213 | |||
| 6245628263276379 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10507.3 | 10727.6 | |||
| QPL | 1036410434.710498.310549.6 | |||
| 10593.21064510709.910782.9 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 24090 | 25115 | |||
| QPL | 23814240562427624456 | |||
| 24611247932501925274 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 51938 | 53138 | |||
| QPL | 50631510725147151798 | |||
| 52079524095281953279 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 28594.2 | 28874.2 | |||
| QPL | 27804.228070.628312.228509.5 | |||
| 28679.228879.129127.629406.7 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1080.43 | 1106.29 | |||
| QPL | 1066.711074.681081.891087.77 | |||
| 1092.831098.781106.141114.41 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 64943 | 66743 | |||
| QPL | 63277638406434964765 | |||
| 65122655426606566653 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 504.4 | 518 | |||
| QPL | 502.1505.7508.9511.6 | |||
| 513.8516.5519.8523.5 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 18907 | 19762 | |||
| QPL | 18769189191905519165 | |||
| 19261193731951219667 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 7455.7 | 7580.7 | |||
| QPL | 7288.87345.37396.47437.9 | |||
| 7473.57515.57567.77626.4 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 14133 | 14431 | |||
| QPL | 14030141201420114267 | |||
| 14323143901447214565 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2866.9 | 2997.9 | |||
| QPL | 2871.62900.629272948.6 | |||
| 2967.22989.13016.33046.8 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 55.894 | 56.794 | |||
| QPL | 53.62554.38355.07655.647 | |||
| 56.14256.72457.44758.259 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 5750.95 | 5780.95 | |||
| QPL | 5644.645680.695713.195739.63 | |||
| 5762.35788.965822.085859.27 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3239.89 | 3264.89 | |||
| QPL | 3180.993200.963218.963233.61 | |||
| 3246.183260.963279.33299.88 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3511.44 | 3533.44 | |||
| QPL | 3446.723468.663488.443504.54 | |||
| 3518.353534.593554.753577.38 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 2985.14 | 3005.14 | |||
| QPL | 2928.442947.612964.922979.06 | |||
| 2991.243005.53023.153042.94 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 652166 | 654666 | |||
| QPL | 639762643963647752650841 | |||
| 653494656610660474664810 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4017.25 | 4045.25 | |||
| QPL | 3937.283964.353988.784008.7 | |||
| 4025.824045.934070.864098.84 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 626.6 | 649.6 | |||
| QPL | 607.86614.17619.89624.58 | |||
| 628.62633.38639.29645.92 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1223 | 1321.44 | |||
| QPL | 1186.421207.41226.711242.68 | |||
| 1256.541272.91293.261316.13 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1450.5 | 1884.49 | |||
| QPL | 1538.651560.121579.751595.92 | |||
| 1609.911626.391646.851669.83 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 7846 | 10124 | |||
| QPL | 8384852586558762 | |||
| 8856896691029255 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 439.02 | 452.16 | |||
| QPL | 431.3435.91440.09443.52 | |||
| 446.48449.96454.28459.14 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 76.18 | 92.76 | |||
| QPL | 77.6879.2780.7481.96 | |||
| 83.0484.385.8687.62 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 40734 | 41934 | |||
| QPL | 38745394004000540512 | |||
| 40958414764211342825 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.847 | 3.216 | |||
| QPL | 2.6842.7572.8262.885 | |||
| 2.9372.9983.0733.158 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 76.02 | 81.64 | |||
| QPL | 74.1475.5876.978 | |||
| 78.9580.0781.4783.05 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1191.42 | 1223.8 | |||
| QPL | 1175.381185.211194.111201.38 | |||
| 1207.631214.981224.111234.34 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 14.45 | 15.12 | |||
| QPL | 14.3114.4814.6314.75 | |||
| 14.8514.9815.1315.3 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 668.82 | 700.13 | |||
| QPL | 657.94666.24673.81680.05 | |||
| 685.46691.8699.67708.49 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.9742 | 0.98665 | |||
| QPL | 0.97010.972980.975560.97766 | |||
| 0.979440.981550.984150.98708 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.55825 | 0.57635 | |||
| QPL | 0.556970.559140.561090.56266 | |||
| 0.5640.565580.567550.56977 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.7219 | 4.759 | |||
| QPL | 3.38413.75014.14984.5396 | |||
| 4.92565.38825.96266.6074 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 112.678 | 115.031 | |||
| QPL | 111.829112.344112.807113.183 | |||
| 113.504113.881114.351114.877 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.6919 | 6.7738 | |||
| QPL | 6.6546.67826.69996.7175 | |||
| 6.73256.75026.77216.7968 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.18903 | 1.20231 | |||
| QPL | 1.187071.189541.191741.19353 | |||
| 1.195051.196841.199061.20155 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.63473 | 2.6724 | |||
| QPL | 2.613942.624092.63322.64059 | |||
| 2.646922.654352.663562.6739 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.89819 | 0.90897 | |||
| QPL | 0.892970.895780.898290.90033 | |||
| 0.902070.904120.906650.9095 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.69725 | 0.70731 | |||
| QPL | 0.689360.692280.694910.69704 | |||
| 0.698880.701030.703690.70667 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.57193 | 0.57696 | |||
| QPL | 0.570240.572060.573690.57501 | |||
| 0.576130.577460.57910.58095 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 114.851 | 116.856 | |||
| QPL | 114.409114.88115.303115.646 | |||
| 115.94116.285116.713117.193 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.81441 | 6.92338 | |||
| QPL | 6.7926.818866.842936.86237 | |||
| 6.878926.898466.922826.95019 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.68736 | 2.72147 | |||
| QPL | 2.672172.682152.69112.69837 | |||
| 2.70462.71192.720952.73111 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 388.855 | 394.791 | |||
| QPL | 387.279388.931390.415391.619 | |||
| 392.651393.863395.365397.052 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 198.921 | 204.357 | |||
| QPL | 199.201199.842200.417200.882 | |||
| 201.28201.747202.327202.979 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 11.8313 | 12.02724 | |||
| QPL | 11.777911.8268411.8712611.90852 | |||
| 11.9415611.9790412.0240412.074 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.66942 | 4.72451 | |||
| QPL | 4.639944.656344.671054.68297 | |||
| 4.693184.705164.720024.7367 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 23.8487 | 24.1216 | |||
| QPL | 23.688723.775923.854223.9175 | |||
| 23.971524.035224.114324.2031 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.62419 | 1.64809 | |||
| QPL | 1.621921.627351.632211.63615 | |||
| 1.639511.643471.648381.65389 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.59593 | 1.6141 | |||
| QPL | 1.590371.594781.598731.60193 | |||
| 1.604651.607861.611841.61631 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.9228 | 0.92696 | |||
| QPL | 0.917750.919670.921380.92276 | |||
| 0.923940.925330.927050.92898 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.7112 | 7.7701 | |||
| QPL | 5.54196.14266.7997.4392 | |||
| 8.07358.83389.777710.8374 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.1749 | 24.4992 | |||
| QPL | 24.068824.117724.161524.1969 | |||
| 24.227124.262624.306624.3561 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.50681 | 7.52681 | |||
| QPL | 7.473597.474387.475087.47564 | |||
| 7.476127.476687.477387.47817 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.846 | 0.916 | |||
| QPL | 0.843510.845730.847730.84935 | |||
| 0.850730.852360.854370.85663 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 8.8964 | 9.0047 | |||
| QPL | 8.88838.91458.93818.9572 | |||
| 8.97358.99269.01639.043 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 359.761 | 364.945 | |||
| QPL | 358.562359.745360.806361.668 | |||
| 362.407363.272364.344365.546 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 184.827 | 187.034 | |||
| QPL | 183.845184.484185.057185.521 | |||
| 185.918186.384186.963187.613 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 19.83803 | 20.19477 | |||
| QPL | 19.7559219.8546119.9433620.01546 | |||
| 20.0772620.1498620.2399320.34103 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 10.94353 | 11.10758 | |||
| QPL | 10.8948310.9368610.9745811.00516 | |||
| 11.0313411.0620811.1002311.14304 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.94849 | 1.97369 | |||
| QPL | 1.937951.944281.949951.95455 | |||
| 1.958491.963111.968841.97527 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.3267 | 4.36677 | |||
| QPL | 4.306844.317334.326724.33432 | |||
| 4.340814.348434.357884.3685 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9635 | 4.9866 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 72.666 | 74.562 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.98086 | 11.1233 | |||
| QPL | 10.9426810.9720710.9983911.01968 | |||
| 11.0378711.0592311.0857611.11554 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4714 | 1.4817 | |||
| QPL | 1.05441.16911.29461.4172 | |||
| 1.53861.68421.8652.068 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 53.90402 | 54.10402 | |||
| QPL | 52.7713553.1539753.4997953.78241 | |||
| 54.0259154.3113154.6646655.061 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.13769 | 1.15834 | |||
| QPL | 1.133771.137151.140181.14263 | |||
| 1.144731.147191.150241.15367 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.79929 | 18.97404 | |||
| QPL | 18.5904718.687218.7742518.84504 | |||
| 18.9057518.9770319.0654319.16464 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.91838 | 1.93578 | |||
| QPL | 1.907411.913731.91941.92399 | |||
| 1.927911.932521.938241.94467 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.87625 | 1.89816 | |||
| QPL | 1.868461.874271.879481.8837 | |||
| 1.88731.891541.89681.9027 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.06821 | 1.09129 | |||
| QPL | 1.075151.078661.081811.08436 | |||
| 1.086541.08911.092281.09585 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.76055 | 8.83885 | |||
| QPL | 8.721488.744778.765618.78249 | |||
| 8.796928.813858.834878.85845 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.4754 | 10.6249 | |||
| QPL | 10.430310.468210.502310.5299 | |||
| 10.553510.581310.615710.6543 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 217.313 | 219.99 | |||
| QPL | 215.847216.714217.494218.128 | |||
| 218.673219.31220.099220.983 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.4424 | 23.8765 | |||
| QPL | 23.234423.351823.457523.5434 | |||
| 23.617123.703623.810823.9312 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 12.85579 | 13.05499 | |||
| QPL | 12.8007212.8532912.9004912.93877 | |||
| 12.9715313.0100213.0577913.11143 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.28917 | 2.32111 | |||
| QPL | 2.277012.284572.291342.29682 | |||
| 2.30152.307012.313852.32153 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 5.07955 | 5.15231 | |||
| QPL | 5.044215.061835.077635.09045 | |||
| 5.101435.114315.130285.1482 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.89235 | 13.03069 | |||
| QPL | 12.8358712.8795512.9187112.95042 | |||
| 12.9775313.0093913.0489413.09335 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.72627 | 1.75432 | |||
| QPL | 1.72251.727311.731611.7351 | |||
| 1.738081.741581.745921.7508 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.32892 | 1.36053 | |||
| QPL | 1.330831.335751.340161.34372 | |||
| 1.346761.350341.354791.3598 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.9664 | 22.2646 | |||
| QPL | 15.84417.562419.440621.2735 | |||
| 23.090225.267127.969331.0028 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 20.63 | 20.8811 | |||
| QPL | 20.480520.556820.625220.6807 | |||
| 20.728320.784120.853320.9309 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.66966 | 0.69253 | |||
| QPL | 0.668440.671150.673590.67557 | |||
| 0.677270.679270.681730.6845 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 16.7185 | 17.0049 | |||
| QPL | 16.546616.635616.715616.7808 | |||
| 16.836716.902316.983617.0749 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 1.00169 | 1.03169 | |||
| QPL | 0.988530.992030.995170.99771 | |||
| 0.999891.002441.005611.00917 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.80081 | 0.82633 | |||
| QPL | 0.811130.813740.816080.81798 | |||
| 0.81960.821510.823870.82653 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.4707 | 0.4804 | |||
| QPL | 0.466350.468080.469640.4709 | |||
| 0.471980.473250.474820.47658 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 94.324 | 96.131 | |||
| QPL | 93.60394.01394.38294.682 | |||
| 94.9495.24295.61696.035 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.57564 | 0.59039 | |||
| QPL | 0.576620.579090.581310.5831 | |||
| 0.584640.586440.588690.59121 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.0456 | 6.0955 | |||
| QPL | 6.03326.04446.05446.0625 | |||
| 6.06956.07766.08776.099 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 125.176 | 126.535 | |||
| QPL | 124.442124.852125.22125.518 | |||
| 125.772126.072126.443126.86 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 4.382 | 20.382 | |||
| QPL | 3.3013.3273.353.369 | |||
| 3.3873.4063.433.457 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.39386 | 1.41017 | |||
| QPL | 1.390711.394491.397871.4006 | |||
| 1.402941.405681.409091.41292 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.79823 | 0.81248 | |||
| QPL | 0.799710.802230.80450.80634 | |||
| 0.807910.809750.812040.8146 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.992 | 21.322 | |||
| QPL | 20.92621.00821.08121.14 | |||
| 21.1921.2521.32421.406 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.48652 | 6.59064 | |||
| QPL | 6.478346.497726.515086.52913 | |||
| 6.541136.555246.572766.59242 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.79242 | 7.89474 | |||
| QPL | 7.832047.83457.83677.83847 | |||
| 7.839997.841767.843967.84643 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 313.436 | 320.328 | |||
| QPL | 311.928313.501314.916316.064 | |||
| 317.048318.205319.641321.253 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 3.02253 | 3.08151 | |||
| QPL | 3.004843.016483.026923.03539 | |||
| 3.042633.051143.061713.07357 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 161.09 | 163.98 | |||
| QPL | 160.614161.215161.754162.19 | |||
| 162.564163.003163.547164.159 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.39429 | 17.68843 | |||
| QPL | 17.2717517.361117.4414617.50672 | |||
| 17.5626117.6283217.7099217.80153 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.52908 | 9.72333 | |||
| QPL | 9.493779.542569.586479.62219 | |||
| 9.652849.68889.733399.78341 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-18 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.77258 | 3.83065 | |||
| QPL | 3.744673.760783.775263.78701 | |||
| 3.797083.80893.823563.84001 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.53996 | 4.59567 | |||
| QPL | 4.520824.535064.547824.55817 | |||
| 4.567034.577434.590314.60477 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 82.759 | 126.509 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.56275 | 9.73267 | |||
| QPL | 9.520229.562019.599549.62998 | |||
| 9.656029.686649.724669.76734 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.28367 | 1.29869 | |||
| QPL | 1.28411.28651.288651.29039 | |||
| 1.291871.293611.295781.2982 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 33.156 | 33.734 | |||
| QPL | 33.18333.28433.37533.448 | |||
| 33.5133.58433.67533.777 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 47.06237 | 47.23237 | |||
| QPL | 46.1288846.4425446.726646.96067 | |||
| 47.1642947.4005647.6904748.01475 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.77228 | 6.80766 | |||
| QPL | 6.736656.750226.762366.77217 | |||
| 6.780556.790396.80266.81631 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.34346 | 16.66101 | |||
| QPL | 16.2244616.3191916.4045216.47393 | |||
| 16.5334816.6034416.6902616.78771 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.751 | 9.925 | |||
| QPL | 9.5999.6679.7299.779 | |||
| 9.8239.8749.93710.008 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
