| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 50955.3 | 52233.8 | |||
| QPL | 50376.95075051087.151362.2 | |||
| 51598.751876.552221.152607.9 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8742 | 8932 | |||
| QPL | 8642870587638810 | |||
| 8850889789569022 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8305.8 | 8528.2 | |||
| QPL | 8224.38289.38348.18396.2 | |||
| 8437.78486.38546.58614 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 15583 | 16248 | |||
| QPL | 15434155701569415796 | |||
| 15884159871611416257 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 6209 | 6371 | |||
| QPL | 6128617762226259 | |||
| 6291632863746426 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10267.3 | 10477.6 | |||
| QPL | 1015010219.210281.510331.8 | |||
| 10374.510425.210488.810560.3 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 23454 | 24450 | |||
| QPL | 23135233712358423759 | |||
| 23909240872430724554 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 52857 | 54057 | |||
| QPL | 51526519755238252714 | |||
| 53000533375375454222 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 30335.9 | 30615.9 | |||
| QPL | 29497.829780.430036.730246 | |||
| 3042630638.130901.731197.9 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1069.47 | 1090.02 | |||
| QPL | 1053.111060.981068.091073.9 | |||
| 1078.91084.771092.041100.2 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 71711 | 73511 | |||
| QPL | 69872704937105571514 | |||
| 71908723737295073599 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 468.5 | 483.2 | |||
| QPL | 465468.3471.3473.8 | |||
| 475.8478.3481.4484.8 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 19186 | 19650 | |||
| QPL | 18866190161915319264 | |||
| 19360194731961219769 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 7490.4 | 7615.4 | |||
| QPL | 7322.77379.57430.87472.6 | |||
| 7508.37550.47602.97661.9 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 13585 | 13902 | |||
| QPL | 13466135521363013693 | |||
| 13747138111389013979 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2933.3 | 3046.9 | |||
| QPL | 2886.52915.72942.22963.9 | |||
| 2982.73004.730323062.7 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 62.225 | 63.125 | |||
| QPL | 62.19563.07463.87864.541 | |||
| 65.11465.7966.62967.57 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 5928.1 | 5958.1 | |||
| QPL | 5818.515855.685889.185916.43 | |||
| 5939.85967.286001.426039.75 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3355.21 | 3380.21 | |||
| QPL | 3294.213314.893333.533348.71 | |||
| 3361.733377.033396.023417.34 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3622.74 | 3644.74 | |||
| QPL | 3555.973578.63599.013615.62 | |||
| 3629.873646.633667.423690.77 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3140.72 | 3160.72 | |||
| QPL | 3081.073101.243119.453134.32 | |||
| 3147.133162.143180.713201.53 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 670321 | 672821 | |||
| QPL | 657572661889665785668959 | |||
| 671686674888678860683317 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4154.9 | 4182.9 | |||
| QPL | 4072.194100.184125.454146.06 | |||
| 4163.764184.564210.354239.29 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 633.45 | 656.45 | |||
| QPL | 614.51620.88626.67631.41 | |||
| 635.5640.3646.27652.98 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1219.35 | 1336.98 | |||
| QPL | 1199.231220.441239.961256.11 | |||
| 1270.111286.651307.231330.35 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1605.13 | 1821.93 | |||
| QPL | 1600.761623.091643.521660.34 | |||
| 1674.891692.041713.331737.23 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 7830 | 8584 | |||
| QPL | 7648777678947992 | |||
| 8078817883028442 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 408.56 | 425.97 | |||
| QPL | 404.16408.48412.4415.62 | |||
| 418.39421.65425.7430.25 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 71.61 | 80.74 | |||
| QPL | 72.0573.5274.8976.02 | |||
| 77.0278.1979.6481.27 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 31920 | 33120 | |||
| QPL | 30361308753134931746 | |||
| 32095325023300033559 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.944 | 3.459 | |||
| QPL | 2.9443.0253.1013.166 | |||
| 3.2233.293.3723.465 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 74.86 | 77.02 | |||
| QPL | 71.8773.2674.5475.6 | |||
| 76.5277.6178.9780.5 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1108.92 | 1145.87 | |||
| QPL | 1095.361104.521112.811119.59 | |||
| 1125.421132.271140.771150.31 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 13.32 | 13.88 | |||
| QPL | 13.1313.2813.4213.53 | |||
| 13.6313.7413.8814.04 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 585.2 | 628 | |||
| QPL | 582.3589.64596.34601.86 | |||
| 606.65612.26619.22627.03 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.98739 | 0.99869 | |||
| QPL | 0.984440.987370.989990.99211 | |||
| 0.993930.996060.998711.00167 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.56379 | 0.57394 | |||
| QPL | 0.558750.560930.562880.56446 | |||
| 0.56580.567390.569370.57159 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.7123 | 4.7685 | |||
| QPL | 3.39823.76564.16714.5584 | |||
| 4.94615.41065.98746.6349 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 112.113 | 114.191 | |||
| QPL | 111.548112.062112.523112.898 | |||
| 113.218113.595114.063114.589 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.7419 | 6.8274 | |||
| QPL | 6.70826.73266.75456.7722 | |||
| 6.78746.80526.82736.8522 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.22241 | 1.26241 | |||
| QPL | 1.213791.216311.218571.22039 | |||
| 1.221951.223781.226051.22859 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.58354 | 2.61355 | |||
| QPL | 2.566572.576532.585482.59273 | |||
| 2.598952.606242.615292.62544 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.89916 | 0.91023 | |||
| QPL | 0.894760.897570.900090.90213 | |||
| 0.903870.905920.908460.91132 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.69582 | 0.70398 | |||
| QPL | 0.692290.695230.697860.70001 | |||
| 0.701850.704010.706680.70967 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.56349 | 0.58017 | |||
| QPL | 0.564470.566270.567890.56919 | |||
| 0.570310.571620.573250.57508 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 113.482 | 115.204 | |||
| QPL | 112.57113.033113.449113.787 | |||
| 114.075114.415114.836115.309 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.78519 | 6.8912 | |||
| QPL | 6.755326.782036.805986.82531 | |||
| 6.841786.861216.885446.91266 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.60806 | 2.64722 | |||
| QPL | 2.591072.600742.609422.61647 | |||
| 2.622512.629592.638372.64822 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 375.549 | 382.218 | |||
| QPL | 374.167375.763377.197378.361 | |||
| 379.358380.528381.98383.61 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 198.892 | 202.71 | |||
| QPL | 197.962198.599199.17199.632 | |||
| 200.028200.492201.069201.716 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 11.89817 | 12.09877 | |||
| QPL | 11.8283111.8774611.9220711.95949 | |||
| 11.9926812.0303112.075512.12568 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.56956 | 4.63166 | |||
| QPL | 4.541594.557644.572044.58371 | |||
| 4.59374.605424.619974.6363 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 23.6426 | 23.9543 | |||
| QPL | 23.502223.588823.666423.7292 | |||
| 23.782823.845923.924424.0126 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.62522 | 1.65091 | |||
| QPL | 1.619991.625411.630271.6342 | |||
| 1.637561.641511.646421.65192 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.62207 | 1.63528 | |||
| QPL | 1.612491.616961.620971.62421 | |||
| 1.626971.630221.634261.63879 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.91947 | 0.92799 | |||
| QPL | 0.919610.921530.923240.92463 | |||
| 0.925810.92720.928930.93086 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.7283 | 7.8315 | |||
| QPL | 5.5636.16596.82487.4675 | |||
| 8.10428.86749.814910.8787 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.1755 | 24.3666 | |||
| QPL | 24.042924.091824.135624.1709 | |||
| 24.201124.236624.280524.3299 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.51112 | 7.53112 | |||
| QPL | 7.47197.472697.473397.47395 | |||
| 7.474437.474997.475697.47648 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.86217 | 0.8692 | |||
| QPL | 0.860330.86260.864630.86628 | |||
| 0.86770.869350.87140.87371 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 8.9465 | 9.0642 | |||
| QPL | 8.91248.93888.96248.9815 | |||
| 8.99799.01719.04099.0676 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 350.298 | 354.696 | |||
| QPL | 347.829348.976350.006350.842 | |||
| 351.559352.398353.438354.604 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 184.082 | 186.566 | |||
| QPL | 183.152183.788184.359184.821 | |||
| 185.217185.681186.258186.905 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 19.79014 | 20.0632 | |||
| QPL | 19.5792319.6770319.7649919.83645 | |||
| 19.897719.9696420.058920.1591 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 11.00993 | 11.18284 | |||
| QPL | 10.9688511.0111611.0491311.07992 | |||
| 11.1062711.1372311.1756311.21874 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.98383 | 2.02174 | |||
| QPL | 1.978991.985451.991241.99594 | |||
| 1.999962.004682.010532.0171 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.23317 | 4.30176 | |||
| QPL | 4.227754.238054.247274.25473 | |||
| 4.26114.268584.277864.28828 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9467 | 4.9953 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 70.164 | 85.787 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.94255 | 11.06946 | |||
| QPL | 10.8940510.9233110.9495110.97071 | |||
| 10.9888211.0100911.036511.06614 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4726 | 1.4833 | |||
| QPL | 1.0561.1711.29671.4194 | |||
| 1.5411.68691.86792.0712 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 53.2408 | 53.4408 | |||
| QPL | 52.1220752.4999852.8415453.12068 | |||
| 53.3611953.6430853.9920854.38355 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.14191 | 1.16655 | |||
| QPL | 1.137371.140761.14381.14626 | |||
| 1.148361.150831.153891.15734 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.80248 | 19.02337 | |||
| QPL | 18.5669918.663618.7505418.82123 | |||
| 18.8818718.9530619.0413519.14043 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.88005 | 1.89797 | |||
| QPL | 1.866991.873181.878731.88322 | |||
| 1.887061.891571.897171.90346 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.86351 | 1.88816 | |||
| QPL | 1.856731.862511.867691.87188 | |||
| 1.875461.879671.884891.89076 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.03827 | 1.06872 | |||
| QPL | 1.056831.060281.063371.06588 | |||
| 1.068021.070541.073661.07717 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.56293 | 9.46293 | |||
| QPL | 8.545368.568178.58868.60513 | |||
| 8.619278.635878.656458.67956 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.2824 | 10.412 | |||
| QPL | 10.252810.290110.323510.3507 | |||
| 10.373910.401210.43510.473 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 212.858 | 215.074 | |||
| QPL | 210.867211.714212.475213.095 | |||
| 213.627214.25215.02215.884 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 22.819 | 23.0281 | |||
| QPL | 22.581622.695722.798422.8819 | |||
| 22.953523.037623.141823.2588 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 12.67171 | 12.90945 | |||
| QPL | 12.6453312.6972712.743912.78171 | |||
| 12.8140712.8520912.8992912.95227 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.29047 | 2.3238 | |||
| QPL | 2.279262.286822.29362.29909 | |||
| 2.303782.309292.316132.32382 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.87015 | 4.92706 | |||
| QPL | 4.853744.87074.885914.89824 | |||
| 4.90884.92124.936564.95381 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.5879 | 12.74507 | |||
| QPL | 12.5321512.574812.6130312.64399 | |||
| 12.6704612.7015612.7401812.78354 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.68579 | 1.71214 | |||
| QPL | 1.691421.696141.700371.7038 | |||
| 1.706721.710161.714421.71921 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.30605 | 1.33054 | |||
| QPL | 1.308641.313481.317821.32132 | |||
| 1.32431.327821.33221.33713 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.5594 | 21.8952 | |||
| QPL | 15.55817.245419.089820.8896 | |||
| 22.673424.811127.464530.4433 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 20.421 | 20.7233 | |||
| QPL | 20.350720.426420.494420.5496 | |||
| 20.596820.652320.72120.7982 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.66325 | 0.67977 | |||
| QPL | 0.661560.664240.666660.66862 | |||
| 0.67030.672280.674720.67745 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 16.5425 | 16.8358 | |||
| QPL | 16.372516.460516.539716.6042 | |||
| 16.659516.724416.804916.8952 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.97969 | 0.9998 | |||
| QPL | 0.973390.976840.979930.98243 | |||
| 0.984570.987090.990210.99371 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.81187 | 0.83187 | |||
| QPL | 0.803910.80650.808830.81071 | |||
| 0.812310.81420.816550.81918 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.46008 | 0.47641 | |||
| QPL | 0.457190.458890.460410.46165 | |||
| 0.462710.463950.465490.46722 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 91.751 | 93.332 | |||
| QPL | 91.34491.74492.10492.397 | |||
| 92.64992.94493.30893.717 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.56829 | 0.5779 | |||
| QPL | 0.566430.568850.571030.5728 | |||
| 0.57430.576080.578290.58076 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.0403 | 6.0795 | |||
| QPL | 6.02936.04056.05056.0586 | |||
| 6.06566.07376.08386.0951 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 124.428 | 125.815 | |||
| QPL | 123.591123.998124.364124.66 | |||
| 124.913125.21125.579125.993 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 2.44 | 3.499 | |||
| QPL | 3.3883.4143.4383.458 | |||
| 3.4763.4963.5213.548 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.40862 | 1.41703 | |||
| QPL | 1.405251.409061.412481.41524 | |||
| 1.41761.420371.423821.42768 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.79962 | 0.80832 | |||
| QPL | 0.799120.801650.803910.80575 | |||
| 0.807320.809160.811440.81401 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.902 | 21.372 | |||
| QPL | 20.84420.92520.99821.057 | |||
| 21.10721.16621.2421.322 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.49313 | 6.5724 | |||
| QPL | 6.456656.475966.493276.50727 | |||
| 6.519236.533296.550756.57035 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.80516 | 7.85156 | |||
| QPL | 7.828977.831437.833637.8354 | |||
| 7.836927.838697.840897.84336 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 302.854 | 309.16 | |||
| QPL | 301.839303.361304.73305.841 | |||
| 306.793307.913309.302310.862 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 2.91795 | 2.97486 | |||
| QPL | 2.918292.92962.939742.94797 | |||
| 2.9552.963262.973522.98504 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 159.827 | 162.416 | |||
| QPL | 159.509160.106160.641161.075 | |||
| 161.446161.881162.422163.03 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.2639 | 17.52584 | |||
| QPL | 17.0619617.1502317.2296117.29408 | |||
| 17.3492917.414217.4948117.58531 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.61617 | 9.76219 | |||
| QPL | 9.523019.571969.6169.65183 | |||
| 9.682589.718659.763379.81355 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-06-20 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.6851 | 3.74835 | |||
| QPL | 3.663193.678953.693113.70461 | |||
| 3.714463.726023.740363.75646 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.53474 | 4.59653 | |||
| QPL | 4.515874.53014.542854.55319 | |||
| 4.562044.572424.585294.59973 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 90.929 | 109.636 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.53877 | 9.68297 | |||
| QPL | 9.452379.493869.531129.56134 | |||
| 9.58729.61769.655349.69772 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.29149 | 1.32149 | |||
| QPL | 1.283391.285791.287941.28968 | |||
| 1.291161.29291.295061.29749 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 32.525 | 32.922 | |||
| QPL | 32.52432.62332.71232.783 | |||
| 32.84532.91733.00633.107 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 46.32421 | 46.49421 | |||
| QPL | 45.4053645.714145.993746.22411 | |||
| 46.4245346.6570946.9424647.26165 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.78593 | 6.88593 | |||
| QPL | 6.74096.754496.766636.77645 | |||
| 6.784836.794686.80696.82061 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.33052 | 16.62469 | |||
| QPL | 16.1666216.2610116.3460416.41521 | |||
| 16.4745516.5442616.6307616.72787 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.684 | 10.011 | |||
| QPL | 9.5399.6079.6689.718 | |||
| 9.7629.8129.8759.945 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
