| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 51203.9 | 52499.8 | |||
| QPL | 50642.351017.351356.251632.7 | |||
| 51870.552149.852496.252885 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8677 | 8871 | |||
| QPL | 8599866287198766 | |||
| 8806885389128977 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8352.8 | 8591 | |||
| QPL | 8311.483778436.58485.1 | |||
| 85278576.186378705.2 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 15143 | 15776 | |||
| QPL | 15094152271534815448 | |||
| 15534156351575915898 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 6153 | 6301 | |||
| QPL | 6061611061556191 | |||
| 6223625963056356 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10568.6 | 10785.4 | |||
| QPL | 10424.510495.610559.510611.2 | |||
| 10655.110707.210772.410845.9 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 22711 | 23738 | |||
| QPL | 22541227702297923149 | |||
| 23295234682368223923 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 51242 | 52442 | |||
| QPL | 49952503875078151103 | |||
| 51381517075211152565 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 29669.7 | 29949.7 | |||
| QPL | 2885029126.42937729581.8 | |||
| 29757.929965.330223.130512.7 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1067.68 | 1096.32 | |||
| QPL | 1056.731064.631071.771077.59 | |||
| 1082.611088.51095.81103.98 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 69674 | 71474 | |||
| QPL | 67887684906903769483 | |||
| 69866703177087871508 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 480 | 492.5 | |||
| QPL | 476.9480.3483.3485.8 | |||
| 488490.5493.6497.1 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 19183 | 19622 | |||
| QPL | 18928190801921619328 | |||
| 19424195371967719834 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 7507.8 | 7632.8 | |||
| QPL | 7339.77396.77448.17489.9 | |||
| 7525.775687620.67679.7 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 14248 | 14561 | |||
| QPL | 14114142041428514352 | |||
| 14408144751455814651 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2962.4 | 3101.2 | |||
| QPL | 2916.32945.82972.62994.6 | |||
| 3013.53035.73063.33094.3 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 59.118 | 60.018 | |||
| QPL | 56.71857.5258.25358.857 | |||
| 59.3859.99660.76161.62 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 6016.79 | 6046.79 | |||
| QPL | 5905.565943.285977.286004.94 | |||
| 6028.666056.566091.216130.11 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3354.44 | 3379.44 | |||
| QPL | 3293.463314.133332.773347.94 | |||
| 3360.963376.253395.243416.55 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3649.81 | 3671.81 | |||
| QPL | 3582.543605.343625.93642.64 | |||
| 36573673.873694.833718.35 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3125.69 | 3145.69 | |||
| QPL | 3066.323086.43104.523119.32 | |||
| 3132.073147.013165.483186.21 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 673558 | 676058 | |||
| QPL | 660747665086669000672189 | |||
| 674930678147682138686617 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4174.52 | 4202.52 | |||
| QPL | 4091.424119.544144.934165.63 | |||
| 4183.434204.324230.234259.31 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 613.3 | 636.3 | |||
| QPL | 594.96601.13606.74611.33 | |||
| 615.28619.94625.72632.21 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1173.22 | 1273.82 | |||
| QPL | 1150.811171.171189.91205.39 | |||
| 1218.831234.71254.441276.63 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1453.17 | 1892.43 | |||
| QPL | 1546.241567.811587.541603.78 | |||
| 1617.851634.41654.971678.06 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 7023 | 7536 | |||
| QPL | 6995711272207310 | |||
| 7388748075947721 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 405.96 | 420.15 | |||
| QPL | 398.59402.85406.71409.89 | |||
| 412.62415.84419.83424.32 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 65.96 | 73.28 | |||
| QPL | 66.1567.568.7569.79 | |||
| 70.7171.7873.1174.61 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 31522 | 33285 | |||
| QPL | 30799313203180132203 | |||
| 32558329703347634042 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 3.238 | 3.431 | |||
| QPL | 3.0253.1083.1863.252 | |||
| 3.313.3793.4643.559 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 75.16 | 76.94 | |||
| QPL | 71.8773.2674.5475.6 | |||
| 76.5277.6178.9780.5 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1115.28 | 1142.43 | |||
| QPL | 1098.781107.971116.281123.08 | |||
| 1128.931135.81144.331153.9 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 13.64 | 14.27 | |||
| QPL | 13.5213.6813.8213.93 | |||
| 14.0314.1514.2914.45 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 561.38 | 594.83 | |||
| QPL | 557.24564.27570.68575.97 | |||
| 580.54585.92592.58600.05 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.98143 | 0.99395 | |||
| QPL | 0.976150.979050.981660.98376 | |||
| 0.985560.987670.99030.99324 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.54922 | 0.56214 | |||
| QPL | 0.550770.552920.554840.5564 | |||
| 0.557720.559290.561240.56342 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.6945 | 4.7361 | |||
| QPL | 3.36443.72834.12574.5132 | |||
| 4.8975.35695.9286.5691 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 111.766 | 113.496 | |||
| QPL | 110.441110.95111.407111.778 | |||
| 112.095112.468112.931113.451 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.7809 | 6.8734 | |||
| QPL | 6.74596.77046.79246.8103 | |||
| 6.82556.84346.86576.8907 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.21421 | 1.22341 | |||
| QPL | 1.207471.209981.212221.21403 | |||
| 1.215591.217411.219661.22219 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.58622 | 2.62159 | |||
| QPL | 2.569632.579612.588572.59583 | |||
| 2.602052.609362.618412.62858 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.89052 | 0.90258 | |||
| QPL | 0.886930.889720.892210.89424 | |||
| 0.895970.8980.900520.90335 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.6886 | 0.6997 | |||
| QPL | 0.685030.687940.690550.69267 | |||
| 0.694490.696630.699270.70223 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.56379 | 0.56985 | |||
| QPL | 0.560070.561860.563460.56476 | |||
| 0.565860.567170.568780.57059 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 112.79 | 114.26 | |||
| QPL | 112.264112.727113.142113.478 | |||
| 113.766114.104114.525114.996 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.85356 | 6.95766 | |||
| QPL | 6.834186.86126.885436.90499 | |||
| 6.921646.941316.965816.99336 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.62024 | 2.65381 | |||
| QPL | 2.609782.619522.628262.63536 | |||
| 2.641442.648582.657422.66734 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 379.835 | 386.772 | |||
| QPL | 378.765380.38381.832383.01 | |||
| 384.019385.204386.673388.323 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 199.472 | 204.362 | |||
| QPL | 198.895199.535200.109200.573 | |||
| 200.971201.437202.017202.667 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 12.14598 | 12.33819 | |||
| QPL | 12.0620512.1121712.1576712.19582 | |||
| 12.2296612.2680412.3141212.36529 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.63398 | 4.70827 | |||
| QPL | 4.613184.629484.64414.65596 | |||
| 4.666114.678024.692794.70938 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 23.6577 | 23.9198 | |||
| QPL | 23.507623.594223.671923.7347 | |||
| 23.788323.851523.9324.0181 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.6363 | 1.6601 | |||
| QPL | 1.631851.63731.64221.64616 | |||
| 1.649541.653521.658461.66401 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.61917 | 1.63601 | |||
| QPL | 1.610641.61511.61911.62234 | |||
| 1.62511.628351.632381.63691 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.91133 | 0.92544 | |||
| QPL | 0.912860.914760.916470.91784 | |||
| 0.919020.92040.922110.92403 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.7294 | 7.8267 | |||
| QPL | 5.54556.14666.80347.444 | |||
| 8.07878.83959.78410.8445 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.1514 | 24.2659 | |||
| QPL | 24.0324.078924.122624.1579 | |||
| 24.188124.223524.267524.3168 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.45859 | 7.48232 | |||
| QPL | 7.471557.472347.473047.4736 | |||
| 7.474087.474647.475347.47613 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.85023 | 0.865 | |||
| QPL | 0.849790.852030.854040.85567 | |||
| 0.857070.85870.860730.863 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 8.8629 | 9.0038 | |||
| QPL | 8.88968.91598.93958.9586 | |||
| 8.97498.9949.01789.0444 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 351.387 | 356.705 | |||
| QPL | 349.71350.863351.898352.739 | |||
| 353.46354.304355.349356.521 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 184.021 | 186.309 | |||
| QPL | 182.59183.225183.794184.255 | |||
| 184.649185.112185.687186.333 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 19.82248 | 20.10984 | |||
| QPL | 19.6733819.7716519.8600319.93183 | |||
| 19.9933820.0656620.1553620.25603 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 11.14827 | 11.3317 | |||
| QPL | 11.1081111.1509611.1894111.22059 | |||
| 11.2472811.2786311.3175211.36118 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.99395 | 2.01862 | |||
| QPL | 1.98361.990081.995892.0006 | |||
| 2.004632.009362.015222.0218 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.28046 | 4.31806 | |||
| QPL | 4.259564.269934.279224.28673 | |||
| 4.293154.300694.310044.32054 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9638 | 5.0338 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 71.128 | 80.782 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.98472 | 11.08848 | |||
| QPL | 10.9415610.9709510.9972611.01855 | |||
| 11.0367411.058111.0846211.1144 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4703 | 1.4813 | |||
| QPL | 1.05421.1691.29451.417 | |||
| 1.53841.6841.86482.0677 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 53.47887 | 53.67887 | |||
| QPL | 52.3551352.7347353.0778253.35822 | |||
| 53.599853.8829554.2335154.62673 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.12585 | 1.14573 | |||
| QPL | 1.133611.1371.140021.14247 | |||
| 1.144571.147031.150081.15351 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.49349 | 18.73053 | |||
| QPL | 18.2658818.3609318.4464618.51601 | |||
| 18.5756618.645718.7325518.83003 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.90911 | 1.93457 | |||
| QPL | 1.90461.910911.916571.92115 | |||
| 1.925071.929671.935391.9418 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.85771 | 1.88133 | |||
| QPL | 1.855471.861241.866411.8706 | |||
| 1.874181.878391.883611.88947 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.06125 | 1.22125 | |||
| QPL | 1.06171.065171.068281.07079 | |||
| 1.072951.075481.078611.08214 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.67862 | 8.73915 | |||
| QPL | 8.649358.672448.693118.70985 | |||
| 8.724168.740958.761798.78518 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.3683 | 10.5193 | |||
| QPL | 10.351710.389410.423210.4506 | |||
| 10.47410.501610.535710.5741 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 215.317 | 217.306 | |||
| QPL | 212.839213.694214.462215.087 | |||
| 215.625216.254217.031217.903 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.1647 | 23.4073 | |||
| QPL | 22.943723.059723.16423.2488 | |||
| 23.321623.40723.512923.6318 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 13.02618 | 13.21135 | |||
| QPL | 12.9559413.0091613.0569313.09567 | |||
| 13.1288313.1677813.2161413.27042 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.32452 | 2.35888 | |||
| QPL | 2.31152.319172.326052.33161 | |||
| 2.336372.341962.34892.3567 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.97795 | 5.02414 | |||
| QPL | 4.950554.967844.983354.99594 | |||
| 5.006715.019355.035025.05261 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.8169 | 12.98071 | |||
| QPL | 12.7385612.7819112.8207712.85225 | |||
| 12.8791512.9107612.9500212.99409 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.7143 | 1.73296 | |||
| QPL | 1.709021.713791.718061.72152 | |||
| 1.724481.727951.732261.7371 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.31846 | 1.34307 | |||
| QPL | 1.320421.325311.329681.33322 | |||
| 1.336231.339781.34421.34917 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.4347 | 21.8862 | |||
| QPL | 15.477317.15618.990720.7812 | |||
| 22.555824.682327.32230.2853 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 20.3811 | 20.7252 | |||
| QPL | 20.341120.416820.484720.5399 | |||
| 20.587120.642620.711320.7884 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.6562 | 0.67007 | |||
| QPL | 0.654350.6570.659390.66133 | |||
| 0.662990.664950.667360.67007 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 16.2428 | 16.5128 | |||
| QPL | 16.120516.207116.285116.3486 | |||
| 16.40316.46716.546216.6352 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.97687 | 0.99991 | |||
| QPL | 0.969230.972660.975740.97823 | |||
| 0.980370.982870.985980.98947 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.80235 | 0.82158 | |||
| QPL | 0.802550.805130.807450.80933 | |||
| 0.810930.812820.815160.81778 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.45188 | 0.46003 | |||
| QPL | 0.452870.454550.456060.45729 | |||
| 0.458340.459570.461090.4628 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 90.277 | 92.016 | |||
| QPL | 89.97890.37290.72791.015 | |||
| 91.26391.55391.91392.315 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.56719 | 0.57722 | |||
| QPL | 0.563440.565860.568030.56978 | |||
| 0.571280.573050.575240.57771 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.0502 | 6.0943 | |||
| QPL | 6.03596.04716.05716.0652 | |||
| 6.07226.08036.09046.1017 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 123.998 | 125.604 | |||
| QPL | 123.617124.024124.39124.686 | |||
| 124.939125.236125.605126.019 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 2.979 | 18.979 | |||
| QPL | 3.3643.393.4133.433 | |||
| 3.4513.4713.4953.522 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.41133 | 1.42185 | |||
| QPL | 1.409021.412841.416271.41904 | |||
| 1.42141.424191.427641.43151 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.80127 | 0.81323 | |||
| QPL | 0.796180.79870.800950.80278 | |||
| 0.804340.806180.808450.81101 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 21.119 | 21.478 | |||
| QPL | 20.89520.97621.04921.108 | |||
| 21.15821.21821.29121.374 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.48734 | 6.58058 | |||
| QPL | 6.478436.497816.515176.52922 | |||
| 6.541226.555336.572856.59251 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.81116 | 7.85079 | |||
| QPL | 7.835027.837497.839697.84146 | |||
| 7.842987.844757.846957.84942 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 306.069 | 312.6 | |||
| QPL | 304.102305.636307.015308.135 | |||
| 309.094310.222311.621313.193 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 2.94303 | 3.00445 | |||
| QPL | 2.942052.953452.963682.97197 | |||
| 2.979062.987392.997733.00935 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 160.395 | 162.687 | |||
| QPL | 159.596160.192160.728161.162 | |||
| 161.533161.969162.51163.118 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.38848 | 17.65168 | |||
| QPL | 17.1923617.281317.3612917.42625 | |||
| 17.4818817.5472917.6285117.7197 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.76357 | 9.92341 | |||
| QPL | 9.67999.729659.774429.81083 | |||
| 9.842099.878769.924229.97522 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-07-04 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.7331 | 3.79597 | |||
| QPL | 3.703763.71973.734023.74564 | |||
| 3.75563.767293.78183.79807 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.52782 | 4.5839 | |||
| QPL | 4.510334.524544.537284.5476 | |||
| 4.556444.566814.579674.59409 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 83.883 | 124.831 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.58347 | 9.74665 | |||
| QPL | 9.52099.562699.600239.63066 | |||
| 9.656719.687339.725359.76804 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.28406 | 1.29317 | |||
| QPL | 1.284121.286521.288671.29041 | |||
| 1.291891.293631.29581.29822 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 33.015 | 33.462 | |||
| QPL | 32.83532.93533.02533.097 | |||
| 33.15933.23233.32233.423 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 46.68443 | 46.85443 | |||
| QPL | 45.7584446.0695846.3513546.58355 | |||
| 46.7855347.019947.3074947.62916 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.77784 | 6.80294 | |||
| QPL | 6.744076.757666.769826.77964 | |||
| 6.788026.797876.81016.82382 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.05129 | 16.34391 | |||
| QPL | 15.9437416.0368316.1206816.1889 | |||
| 16.2474216.3161716.4014816.49725 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.861 | 10.064 | |||
| QPL | 9.7069.7759.8379.888 | |||
| 9.9329.98310.04710.119 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
