| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 46894.4 | 49352.3 | |||
| QPL | 47316.347667.147984.448244.1 | |||
| 48468.348730.749055.149418.7 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8635 | 8852 | |||
| QPL | 8549861186678712 | |||
| 8752879888558919 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8046.8 | 8307.3 | |||
| QPL | 8027.58090.68147.68193.9 | |||
| 8233.78280.68338.98404.4 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 15228 | 15755 | |||
| QPL | 15073152151534415449 | |||
| 15539156461577815926 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 5771 | 5961 | |||
| QPL | 5727577358145848 | |||
| 5876591159536000 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 9892.2 | 10130.2 | |||
| QPL | 9801.89867.29926.29974.2 | |||
| 10015.310063.710123.810191.4 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 25656 | 27229 | |||
| QPL | 25659259172615226344 | |||
| 26509267032694527216 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 45528 | 46728 | |||
| QPL | 44385447714512145406 | |||
| 45651459394629846701 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 25205.4 | 25485.4 | |||
| QPL | 24512.52474624957.825131 | |||
| 2528025455.425673.325917.9 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 953.29 | 985.02 | |||
| QPL | 950957963.32968.48 | |||
| 972.92978.13984.6991.85 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 51050 | 52850 | |||
| QPL | 49817502335061050918 | |||
| 51182514945188052314 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 439 | 455.8 | |||
| QPL | 438.7441.8444.5446.8 | |||
| 448.8451.1453.9457.1 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 17406 | 17685 | |||
| QPL | 17072172061732617425 | |||
| 17509176091773217871 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 6859 | 6984 | |||
| QPL | 6706.76758.16804.76842.7 | |||
| 6875.46913.86961.47014.8 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 13023 | 13415 | |||
| QPL | 13015130971317213232 | |||
| 13284133451342113506 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2466.1 | 2558.4 | |||
| QPL | 2435.42459.52481.32499.2 | |||
| 2514.62532.72555.22580.5 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 72.438 | 73.338 | |||
| QPL | 70.06270.85871.58372.18 | |||
| 72.69773.30474.05474.895 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 6464.45 | 6494.45 | |||
| QPL | 6362.056396.836428.136453.56 | |||
| 6475.356500.976532.786568.49 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3429.04 | 3454.04 | |||
| QPL | 3376.523394.363410.413423.45 | |||
| 3434.643447.773464.073482.37 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3692.67 | 3714.67 | |||
| QPL | 3635.783655.083672.453686.6 | |||
| 3698.7537133730.653750.45 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3215.55 | 3235.55 | |||
| QPL | 3165.863182.363197.363209.96 | |||
| 3221.153233.853249.093266.02 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 678900 | 681400 | |||
| QPL | 667932671671675031677746 | |||
| 680056682791686206690048 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4328.72 | 4356.72 | |||
| QPL | 4255.754280.54302.84320.95 | |||
| 4336.514354.794377.484402.94 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 554.63 | 579.64 | |||
| QPL | 554.53559.71564.41568.25 | |||
| 571.55575.44580.27585.69 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1415.14 | 1737.56 | |||
| QPL | 1612.61640.321665.621686.02 | |||
| 1703.21724.071750.661780.75 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 2049.76 | 2079.76 | |||
| QPL | 2076.722101.212123.522141.82 | |||
| 2157.612176.22199.32225.25 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 5924 | 6262 | |||
| QPL | 5795588759726042 | |||
| 6103617462636362 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 423.67 | 443.91 | |||
| QPL | 423.57428432.03435.33 | |||
| 438.18441.53445.68450.34 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 55.34 | 58.54 | |||
| QPL | 53.9555.0656.0956.93 | |||
| 57.6458.559.5860.81 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 20621 | 21713 | |||
| QPL | 20159204882078921036 | |||
| 21247214992181522171 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 3.353 | 3.728 | |||
| QPL | 3.3733.4583.5373.604 | |||
| 3.6633.7323.8173.913 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 61.85 | 65.19 | |||
| QPL | 60.3561.5262.663.49 | |||
| 64.2765.1866.3367.62 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1024.68 | 1058.09 | |||
| QPL | 1020.531029.041036.751043.04 | |||
| 1048.461054.831062.731071.59 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 13.88 | 15.09 | |||
| QPL | 14.1114.2714.4214.54 | |||
| 14.6414.7614.9215.09 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 487.26 | 515.43 | |||
| QPL | 487.66493.9499.59504.25 | |||
| 508.26513518.91525.55 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.91209 | 0.92607 | |||
| QPL | 0.911410.914110.916520.91848 | |||
| 0.920150.922110.924540.92728 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.51936 | 0.53528 | |||
| QPL | 0.524430.526430.528230.52969 | |||
| 0.530950.532420.534240.53628 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.6428 | 4.7577 | |||
| QPL | 3.33983.70094.09554.4801 | |||
| 4.86115.31765.88456.5208 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 103.48 | 106.356 | |||
| QPL | 103.62104.092104.515104.86 | |||
| 105.155105.501105.931106.413 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.6035 | 6.751 | |||
| QPL | 6.66316.68726.70896.7264 | |||
| 6.74146.7596.78096.8055 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.15491 | 1.16558 | |||
| QPL | 1.153281.155741.157941.15972 | |||
| 1.161241.163021.165241.16772 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.36546 | 2.42809 | |||
| QPL | 2.376512.385652.393852.40051 | |||
| 2.40622.412882.421182.43049 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.85584 | 0.87503 | |||
| QPL | 0.85330.855930.858280.86018 | |||
| 0.861820.863730.86610.86877 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.66061 | 0.67659 | |||
| QPL | 0.661350.664130.666620.66864 | |||
| 0.670380.672410.674940.67777 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.57129 | 0.5888 | |||
| QPL | 0.571380.573240.57490.57625 | |||
| 0.57740.578750.580430.58231 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 113.082 | 115.293 | |||
| QPL | 112.841113.308113.727114.067 | |||
| 114.357114.699115.123115.599 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 7.22206 | 7.37741 | |||
| QPL | 7.241587.269927.295357.31597 | |||
| 7.33367.354337.380057.40893 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.56716 | 2.63875 | |||
| QPL | 2.585622.595362.60412.61119 | |||
| 2.617262.624382.633222.64314 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 407.361 | 417.316 | |||
| QPL | 407.347409.063410.604411.855 | |||
| 412.926414.184415.744417.496 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 197.158 | 199.783 | |||
| QPL | 196.136196.758197.316197.768 | |||
| 198.154198.608199.171199.803 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 12.53646 | 12.84668 | |||
| QPL | 12.5295212.5859612.6366512.67773 | |||
| 12.7128512.7541812.8055512.86324 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.50114 | 4.61197 | |||
| QPL | 4.484664.500824.515324.52706 | |||
| 4.53714.548914.563554.58 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 22.3436 | 22.6994 | |||
| QPL | 22.258722.338822.410622.4688 | |||
| 22.518522.576922.649522.731 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.73841 | 1.77097 | |||
| QPL | 1.733571.739291.744431.74859 | |||
| 1.752151.756331.761521.76734 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.60124 | 1.63064 | |||
| QPL | 1.596061.600591.604651.60794 | |||
| 1.610741.614041.618141.62273 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.92614 | 0.94008 | |||
| QPL | 0.922820.924770.926510.92792 | |||
| 0.929120.930530.932290.93426 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 8.1662 | 8.29 | |||
| QPL | 5.84236.47557.16747.8424 | |||
| 8.5119.312510.307611.4248 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.0546 | 24.2454 | |||
| QPL | 23.995224.044324.088324.1238 | |||
| 24.154224.189824.23424.2837 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.47331 | 7.49331 | |||
| QPL | 7.467027.467837.468567.46914 | |||
| 7.469647.470227.470957.47176 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.87044 | 0.88632 | |||
| QPL | 0.863870.866210.86830.87 | |||
| 0.871440.873150.875260.87763 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 9.0972 | 9.274 | |||
| QPL | 9.05789.08239.10459.123 | |||
| 9.13949.1589.18049.2052 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 380.8 | 386.216 | |||
| QPL | 379.36380.58381.674382.559 | |||
| 383.316384.205385.308386.547 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 182.682 | 185.951 | |||
| QPL | 181.961182.598183.169183.631 | |||
| 184.027184.492185.068185.716 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 20.72357 | 21.31503 | |||
| QPL | 20.6675820.7740120.8697620.94757 | |||
| 21.0142821.0926421.1898521.29897 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 11.70133 | 11.92073 | |||
| QPL | 11.6589811.7033911.7432511.77558 | |||
| 11.8032411.8357311.8760411.92128 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 2.02274 | 2.06359 | |||
| QPL | 2.012142.01872.024592.02936 | |||
| 2.033442.038232.044182.05085 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.20068 | 4.26004 | |||
| QPL | 4.178314.188644.197884.20536 | |||
| 4.211754.219254.228564.23901 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9533 | 4.9733 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 69.975 | 84.417 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.70316 | 10.89947 | |||
| QPL | 10.7131710.7423310.7684310.78954 | |||
| 10.8075710.8287510.8550610.88461 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.506 | 1.5327 | |||
| QPL | 1.49831.50141.50411.5063 | |||
| 1.50811.51031.51311.5161 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 50.42802 | 50.62802 | |||
| QPL | 49.2145249.6240549.9947650.29774 | |||
| 50.5586350.8650451.2450151.67144 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.16726 | 1.21726 | |||
| QPL | 1.162121.165521.168571.17105 | |||
| 1.173171.175661.178741.18219 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 19.08589 | 19.70983 | |||
| QPL | 19.0280519.1312519.2241519.2997 | |||
| 19.364519.4405919.53519.64095 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 2.00175 | 2.03736 | |||
| QPL | 1.990321.997042.003072.00795 | |||
| 2.012122.017022.02312.02993 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.84313 | 1.8755 | |||
| QPL | 1.831041.836851.842061.84628 | |||
| 1.84991.854141.85941.8653 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.05991 | 1.08763 | |||
| QPL | 1.055981.059471.062591.06513 | |||
| 1.067291.069841.072991.07654 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.5008 | 8.61628 | |||
| QPL | 8.508668.531918.552718.56953 | |||
| 8.583888.600768.621738.64528 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.443 | 10.6564 | |||
| QPL | 10.374510.412310.446310.4738 | |||
| 10.497410.525110.559410.5979 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 209.738 | 213.522 | |||
| QPL | 208.58209.437210.207210.83 | |||
| 211.364211.991212.77213.645 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.8502 | 24.4424 | |||
| QPL | 23.72823.852523.964524.0556 | |||
| 24.133724.225424.339224.4669 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 13.43873 | 13.70281 | |||
| QPL | 13.3835413.4343813.4804913.51914 | |||
| 13.5534213.5922813.6389313.69074 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.31856 | 2.35999 | |||
| QPL | 2.310042.317872.324892.33057 | |||
| 2.335432.341142.348232.35619 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.80265 | 4.8983 | |||
| QPL | 4.781124.798254.81364.82604 | |||
| 4.836684.849184.86474.88212 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.24496 | 12.52304 | |||
| QPL | 12.2722612.3151812.3536812.38486 | |||
| 12.4115212.4428512.4817312.52539 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.73071 | 1.74107 | |||
| QPL | 1.716691.721591.725971.72951 | |||
| 1.732551.736111.740531.74549 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.33887 | 1.3532 | |||
| QPL | 1.331661.336541.340911.34446 | |||
| 1.34751.351071.355491.36045 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 22.1888 | 22.6001 | |||
| QPL | 15.866317.587219.468121.3036 | |||
| 23.12325.303128.009231.047 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 19.9002 | 20.3384 | |||
| QPL | 19.921619.992820.056720.1083 | |||
| 20.152320.204220.268720.3412 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.61759 | 0.63351 | |||
| QPL | 0.625850.62820.630330.63211 | |||
| 0.633690.635480.637640.64003 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 15.4234 | 15.8332 | |||
| QPL | 15.340815.423315.497615.558 | |||
| 15.609715.670515.745915.8307 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.90504 | 0.92787 | |||
| QPL | 0.905550.908740.91160.91391 | |||
| 0.915890.918220.921110.92435 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.78282 | 0.81223 | |||
| QPL | 0.784530.787060.789330.79117 | |||
| 0.792740.794580.796870.79944 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.45121 | 0.4636 | |||
| QPL | 0.451930.45360.455110.45633 | |||
| 0.457370.45860.460120.46183 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 89.303 | 91.569 | |||
| QPL | 89.31889.70790.05790.343 | |||
| 90.58890.87491.22991.627 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.56753 | 0.5808 | |||
| QPL | 0.569710.572110.574270.57601 | |||
| 0.577510.579260.581450.5839 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.0422 | 6.1281 | |||
| QPL | 6.02356.03456.04436.0523 | |||
| 6.05916.06716.0776.0881 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 120.902 | 122.915 | |||
| QPL | 120.778121.167121.517121.801 | |||
| 122.045122.33122.683123.079 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 4.44 | 20.44 | |||
| QPL | 3.493.5213.553.573 | |||
| 3.5933.6173.6463.679 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.35068 | 1.38106 | |||
| QPL | 1.36191.36571.36911.37185 | |||
| 1.374211.376971.38041.38425 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.78535 | 0.79977 | |||
| QPL | 0.78510.787480.789630.79136 | |||
| 0.792840.794580.796740.79917 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.248 | 20.779 | |||
| QPL | 20.3620.43920.50920.567 | |||
| 20.61520.67320.74420.824 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.23986 | 6.38878 | |||
| QPL | 6.317546.336176.352856.36637 | |||
| 6.377936.39156.408346.42723 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.75564 | 7.83944 | |||
| QPL | 7.783567.785877.787947.7896 | |||
| 7.791027.792687.794757.79707 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 322.25 | 330.475 | |||
| QPL | 322.077323.66325.084326.24 | |||
| 327.229328.392329.837331.459 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 3.15974 | 3.24493 | |||
| QPL | 3.152293.163883.174283.18271 | |||
| 3.189923.198393.20893.2207 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 155.113 | 158.561 | |||
| QPL | 155.209155.762156.258156.659 | |||
| 157.003157.407157.908158.47 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.72286 | 18.29493 | |||
| QPL | 17.6289217.7227517.8071717.87572 | |||
| 17.9344318.0034618.0892218.18551 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.88975 | 10.19049 | |||
| QPL | 9.908869.9594410.0049410.04192 | |||
| 10.0736310.1108610.1570510.20889 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-03 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.52293 | 3.67034 | |||
| QPL | 3.545193.560423.57413.58521 | |||
| 3.594733.605913.619763.63532 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.29594 | 4.37754 | |||
| QPL | 4.292614.30594.317824.32747 | |||
| 4.335734.345434.357454.37095 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 90.33 | 117.919 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.08467 | 9.28454 | |||
| QPL | 9.09679.135849.171029.19962 | |||
| 9.224169.252929.288559.32852 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.27877 | 1.28864 | |||
| QPL | 1.279011.281371.283481.28518 | |||
| 1.286641.288351.290471.29285 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 30.879 | 31.812 | |||
| QPL | 31.18331.27131.3531.415 | |||
| 31.46931.53431.61431.704 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 42.95798 | 43.12798 | |||
| QPL | 41.9898442.3096442.6018542.84832 | |||
| 43.0679243.3170943.6162543.94844 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.91161 | 6.99574 | |||
| QPL | 6.927536.942176.955266.96585 | |||
| 6.974896.985516.998687.01347 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.25812 | 16.7305 | |||
| QPL | 16.2009216.2991516.3876416.45956 | |||
| 16.5211916.593716.6837916.78495 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.392 | 9.614 | |||
| QPL | 9.2949.3629.4239.473 | |||
| 9.5179.5679.639.7 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
