| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 49994.6 | 51214.9 | |||
| QPL | 4946049826.350157.350427.3 | |||
| 50659.550932.351270.751650.4 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8524 | 8713 | |||
| QPL | 8418848085368581 | |||
| 8621866787248788 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 7957.9 | 8242 | |||
| QPL | 7902.77965.28021.78067.9 | |||
| 8107.88154.58212.38277.2 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 15054 | 15705 | |||
| QPL | 14992151241524415343 | |||
| 15429155291565215791 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 5916 | 6106 | |||
| QPL | 5855590359465981 | |||
| 6011604760916140 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10343.8 | 10543 | |||
| QPL | 10235.310305.110367.910418.6 | |||
| 10461.710512.810576.910649 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 24913 | 26015 | |||
| QPL | 24698249492517725364 | |||
| 25524257142594926212 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 49424 | 50624 | |||
| QPL | 48180486004898049290 | |||
| 49558498725026250700 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 29442.2 | 29722.2 | |||
| QPL | 28628.828903.129151.829355 | |||
| 29529.729735.529991.430278.8 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1029.45 | 1054.65 | |||
| QPL | 1020.681028.311035.21040.83 | |||
| 1045.681051.361058.411066.32 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 63247 | 65047 | |||
| QPL | 61625621736266963073 | |||
| 63421638316434064912 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 451 | 466.3 | |||
| QPL | 448.4451.6454.4456.8 | |||
| 458.8461.2464.1467.4 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 17863 | 18356 | |||
| QPL | 17559176991782617929 | |||
| 18019181231825318399 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 7466.9 | 7591.9 | |||
| QPL | 7299.77356.47407.57449.1 | |||
| 7484.77526.77579.17637.9 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 13322 | 13680 | |||
| QPL | 13238133231339913461 | |||
| 13515135771365513743 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2826.1 | 2933.3 | |||
| QPL | 2777.42805.528312851.9 | |||
| 2869.92891.12917.42946.9 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 64.685 | 65.585 | |||
| QPL | 72.44473.46874.40575.177 | |||
| 75.84576.63177.60878.705 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 6322.21 | 6352.21 | |||
| QPL | 6205.346244.976280.76309.76 | |||
| 6334.6863646400.416441.29 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3536.42 | 3561.42 | |||
| QPL | 3472.133493.923513.573529.56 | |||
| 3543.293559.423579.433601.9 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3884.71 | 3906.71 | |||
| QPL | 3813.113837.383859.273877.08 | |||
| 3892.363910.323932.623957.66 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3354.87 | 3374.87 | |||
| QPL | 3291.153312.693332.143348.03 | |||
| 3361.723377.753397.583419.82 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 717554 | 720054 | |||
| QPL | 703907708528712698716096 | |||
| 719015722443726695731466 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4508.95 | 4536.95 | |||
| QPL | 4419.194449.574476.994499.35 | |||
| 4518.574541.134569.124600.53 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 637.85 | 660.85 | |||
| QPL | 618.78625.19631.02635.8 | |||
| 639.91644.75650.76657.51 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1317.88 | 1413.39 | |||
| QPL | 1288.011310.791331.751349.09 | |||
| 1364.131381.891403.991428.83 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1597.53 | 2099.06 | |||
| QPL | 1853.61879.461903.111922.59 | |||
| 1939.451959.31983.952011.63 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 8830 | 10726 | |||
| QPL | 9558971998669989 | |||
| 10095102211037610551 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 457.52 | 473.58 | |||
| QPL | 448.99453.78458.14461.71 | |||
| 464.79468.42472.92477.97 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 84.06 | 104.73 | |||
| QPL | 91.3893.2594.9896.42 | |||
| 97.6899.17101.01103.07 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 39164 | 40364 | |||
| QPL | 37252378823846338950 | |||
| 39379398774049041174 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.834 | 3.183 | |||
| QPL | 2.7912.8682.943.001 | |||
| 3.0553.1193.1973.285 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 75.98 | 78.28 | |||
| QPL | 72.9674.3875.6876.76 | |||
| 77.6978.7980.1781.73 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1178.68 | 1226.85 | |||
| QPL | 1167.331177.091185.931193.15 | |||
| 1199.361206.661215.721225.89 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 14.25 | 15 | |||
| QPL | 14.1814.3414.4914.61 | |||
| 14.7114.8314.9915.16 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 624.95 | 677.29 | |||
| QPL | 622.53630.38637.54643.45 | |||
| 648.56654.57662.01670.35 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.97802 | 0.98934 | |||
| QPL | 0.976080.978990.981590.98369 | |||
| 0.985490.98760.990230.99317 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.5546 | 0.56797 | |||
| QPL | 0.552580.554730.556660.55823 | |||
| 0.559560.561130.563080.56527 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.8085 | 4.8803 | |||
| QPL | 3.46383.83844.24764.6465 | |||
| 5.04175.51526.10316.7631 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 112.718 | 114.562 | |||
| QPL | 111.921112.436112.9113.275 | |||
| 113.597113.975114.444114.972 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.5627 | 6.6389 | |||
| QPL | 6.52796.55176.5736.5902 | |||
| 6.6056.62236.64396.668 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.2152 | 1.22917 | |||
| QPL | 1.210641.213151.21541.21722 | |||
| 1.218781.22061.222861.2254 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.59435 | 2.629 | |||
| QPL | 2.570822.58082.589762.59703 | |||
| 2.603252.610562.619622.62979 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.90685 | 0.91765 | |||
| QPL | 0.903080.905920.908460.91052 | |||
| 0.912280.914350.916920.9198 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.70345 | 0.71782 | |||
| QPL | 0.703810.706790.709470.71165 | |||
| 0.713530.715720.718440.72148 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.55848 | 0.59848 | |||
| QPL | 0.562220.564020.565620.56692 | |||
| 0.568040.569340.570970.57279 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 114.294 | 116.163 | |||
| QPL | 113.773114.242114.662115.003 | |||
| 115.295115.638116.064116.542 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.65849 | 6.76499 | |||
| QPL | 6.621666.647846.671316.69027 | |||
| 6.70646.725466.74926.77589 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.62363 | 2.66384 | |||
| QPL | 2.611922.621672.630422.63753 | |||
| 2.643622.650762.65962.66953 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 390.112 | 396.783 | |||
| QPL | 388.43390.087391.576392.784 | |||
| 393.819395.034396.541398.233 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 201.583 | 204.897 | |||
| QPL | 200.823201.469202.048202.518 | |||
| 202.919203.39203.975204.631 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 11.71946 | 11.89924 | |||
| QPL | 11.6431311.6915111.7354311.77226 | |||
| 11.8049311.8419711.8864511.93585 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.63571 | 4.70043 | |||
| QPL | 4.599824.616074.630654.64247 | |||
| 4.652594.664474.67924.69574 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 23.3554 | 23.6215 | |||
| QPL | 23.148223.233523.3123.3718 | |||
| 23.424623.486823.564123.6509 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.61813 | 1.64225 | |||
| QPL | 1.611521.616911.621741.62565 | |||
| 1.628991.632921.63781.64328 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.59625 | 1.61421 | |||
| QPL | 1.590321.594731.598681.60188 | |||
| 1.60461.607811.611791.61626 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.90605 | 0.91409 | |||
| QPL | 0.904980.906870.908550.90992 | |||
| 0.911080.912450.914150.91605 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.7797 | 7.9042 | |||
| QPL | 5.63796.2496.91677.568 | |||
| 8.21338.98679.94711.0251 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.1985 | 24.344 | |||
| QPL | 24.136424.185524.229424.2648 | |||
| 24.295224.330724.374924.4245 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.45947 | 7.47947 | |||
| QPL | 7.469447.470237.470937.47149 | |||
| 7.471977.472537.473237.47402 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.85469 | 0.87195 | |||
| QPL | 0.856860.859130.861150.8628 | |||
| 0.86420.865850.86790.87019 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 8.9967 | 9.1546 | |||
| QPL | 9.01049.0379.06099.0802 | |||
| 9.09689.11629.14029.1673 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 355.956 | 360.317 | |||
| QPL | 354.674355.844356.893357.746 | |||
| 358.477359.333360.393361.582 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 183.819 | 186.506 | |||
| QPL | 182.776183.412183.981184.443 | |||
| 184.837185.301185.876186.523 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 19.95314 | 20.25556 | |||
| QPL | 19.7978719.8967619.985720.05796 | |||
| 20.1198920.1926420.282920.38421 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 10.65084 | 10.8213 | |||
| QPL | 10.6174110.6583610.6951210.72492 | |||
| 10.7504310.7803910.8175710.8593 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.98123 | 2.01134 | |||
| QPL | 1.963891.97031.976051.98072 | |||
| 1.984711.989391.99522.00171 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.2187 | 4.26639 | |||
| QPL | 4.207184.217434.22664.23402 | |||
| 4.240364.247814.257044.26741 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9488 | 4.9778 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 70.485 | 85.564 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.83559 | 10.93726 | |||
| QPL | 10.7676910.7966210.8225210.84347 | |||
| 10.8613610.8823910.9084910.93779 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4794 | 1.4917 | |||
| QPL | 1.05931.17461.30071.4238 | |||
| 1.54581.69211.87382.0777 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 52.97049 | 53.17049 | |||
| QPL | 51.8574452.2334352.5732652.85098 | |||
| 53.0902753.3707253.7179554.10743 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.15324 | 1.17861 | |||
| QPL | 1.150131.153561.156631.15912 | |||
| 1.161241.163741.166841.17032 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 19.01707 | 19.28357 | |||
| QPL | 18.811118.9089818.9970619.06869 | |||
| 19.1301219.2022519.291719.39208 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.8712 | 1.9003 | |||
| QPL | 1.865511.871691.877231.88172 | |||
| 1.885561.890071.895661.90195 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.84482 | 1.87196 | |||
| QPL | 1.838861.844581.849711.85386 | |||
| 1.85741.861571.866751.87256 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.05722 | 1.21722 | |||
| QPL | 1.043711.047121.050181.05265 | |||
| 1.054771.057261.060341.0638 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.62073 | 8.64822 | |||
| QPL | 8.580498.603398.62398.64051 | |||
| 8.65478.671368.692048.71524 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.4422 | 10.5814 | |||
| QPL | 10.406210.444110.478110.5056 | |||
| 10.529210.556910.591210.6298 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 212.909 | 215.624 | |||
| QPL | 211.249212.097212.86213.481 | |||
| 214.014214.638215.409216.275 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.1108 | 23.3975 | |||
| QPL | 22.913823.029623.133823.2185 | |||
| 23.291223.376523.482223.6009 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 12.34649 | 12.53831 | |||
| QPL | 12.2827912.3332412.3785312.41526 | |||
| 12.446712.4836312.5294712.58093 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.29226 | 2.31608 | |||
| QPL | 2.270532.278072.284822.29029 | |||
| 2.294962.300452.307272.31492 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.89485 | 4.95769 | |||
| QPL | 4.853294.870244.885454.89778 | |||
| 4.908344.920744.93614.95335 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.48239 | 12.64034 | |||
| QPL | 12.4302312.4725312.5104512.54116 | |||
| 12.5674112.5982612.6365712.67957 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.70884 | 1.72392 | |||
| QPL | 1.703321.708071.712331.71578 | |||
| 1.718721.722181.726481.7313 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.32811 | 1.34725 | |||
| QPL | 1.328551.333461.337861.34142 | |||
| 1.344441.348021.352471.35747 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.862 | 22.2072 | |||
| QPL | 15.802917.516919.390321.2183 | |||
| 23.030325.201627.896830.9225 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 20.2151 | 20.5392 | |||
| QPL | 20.086420.161220.228320.2828 | |||
| 20.329420.384220.45220.5282 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.68893 | 0.69984 | |||
| QPL | 0.684530.68730.68980.69183 | |||
| 0.693570.695610.698140.70097 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 17.0726 | 17.3143 | |||
| QPL | 16.877516.968217.049917.1163 | |||
| 17.173317.240217.323217.4163 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 1.00407 | 1.02101 | |||
| QPL | 0.996851.000381.003541.0061 | |||
| 1.00831.010871.014071.01766 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.80685 | 0.82675 | |||
| QPL | 0.800290.802870.805180.80705 | |||
| 0.808650.810530.812860.81548 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.45688 | 0.46933 | |||
| QPL | 0.453410.45510.456610.45783 | |||
| 0.458890.460120.461650.46336 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 92.248 | 93.99 | |||
| QPL | 91.86592.26892.6392.925 | |||
| 93.17893.47493.84194.252 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.5749 | 0.58927 | |||
| QPL | 0.577390.579860.582080.58388 | |||
| 0.585420.587230.589480.592 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.1049 | 6.1516 | |||
| QPL | 6.08336.09466.10476.1129 | |||
| 6.11996.12816.13826.1497 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 123.307 | 125.059 | |||
| QPL | 123.064123.47123.834124.128 | |||
| 124.38124.676125.043125.455 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 3.114 | 19.114 | |||
| QPL | 3.3993.4253.4493.469 | |||
| 3.4873.5073.5323.559 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.37573 | 1.3911 | |||
| QPL | 1.370851.374571.37791.3806 | |||
| 1.38291.385611.388971.39274 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.77982 | 0.79224 | |||
| QPL | 0.777590.780050.782250.78404 | |||
| 0.785560.787360.789580.79208 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.785 | 21.198 | |||
| QPL | 20.68120.76120.83420.892 | |||
| 20.94221.00121.07421.155 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.40751 | 6.50146 | |||
| QPL | 6.383096.402196.41936.43314 | |||
| 6.444976.458866.476126.4955 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.91789 | 7.95789 | |||
| QPL | 7.82747.829877.832067.83384 | |||
| 7.835357.837127.839327.84179 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 305.604 | 313.391 | |||
| QPL | 304.453305.988307.369308.49 | |||
| 309.451310.579311.981313.554 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 2.86097 | 2.94577 | |||
| QPL | 2.858082.869152.879092.88714 | |||
| 2.894032.902122.912172.92345 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 158.433 | 160.627 | |||
| QPL | 157.463158.052158.58159.008 | |||
| 159.374159.804160.338160.938 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.18701 | 17.48171 | |||
| QPL | 17.0613517.1496117.22917.29346 | |||
| 17.3486717.4135717.4941817.58468 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.20356 | 9.3754 | |||
| QPL | 9.119229.166089.208269.24257 | |||
| 9.272019.306569.349389.39743 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-05-23 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.61261 | 3.67282 | |||
| QPL | 3.605093.620613.634543.64586 | |||
| 3.655553.666933.681043.69689 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.4886 | 4.55502 | |||
| QPL | 4.472454.486544.499174.50941 | |||
| 4.518184.528464.541214.55551 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 90.506 | 114.252 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.26211 | 9.43671 | |||
| QPL | 9.231979.272499.308889.3384 | |||
| 9.363669.393359.430219.47161 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.27464 | 1.28412 | |||
| QPL | 1.27161.273981.276111.27783 | |||
| 1.279291.281021.283161.28556 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 32.493 | 32.926 | |||
| QPL | 32.33932.43732.52532.597 | |||
| 32.65732.72932.81832.918 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 45.64078 | 45.81078 | |||
| QPL | 44.7354945.0396745.3151545.54216 | |||
| 45.7396245.9687546.2499146.56439 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.74942 | 6.84838 | |||
| QPL | 6.756686.770296.782476.79231 | |||
| 6.800716.810586.822836.83658 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.35573 | 16.70682 | |||
| QPL | 16.1649316.2593116.3443316.41349 | |||
| 16.4728216.5425316.6290316.72612 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.588 | 9.828 | |||
| QPL | 9.4229.499.559.6 | |||
| 9.6429.6929.7549.824 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
