| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 49220.4 | 49898.8 | |||
| QPL | 48444.148803.349128.149394.1 | |||
| 49623.649892.250224.350596.7 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8611 | 8886 | |||
| QPL | 8554861686728717 | |||
| 8757880388608924 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 8230.4 | 8506.8 | |||
| QPL | 8176.48240.68298.68345.9 | |||
| 8386.48434.18493.58560.2 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 15249 | 15829 | |||
| QPL | 15119152611539015496 | |||
| 15586156931582615975 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 5931 | 6090 | |||
| QPL | 5864591059535987 | |||
| 6017605260956144 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10008.4 | 10258.7 | |||
| QPL | 994010006.310066.110114.8 | |||
| 10156.510205.510266.510335 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 25631 | 27153 | |||
| QPL | 25597258542608826280 | |||
| 26445266382687927150 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 45728 | 46928 | |||
| QPL | 44580449684531945605 | |||
| 45851461414650146906 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 25759.3 | 26039.3 | |||
| QPL | 25051.125289.825506.325683.2 | |||
| 25835.626014.826237.526487.5 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 975.98 | 1003.87 | |||
| QPL | 970.02977.16983.62988.89 | |||
| 993.42998.741005.341012.74 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 53522 | 55322 | |||
| QPL | 52229526665306153384 | |||
| 53661539875439254847 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 448.3 | 465 | |||
| QPL | 447.7450.8453.7456 | |||
| 458460.3463.2466.5 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 17571 | 17821 | |||
| QPL | 17226173601748217581 | |||
| 17667177671789218032 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 6965.2 | 7090.2 | |||
| QPL | 6810.56862.869106948.6 | |||
| 6981.87020.87069.17123.4 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 13183 | 13574 | |||
| QPL | 13177132601333613397 | |||
| 13449135111358813674 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2584.4 | 2674.3 | |||
| QPL | 2548.22573.42596.22614.9 | |||
| 2631.126502673.62700 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 72.263 | 83.382 | |||
| QPL | 77.24478.12278.92179.579 | |||
| 80.1580.81881.64582.573 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 6739.9 | 6769.9 | |||
| QPL | 6633.146669.46702.046728.55 | |||
| 6751.276777.986811.146848.38 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3609.93 | 3634.93 | |||
| QPL | 3554.643573.423590.323604.05 | |||
| 3615.823629.653646.813666.08 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3872.98 | 3894.98 | |||
| QPL | 3813.313833.553851.783866.61 | |||
| 3879.363894.33912.813933.59 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 3362.27 | 3382.27 | |||
| QPL | 3310.323327.563343.253356.42 | |||
| 3368.133381.43397.343415.04 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 711774 | 714274 | |||
| QPL | 700275704195707718710564 | |||
| 712986715853719434723462 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 4508.59 | 4536.59 | |||
| QPL | 4432.584458.374481.64500.49 | |||
| 4516.74535.744559.374585.9 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 574.05 | 596.31 | |||
| QPL | 572.97578.33583.18587.15 | |||
| 590.56594.58599.57605.17 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1633.59 | 1923.42 | |||
| QPL | 1781.991812.611840.571863.12 | |||
| 1882.11905.161934.551967.8 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 2156.95 | 2186.95 | |||
| QPL | 2202.692228.672252.332271.74 | |||
| 2288.492308.212332.712360.23 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 6164 | 6506 | |||
| QPL | 6010610561936265 | |||
| 6329640364956598 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 432.32 | 452.38 | |||
| QPL | 431.57436.08440.19443.55 | |||
| 446.45449.87454.1458.85 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 55.68 | 60.27 | |||
| QPL | 55.3456.4857.5358.39 | |||
| 59.126061.1162.37 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 20810 | 21832 | |||
| QPL | 20260205912089321141 | |||
| 21353216072192422282 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.908 | 3.405 | |||
| QPL | 2.9082.9813.0493.107 | |||
| 3.1573.2173.2913.374 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 62.25 | 65.67 | |||
| QPL | 60.8161.9963.0863.98 | |||
| 64.7665.6866.8468.14 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1039.32 | 1073.58 | |||
| QPL | 1036.391045.031052.861059.25 | |||
| 1064.751071.221079.241088.25 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 14.22 | 15.06 | |||
| QPL | 14.3814.5414.6914.82 | |||
| 14.9215.0515.215.38 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 499.31 | 528.02 | |||
| QPL | 497.77504.14509.95514.71 | |||
| 518.8523.64529.67536.45 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.92327 | 0.93866 | |||
| QPL | 0.922040.924770.927210.92919 | |||
| 0.930880.932860.935320.93809 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.51961 | 0.53625 | |||
| QPL | 0.529360.531380.53320.53468 | |||
| 0.535940.537430.539260.54133 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.5859 | 4.6978 | |||
| QPL | 3.33363.69414.08794.4718 | |||
| 4.85215.30785.87366.5088 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 104.245 | 106.792 | |||
| QPL | 104.174104.649105.075105.421 | |||
| 105.717106.066106.497106.982 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.6465 | 6.7817 | |||
| QPL | 6.6716.69526.71696.7344 | |||
| 6.74946.7676.7896.8136 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.1608 | 1.17294 | |||
| QPL | 1.158861.161331.163541.16533 | |||
| 1.166851.168651.170871.17337 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.381 | 2.43044 | |||
| QPL | 2.389032.398222.406462.41315 | |||
| 2.418872.425592.433932.4433 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.85308 | 0.86411 | |||
| QPL | 0.851810.854430.856780.85869 | |||
| 0.860310.862230.86460.86726 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.66586 | 0.68453 | |||
| QPL | 0.660380.663150.665630.66765 | |||
| 0.669390.671420.673940.67676 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.57205 | 0.58036 | |||
| QPL | 0.570090.571950.57360.57495 | |||
| 0.576090.577440.579120.581 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 112.378 | 114.541 | |||
| QPL | 112.088112.552112.968113.306 | |||
| 113.594113.934114.355114.828 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 7.15447 | 7.30949 | |||
| QPL | 7.164747.192787.217947.23834 | |||
| 7.255797.276297.301757.33032 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.5566 | 2.61822 | |||
| QPL | 2.56992.579582.588272.59532 | |||
| 2.601352.608432.617212.62707 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 408.366 | 417.693 | |||
| QPL | 407.917409.635411.178412.431 | |||
| 413.504414.763416.326418.08 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 195.872 | 198.695 | |||
| QPL | 195.239195.859196.414196.864 | |||
| 197.248197.7198.26198.89 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 12.42346 | 12.71613 | |||
| QPL | 12.4176112.4735512.5237912.5645 | |||
| 12.599312.6402612.6911712.74835 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.44017 | 4.5611 | |||
| QPL | 4.463334.479414.493844.50552 | |||
| 4.515524.527274.541844.55821 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 22.4051 | 22.8339 | |||
| QPL | 22.385722.466322.538522.597 | |||
| 22.64722.705822.778822.8608 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.72827 | 1.7634 | |||
| QPL | 1.722461.728161.733261.73739 | |||
| 1.740931.745081.750231.75602 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.61452 | 1.64543 | |||
| QPL | 1.605021.609581.613661.61697 | |||
| 1.619791.623111.627231.63185 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.92876 | 0.93639 | |||
| QPL | 0.926250.92820.929950.93137 | |||
| 0.932570.933990.935750.93773 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 8.0889 | 8.292 | |||
| QPL | 5.8026.43097.1187.7883 | |||
| 8.45249.248310.236611.346 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.2135 | 24.4607 | |||
| QPL | 24.123424.172824.21724.2528 | |||
| 24.283324.319124.363524.4134 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.42177 | 7.44177 | |||
| QPL | 7.469437.470247.470977.47155 | |||
| 7.472057.472637.473367.47417 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.86272 | 0.86811 | |||
| QPL | 0.861080.863410.86550.86719 | |||
| 0.868630.870330.872430.87479 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 9.0277 | 9.2293 | |||
| QPL | 8.9949.01839.04039.0588 | |||
| 9.07519.09359.11579.1404 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 383.703 | 388.655 | |||
| QPL | 381.714382.942384.042384.932 | |||
| 385.694386.588387.699388.946 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 182.891 | 185.77 | |||
| QPL | 181.787182.423182.993183.455 | |||
| 183.851184.315184.891185.538 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 20.72459 | 21.30361 | |||
| QPL | 20.586420.6924120.7877820.86529 | |||
| 20.9317421.0097921.1066221.21531 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 11.63484 | 11.87521 | |||
| QPL | 11.6110511.6552911.6949811.72717 | |||
| 11.7547211.7870811.8272211.87228 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 2.01672 | 2.05463 | |||
| QPL | 2.009682.016242.022122.02688 | |||
| 2.030962.035752.041682.04834 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.20248 | 4.25107 | |||
| QPL | 4.179224.189554.19884.20628 | |||
| 4.212674.220174.229484.23994 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9419 | 5.0119 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 70.099 | 82.271 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 10.58681 | 10.79741 | |||
| QPL | 10.620610.6495110.6753810.69631 | |||
| 10.7141810.7351810.7612710.79056 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4864 | 1.5162 | |||
| QPL | 1.48681.48981.49251.4947 | |||
| 1.49651.49871.50141.5044 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 49.83758 | 50.03758 | |||
| QPL | 48.6382949.0430249.4093949.70883 | |||
| 49.9666650.2694850.6450151.06645 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.15509 | 1.18708 | |||
| QPL | 1.153321.15671.159731.16219 | |||
| 1.164291.166761.169821.17324 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.98532 | 19.51154 | |||
| QPL | 18.8588318.9611219.0531919.12807 | |||
| 19.1922919.2677119.3612719.46629 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.99094 | 2.02989 | |||
| QPL | 1.983551.990251.996252.00111 | |||
| 2.005272.010152.016222.02302 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.85024 | 1.88415 | |||
| QPL | 1.84671.852551.857811.86207 | |||
| 1.865711.869991.875291.88124 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.0472 | 1.10034 | |||
| QPL | 1.062761.066271.069421.07197 | |||
| 1.074151.076711.079891.08346 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.54843 | 8.65072 | |||
| QPL | 8.534368.557678.578548.59541 | |||
| 8.60988.626738.647778.67139 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.4289 | 10.5613 | |||
| QPL | 10.328310.36610.399810.4272 | |||
| 10.450610.478210.512410.5507 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 209.751 | 213.594 | |||
| QPL | 209.032209.892210.663211.288 | |||
| 211.823212.451213.232214.108 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 23.8112 | 24.4289 | |||
| QPL | 23.705723.830123.94224.033 | |||
| 24.111124.202724.316424.4439 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 13.39163 | 13.62753 | |||
| QPL | 13.3593813.4101213.4561513.49474 | |||
| 13.5289513.5677413.6143113.66602 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.32271 | 2.3622 | |||
| QPL | 2.313532.321372.328392.33409 | |||
| 2.338962.344672.351772.35974 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 4.78626 | 4.90333 | |||
| QPL | 4.79584.812984.828384.84086 | |||
| 4.851534.864074.879634.89711 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 12.15984 | 12.42052 | |||
| QPL | 12.1970812.2397412.27812.30899 | |||
| 12.3354912.3666212.4052712.44866 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.7194 | 1.72399 | |||
| QPL | 1.708131.712991.717351.72088 | |||
| 1.72391.727441.731841.73677 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.32689 | 1.37164 | |||
| QPL | 1.325451.33031.334661.33819 | |||
| 1.341211.344761.349171.35411 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.9818 | 22.4988 | |||
| QPL | 15.782217.493919.364821.1906 | |||
| 23.000425.168927.860630.8824 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 20.1036 | 20.4614 | |||
| QPL | 20.04420.115720.179920.2319 | |||
| 20.276220.328420.393320.4662 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.6322 | 0.65224 | |||
| QPL | 0.628120.630470.632610.6344 | |||
| 0.635980.637780.639940.64234 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 15.457 | 15.85 | |||
| QPL | 15.368515.451215.525715.5861 | |||
| 15.637915.698815.774415.8593 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 0.89889 | 0.92024 | |||
| QPL | 0.900990.904170.907010.90932 | |||
| 0.911290.91360.916470.9197 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.79204 | 0.80336 | |||
| QPL | 0.789460.792010.794290.79614 | |||
| 0.797720.799580.801880.80447 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.45221 | 0.46519 | |||
| QPL | 0.453470.455150.456660.45789 | |||
| 0.458930.460160.461690.46341 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 89.565 | 92.084 | |||
| QPL | 89.27489.66490.01490.299 | |||
| 90.54390.8391.18591.583 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.56602 | 0.58035 | |||
| QPL | 0.565880.568260.570410.57214 | |||
| 0.573620.575370.577530.57997 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.0277 | 6.1256 | |||
| QPL | 6.01426.02526.03516.043 | |||
| 6.04986.05786.06776.0788 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 121.721 | 123.544 | |||
| QPL | 121.347121.739122.09122.376 | |||
| 122.62122.907123.262123.66 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 3.55 | 3.858 | |||
| QPL | 3.5013.5333.5623.585 | |||
| 3.6053.6293.6583.691 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.3732 | 1.39449 | |||
| QPL | 1.379871.383721.387171.38996 | |||
| 1.392341.395141.398621.40252 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.79103 | 0.80422 | |||
| QPL | 0.793740.796150.798320.80007 | |||
| 0.801570.803330.805510.80796 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 20.446 | 21.145 | |||
| QPL | 20.61420.69320.76420.822 | |||
| 20.87220.9321.00221.083 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.30288 | 6.50828 | |||
| QPL | 6.366746.385526.402336.41596 | |||
| 6.427616.441286.458256.47729 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.73765 | 7.77765 | |||
| QPL | 7.787597.789917.791987.79364 | |||
| 7.795067.796737.798797.80111 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 326.653 | 335.031 | |||
| QPL | 326.457328.063329.506330.677 | |||
| 331.68332.859334.323335.967 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 3.11416 | 3.21507 | |||
| QPL | 3.112383.123823.134093.14241 | |||
| 3.149533.15793.168273.17992 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 155.572 | 159.414 | |||
| QPL | 156.216156.773157.272157.676 | |||
| 158.022158.428158.933159.499 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 17.66192 | 18.26038 | |||
| QPL | 17.6934317.7876217.8723517.94115 | |||
| 18.0000618.0693518.1554318.25207 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.92663 | 10.19178 | |||
| QPL | 9.938339.9890610.0346910.07178 | |||
| 10.1035810.1409310.1872510.23925 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-01-10 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.51664 | 3.6568 | |||
| QPL | 3.57243.587753.601543.61274 | |||
| 3.622333.633593.647553.66323 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.35184 | 4.44592 | |||
| QPL | 4.326024.339414.351424.36115 | |||
| 4.369474.379244.391364.40496 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 86.318 | 122.092 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.06569 | 9.26605 | |||
| QPL | 9.082319.121399.156529.18507 | |||
| 9.209579.238299.273869.31376 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.26557 | 1.28911 | |||
| QPL | 1.279631.281991.28411.2858 | |||
| 1.287261.288971.291091.29347 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 30.66 | 31.613 | |||
| QPL | 31.05331.14131.2231.284 | |||
| 31.33831.40231.48231.571 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 42.80451 | 42.97451 | |||
| QPL | 41.8398342.1584942.4496542.69524 | |||
| 42.9140643.1623343.4604343.79143 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.95907 | 7.02485 | |||
| QPL | 6.931816.946456.959556.97015 | |||
| 6.97926.989827.0037.0178 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.237 | 16.73198 | |||
| QPL | 16.1790716.2771716.3655416.43736 | |||
| 16.4989116.5713316.6612916.76231 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.465 | 9.728 | |||
| QPL | 9.3379.4059.4679.517 | |||
| 9.5619.6119.6749.745 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
