2024-11-16 Quantum Finance Weekly Forecast | ||||
US30 | Forecast LOW | Forecast HIGH | ||
43586.4 | 44395.4 | |||
QPL | 43141.843423.84368143897.6 | |||
44090.244308.844571.344862.7 | ||||
AUS200 | Forecast LOW | Forecast HIGH | ||
8182 | 8357 | |||
QPL | 8085814481988242 | |||
8280832483798441 | ||||
FRA40 | Forecast LOW | Forecast HIGH | ||
7159.9 | 7387.2 | |||
QPL | 7115.97169.572187257.6 | |||
7291.77331.77381.27436.9 | ||||
CHINAA50 | Forecast LOW | Forecast HIGH | ||
13184 | 13756 | |||
QPL | 13190133041340713492 | |||
13564136501375513874 | ||||
GER30 | Forecast LOW | Forecast HIGH | ||
0 | 300 | |||
QPL | 0000 | |||
0000 | ||||
ESTX50 | Forecast LOW | Forecast HIGH | ||
4730 | 4882 | |||
QPL | 4687472347554781 | |||
4803483048624899 | ||||
UK100 | Forecast LOW | Forecast HIGH | ||
7996.4 | 8155.9 | |||
QPL | 79197972.38020.48059.6 | |||
8093.28132.78181.88237 | ||||
HK50 | Forecast LOW | Forecast HIGH | ||
18926 | 19916 | |||
QPL | 19010191571929019398 | |||
19492196021973819890 | ||||
IT40 | Forecast LOW | Forecast HIGH | ||
33534 | 34502 | |||
QPL | 33008333073357833800 | |||
33991342153449334806 | ||||
NAS100 | Forecast LOW | Forecast HIGH | ||
20407.4 | 20687.4 | |||
QPL | 19944.420100.820242.320357.8 | |||
20457.120573.920718.620881.1 | ||||
N25 | Forecast LOW | Forecast HIGH | ||
868.74 | 888.93 | |||
QPL | 859.43865.4870.78875.17 | |||
878.93883.36888.86895.03 | ||||
JPN225 | Forecast LOW | Forecast HIGH | ||
37393 | 39193 | |||
QPL | 37197374863774837962 | |||
38146383623863038931 | ||||
SIGI | Forecast LOW | Forecast HIGH | ||
349.8 | 359.6 | |||
QPL | 349.4351.6353.7355.3 | |||
356.7358.4360.4362.7 | ||||
ESP35 | Forecast LOW | Forecast HIGH | ||
11443 | 11743 | |||
QPL | 11285113761145911526 | |||
11584116521173711832 | ||||
SPX500 | Forecast LOW | Forecast HIGH | ||
5874.8 | 5999.8 | |||
QPL | 5760.95799.55834.35862.6 | |||
58875915.65951.15991 | ||||
SWISS20 | Forecast LOW | Forecast HIGH | ||
11711 | 11929 | |||
QPL | 11612116831174611798 | |||
11842118941195912031 | ||||
US2000 | Forecast LOW | Forecast HIGH | ||
2259.8 | 2344 | |||
QPL | 2247.82267.62285.52300.2 | |||
2312.82327.72346.12366.7 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-16 Quantum Finance Weekly Forecast | ||||
XAGUSD | Forecast LOW | Forecast HIGH | ||
29.483 | 31.461 | |||
QPL | 29.33629.63829.91230.136 | |||
30.32830.55530.83831.156 | ||||
XAUAUD | Forecast LOW | Forecast HIGH | ||
4076.1 | 4106.1 | |||
QPL | 4011.434033.384053.144069.21 | |||
40834099.194119.274141.81 | ||||
XAUCHF | Forecast LOW | Forecast HIGH | ||
2339.66 | 2365.15 | |||
QPL | 2313.362325.842337.072346.2 | |||
2354.032363.222374.632387.44 | ||||
XAUEUR | Forecast LOW | Forecast HIGH | ||
2503.84 | 2525.84 | |||
QPL | 2466.192478.982490.482499.83 | |||
2507.852517.272528.952542.07 | ||||
XAUGBP | Forecast LOW | Forecast HIGH | ||
2054.16 | 2120.47 | |||
QPL | 2041.72053.622064.362073.11 | |||
2080.622089.432100.362112.62 | ||||
XAUJPY | Forecast LOW | Forecast HIGH | ||
409579 | 412079 | |||
QPL | 403916405839407569408976 | |||
410183411599413353415321 | ||||
XAUUSD | Forecast LOW | Forecast HIGH | ||
2562.66 | 2590.66 | |||
QPL | 2522.592536.22548.452558.4 | |||
2566.932576.952589.392603.36 | ||||
COPPER | Forecast LOW | Forecast HIGH | ||
396.99 | 414.01 | |||
QPL | 397.3400.22402.89405.15 | |||
407.15409.43412.17415.2 | ||||
PALLAD | Forecast LOW | Forecast HIGH | ||
938.7 | 1018.77 | |||
QPL | 953.97966.56978.07987.52 | |||
995.681005.31017.261030.7 | ||||
PLAT | Forecast LOW | Forecast HIGH | ||
944.58 | 994.09 | |||
QPL | 938.2951.41963.49973.48 | |||
982.14992.321004.931019.07 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-16 Quantum Finance Weekly Forecast | ||||
UK_OIL | Forecast LOW | Forecast HIGH | ||
6833 | 7297 | |||
QPL | 6772688169817063 | |||
7133721773227440 | ||||
CORN | Forecast LOW | Forecast HIGH | ||
421.74 | 438.59 | |||
QPL | 419.93423.66427.04429.81 | |||
432.19435438.47442.37 | ||||
US_OIL | Forecast LOW | Forecast HIGH | ||
66.63 | 73.02 | |||
QPL | 66.3767.768.9369.96 | |||
70.8571.973.274.67 | ||||
HTG_OIL | Forecast LOW | Forecast HIGH | ||
21693 | 23007 | |||
QPL | 21480217782205222277 | |||
22473227032298823308 | ||||
US_NATG | Forecast LOW | Forecast HIGH | ||
2.421 | 2.892 | |||
QPL | 2.4912.5462.5962.639 | |||
2.6762.7192.7732.834 | ||||
COTTON | Forecast LOW | Forecast HIGH | ||
67.79 | 72.02 | |||
QPL | 68.9569.5970.1770.65 | |||
71.0671.5472.1372.8 | ||||
SOYBEAN | Forecast LOW | Forecast HIGH | ||
1017.47 | 1050.28 | |||
QPL | 1008.591015.751022.221027.49 | |||
1032.011037.331043.941051.36 | ||||
SUGAR | Forecast LOW | Forecast HIGH | ||
21.21 | 22.48 | |||
QPL | 21.0421.2821.521.68 | |||
21.8422.0222.2522.51 | ||||
WHEAT | Forecast LOW | Forecast HIGH | ||
517.55 | 553.93 | |||
QPL | 519.99525.46530.42534.49 | |||
538.01542.14547.27553.02 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-16 Quantum Finance Weekly Forecast | ||||
AUDCAD | Forecast LOW | Forecast HIGH | ||
0.90587 | 0.9138 | |||
QPL | 0.9020.90480.907310.90935 | |||
0.911090.913140.915670.91851 | ||||
AUDCHF | Forecast LOW | Forecast HIGH | ||
0.57228 | 0.57862 | |||
QPL | 0.566020.568510.570750.57257 | |||
0.574130.575960.578230.58078 | ||||
AUDCNH | Forecast LOW | Forecast HIGH | ||
4.6672 | 4.7181 | |||
QPL | 4.62564.64064.6544.6648 | |||
4.67414.6854.69864.7137 | ||||
AUDJPY | Forecast LOW | Forecast HIGH | ||
98.687 | 100.819 | |||
QPL | 98.40498.85699.26399.592 | |||
99.874100.206100.617101.08 | ||||
AUDNOK | Forecast LOW | Forecast HIGH | ||
7.1261 | 7.2023 | |||
QPL | 7.08067.10547.12777.1458 | |||
7.16127.17947.20197.2272 | ||||
AUDNZD | Forecast LOW | Forecast HIGH | ||
1.09842 | 1.10567 | |||
QPL | 1.092281.095291.097991.10017 | |||
1.102031.104221.106941.10999 | ||||
AUDPLN | Forecast LOW | Forecast HIGH | ||
2.61982 | 2.65992 | |||
QPL | 2.617942.626762.634662.64106 | |||
2.646542.652972.660952.66991 | ||||
AUDSGD | Forecast LOW | Forecast HIGH | ||
0.85805 | 0.86905 | |||
QPL | 0.858740.861110.863240.86496 | |||
0.866440.868170.870310.87272 | ||||
AUDUSD | Forecast LOW | Forecast HIGH | ||
0.63685 | 0.64869 | |||
QPL | 0.638470.640990.643240.64508 | |||
0.646640.648490.650770.65333 | ||||
CADCHF | Forecast LOW | Forecast HIGH | ||
0.62219 | 0.63188 | |||
QPL | 0.622620.625150.627420.62926 | |||
0.630840.632690.634990.63756 | ||||
CADJPY | Forecast LOW | Forecast HIGH | ||
108.285 | 110.438 | |||
QPL | 108.146108.605109.017109.352 | |||
109.638109.975110.392110.861 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-16 Quantum Finance Weekly Forecast | ||||
CADNOK | Forecast LOW | Forecast HIGH | ||
7.81959 | 7.94573 | |||
QPL | 7.773747.80227.827737.84841 | |||
7.86617.886897.912697.94165 | ||||
CADPLN | Forecast LOW | Forecast HIGH | ||
2.89806 | 2.93261 | |||
QPL | 2.874642.884762.893852.90121 | |||
2.907512.914912.924092.93439 | ||||
CHFHUF | Forecast LOW | Forecast HIGH | ||
432.096 | 438.817 | |||
QPL | 431.259432.56433.725434.667 | |||
435.47436.415437.59438.91 | ||||
CHFJPY | Forecast LOW | Forecast HIGH | ||
172.41 | 175.091 | |||
QPL | 171.808172.458173.042173.517 | |||
173.924174.4174.991175.653 | ||||
CHFNOK | Forecast LOW | Forecast HIGH | ||
12.36038 | 12.58738 | |||
QPL | 12.3134112.3630912.4076912.44386 | |||
12.4748212.5111812.5563212.60698 | ||||
CHFPLN | Forecast LOW | Forecast HIGH | ||
4.56609 | 4.63243 | |||
QPL | 4.568064.581414.593374.60306 | |||
4.611334.621054.633114.64666 | ||||
CNHJPY | Forecast LOW | Forecast HIGH | ||
21.2295 | 21.5496 | |||
QPL | 21.097521.168721.232521.2843 | |||
21.328721.380821.445221.5176 | ||||
EURAUD | Forecast LOW | Forecast HIGH | ||
1.62288 | 1.64241 | |||
QPL | 1.613171.619091.624411.62872 | |||
1.632421.636751.642131.64816 | ||||
EURCAD | Forecast LOW | Forecast HIGH | ||
1.47362 | 1.49224 | |||
QPL | 1.470111.475121.479621.48326 | |||
1.486371.490021.494561.49966 | ||||
EURCHF | Forecast LOW | Forecast HIGH | ||
0.93758 | 0.94303 | |||
QPL | 0.930250.932960.935380.93734 | |||
0.939020.940990.943430.94618 | ||||
EURCNH | Forecast LOW | Forecast HIGH | ||
7.5503 | 7.6366 | |||
QPL | 7.56827.58717.60397.6176 | |||
7.62927.64297.65997.679 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-16 Quantum Finance Weekly Forecast | ||||
EURCZK | Forecast LOW | Forecast HIGH | ||
25.0644 | 25.575 | |||
QPL | 25.112425.15525.193125.2239 | |||
25.250125.28125.319225.3622 | ||||
EURDKK | Forecast LOW | Forecast HIGH | ||
7.44579 | 7.46579 | |||
QPL | 7.455877.456817.457657.45832 | |||
7.45897.459577.460417.46135 | ||||
EURGBP | Forecast LOW | Forecast HIGH | ||
0.83421 | 0.83882 | |||
QPL | 0.826650.829510.832070.83415 | |||
0.835930.838020.840610.84352 | ||||
EURHKD | Forecast LOW | Forecast HIGH | ||
8.1155 | 8.3002 | |||
QPL | 8.13918.16098.18048.1962 | |||
8.20968.22558.24518.2672 | ||||
EURHUF | Forecast LOW | Forecast HIGH | ||
404.98 | 411.377 | |||
QPL | 405.011405.939406.769407.44 | |||
408.013408.686409.521410.459 | ||||
EURJPY | Forecast LOW | Forecast HIGH | ||
161.201 | 164.284 | |||
QPL | 160.976161.529162.025162.427 | |||
162.769163.173163.674164.236 | ||||
EURMXN | Forecast LOW | Forecast HIGH | ||
21.29261 | 21.71708 | |||
QPL | 21.098921.2133721.316421.40017 | |||
21.4719921.5563721.6610721.77859 | ||||
EURNOK | Forecast LOW | Forecast HIGH | ||
11.63225 | 11.8153 | |||
QPL | 11.5512111.5938311.6320611.66305 | |||
11.6895711.7207111.7593611.80274 | ||||
EURNZD | Forecast LOW | Forecast HIGH | ||
1.79195 | 1.81879 | |||
QPL | 1.776321.78321.789371.79437 | |||
1.798651.803681.809921.81693 | ||||
EURPLN | Forecast LOW | Forecast HIGH | ||
4.29256 | 4.35115 | |||
QPL | 4.288924.298694.307444.31451 | |||
4.320554.327644.336454.34633 | ||||
EURRON | Forecast LOW | Forecast HIGH | ||
4.9179 | 4.9879 | |||
QPL | 4.95724.96194.96614.9695 | |||
4.97234.97574.97994.9846 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-16 Quantum Finance Weekly Forecast | ||||
EURRUB | Forecast LOW | Forecast HIGH | ||
73 | 77.061 | |||
QPL | 72.21472.63473.01273.321 | |||
73.58673.89674.28174.713 | ||||
EURSEK | Forecast LOW | Forecast HIGH | ||
11.52272 | 11.66988 | |||
QPL | 11.4790611.5078111.5335511.55437 | |||
11.5721711.5930711.61911.64809 | ||||
EURSGD | Forecast LOW | Forecast HIGH | ||
1.4082 | 1.4159 | |||
QPL | 1.40491.40771.41021.4122 | |||
1.4141.4161.41851.4214 | ||||
EURTRY | Forecast LOW | Forecast HIGH | ||
36.29627 | 36.49627 | |||
QPL | 35.5971435.8333236.0466536.22111 | |||
36.3715936.5476236.765237.00914 | ||||
EURUSD | Forecast LOW | Forecast HIGH | ||
1.04077 | 1.0557 | |||
QPL | 1.044461.047721.050651.05302 | |||
1.055041.057421.060371.06369 | ||||
EURZAR | Forecast LOW | Forecast HIGH | ||
18.98508 | 19.3297 | |||
QPL | 18.8349918.9463119.0465719.1281 | |||
19.19819.2801819.3822119.49676 | ||||
GBPAUD | Forecast LOW | Forecast HIGH | ||
1.94041 | 1.98163 | |||
QPL | 1.929551.937281.94421.94981 | |||
1.954591.960231.967241.97511 | ||||
GBPCAD | Forecast LOW | Forecast HIGH | ||
1.79481 | 1.81037 | |||
QPL | 1.777341.783921.789831.79462 | |||
1.798721.803541.809511.81621 | ||||
GBPCHF | Forecast LOW | Forecast HIGH | ||
1.10606 | 1.14974 | |||
QPL | 1.106881.111551.115741.11914 | |||
1.122061.125481.129721.13449 | ||||
GBPDKK | Forecast LOW | Forecast HIGH | ||
8.88044 | 8.98386 | |||
QPL | 8.845528.872858.89768.91833 | |||
8.936688.95758.982499.01024 | ||||
GBPHKD | Forecast LOW | Forecast HIGH | ||
9.7677 | 9.8442 | |||
QPL | 9.70559.74379.77819.8059 | |||
9.82979.85779.89249.9314 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-16 Quantum Finance Weekly Forecast | ||||
GBPJPY | Forecast LOW | Forecast HIGH | ||
193.977 | 197.601 | |||
QPL | 192.137193.039193.848194.501 | |||
195.056195.713196.533197.455 | ||||
GBPMXN | Forecast LOW | Forecast HIGH | ||
25.444 | 26.1587 | |||
QPL | 25.222525.367525.498125.6043 | |||
25.695425.802425.935226.0843 | ||||
GBPNOK | Forecast LOW | Forecast HIGH | ||
13.8628 | 14.0507 | |||
QPL | 13.794713.8530113.9053813.94788 | |||
13.9842714.0270114.0800314.13955 | ||||
GBPNZD | Forecast LOW | Forecast HIGH | ||
2.139 | 2.16506 | |||
QPL | 2.12092.129852.137882.1444 | |||
2.149982.156542.164672.1738 | ||||
GBPPLN | Forecast LOW | Forecast HIGH | ||
5.1088 | 5.21488 | |||
QPL | 5.110315.129375.146475.16034 | |||
5.172235.186175.203465.22286 | ||||
GBPSEK | Forecast LOW | Forecast HIGH | ||
13.78267 | 13.96268 | |||
QPL | 13.6874513.7383713.7840413.82105 | |||
13.8527113.889913.9360813.98792 | ||||
GBPSGD | Forecast LOW | Forecast HIGH | ||
1.68592 | 1.70449 | |||
QPL | 1.674021.67971.68481.68894 | |||
1.692491.696641.701791.70757 | ||||
GBPUSD | Forecast LOW | Forecast HIGH | ||
1.25882 | 1.27363 | |||
QPL | 1.247721.252461.256711.26015 | |||
1.263111.266571.270871.27569 | ||||
GBPZAR | Forecast LOW | Forecast HIGH | ||
22.7449 | 23.2234 | |||
QPL | 22.511722.652522.779522.883 | |||
22.971723.07623.205423.3506 | ||||
HKDJPY | Forecast LOW | Forecast HIGH | ||
19.6579 | 20.0267 | |||
QPL | 19.635919.699119.755819.8017 | |||
19.84119.887119.944320.0085 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-16 Quantum Finance Weekly Forecast | ||||
NOKDKK | Forecast LOW | Forecast HIGH | ||
0.62686 | 0.63815 | |||
QPL | 0.630330.632660.634760.63645 | |||
0.637910.639610.641730.6441 | ||||
NOKJPY | Forecast LOW | Forecast HIGH | ||
13.7523 | 14.0574 | |||
QPL | 13.690513.760713.823813.8751 | |||
13.91913.970614.034614.1066 | ||||
NOKSEK | Forecast LOW | Forecast HIGH | ||
0.98845 | 1.00223 | |||
QPL | 0.979690.98280.985580.98784 | |||
0.989760.992030.994840.998 | ||||
NZDCAD | Forecast LOW | Forecast HIGH | ||
0.81667 | 0.83288 | |||
QPL | 0.817530.820210.822640.82468 | |||
0.826480.828530.830980.83371 | ||||
NZDCHF | Forecast LOW | Forecast HIGH | ||
0.51695 | 0.52734 | |||
QPL | 0.512920.515240.517330.51902 | |||
0.520480.522180.52430.52667 | ||||
NZDJPY | Forecast LOW | Forecast HIGH | ||
90.409 | 92.099 | |||
QPL | 89.82790.23790.60590.904 | |||
91.1691.46191.83492.253 | ||||
NZDUSD | Forecast LOW | Forecast HIGH | ||
0.57736 | 0.59086 | |||
QPL | 0.578980.581440.583660.58545 | |||
0.586990.588790.591040.59355 | ||||
SGDHKD | Forecast LOW | Forecast HIGH | ||
5.7841 | 5.8154 | |||
QPL | 5.76615.77625.78525.7925 | |||
5.79875.8065.81515.8252 | ||||
SGDJPY | Forecast LOW | Forecast HIGH | ||
113.936 | 115.491 | |||
QPL | 113.547113.912114.239114.503 | |||
114.729114.995115.324115.695 | ||||
TRYJPY | Forecast LOW | Forecast HIGH | ||
4.568 | 20.568 | |||
QPL | 4.3114.3454.3764.401 | |||
4.4234.4484.484.516 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-16 Quantum Finance Weekly Forecast | ||||
USDCAD | Forecast LOW | Forecast HIGH | ||
1.40276 | 1.41831 | |||
QPL | 1.395871.400151.403981.40708 | |||
1.409741.412851.416721.42107 | ||||
USDCHF | Forecast LOW | Forecast HIGH | ||
0.88079 | 0.89523 | |||
QPL | 0.878470.881610.884430.88671 | |||
0.888670.890960.893810.89701 | ||||
USDCZK | Forecast LOW | Forecast HIGH | ||
23.922 | 24.319 | |||
QPL | 23.68823.77623.85523.919 | |||
23.97324.03824.11724.206 | ||||
USDDKK | Forecast LOW | Forecast HIGH | ||
7.03912 | 7.13651 | |||
QPL | 7.010617.03247.051937.06775 | |||
7.081297.097187.116897.13901 | ||||
USDHKD | Forecast LOW | Forecast HIGH | ||
7.76462 | 7.79657 | |||
QPL | 7.77897.780787.782467.78381 | |||
7.784977.786327.7887.78988 | ||||
USDHUF | Forecast LOW | Forecast HIGH | ||
385.444 | 392.148 | |||
QPL | 382.392383.945385.338386.468 | |||
387.434388.57389.981391.564 | ||||
USDILS | Forecast LOW | Forecast HIGH | ||
3.70131 | 3.79134 | |||
QPL | 3.70633.716473.725573.73293 | |||
3.739233.746623.75583.7661 | ||||
USDJPY | Forecast LOW | Forecast HIGH | ||
152.783 | 155.99 | |||
QPL | 152.749153.267153.731154.106 | |||
154.426154.803155.272155.798 | ||||
USDMXN | Forecast LOW | Forecast HIGH | ||
20.30723 | 20.72598 | |||
QPL | 20.0258320.1328320.2291320.30744 | |||
20.3746120.4534820.5513220.66113 | ||||
USDNOK | Forecast LOW | Forecast HIGH | ||
10.99572 | 11.23758 | |||
QPL | 10.9221210.9742111.0209711.05871 | |||
11.0908311.1288211.1762311.22954 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-16 Quantum Finance Weekly Forecast | ||||
USDPLN | Forecast LOW | Forecast HIGH | ||
4.07922 | 4.14753 | |||
QPL | 4.048034.06424.078724.09049 | |||
4.100564.112394.127084.14356 | ||||
USDRON | Forecast LOW | Forecast HIGH | ||
4.69395 | 4.74374 | |||
QPL | 4.674674.688044.700024.70972 | |||
4.718014.727744.739824.75337 | ||||
USDRUB | Forecast LOW | Forecast HIGH | ||
85.92 | 124.987 | |||
QPL | 99.447100.245100.966101.551 | |||
102.05102.641103.379104.208 | ||||
USDSEK | Forecast LOW | Forecast HIGH | ||
10.89942 | 11.11216 | |||
QPL | 10.849710.8910210.9280910.95813 | |||
10.9838111.01411.0514911.09358 | ||||
USDSGD | Forecast LOW | Forecast HIGH | ||
1.33532 | 1.35368 | |||
QPL | 1.332531.33521.337581.33951 | |||
1.341151.343081.345481.34817 | ||||
USDTHB | Forecast LOW | Forecast HIGH | ||
34.555 | 35.215 | |||
QPL | 34.55834.62334.68134.728 | |||
34.76834.81534.87434.939 | ||||
USDTRY | Forecast LOW | Forecast HIGH | ||
34.40693 | 34.57693 | |||
QPL | 33.7308333.960134.1668634.33498 | |||
34.4790334.6486834.8596435.09659 | ||||
USDCNH | Forecast LOW | Forecast HIGH | ||
7.19408 | 7.26935 | |||
QPL | 7.196597.209397.220837.23007 | |||
7.237957.247227.258717.27162 | ||||
USDZAR | Forecast LOW | Forecast HIGH | ||
18.01558 | 18.45868 | |||
QPL | 17.8357417.9505418.0540118.13811 | |||
18.2101518.2949718.4004218.51886 | ||||
ZARJPY | Forecast LOW | Forecast HIGH | ||
8.373 | 8.564 | |||
QPL | 8.2628.328.3738.416 | |||
8.4548.4978.5518.612 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |