2024-11-09 Quantum Finance Weekly Forecast | ||||
US30 | Forecast LOW | Forecast HIGH | ||
43665.2 | 44456.2 | |||
QPL | 43141.843423.84368143897.6 | |||
44090.244308.844571.344862.7 | ||||
AUS200 | Forecast LOW | Forecast HIGH | ||
8176 | 8345 | |||
QPL | 8085814481988242 | |||
8280832483798441 | ||||
FRA40 | Forecast LOW | Forecast HIGH | ||
7249.4 | 7459.3 | |||
QPL | 7196.17250.37299.37339.4 | |||
7373.97414.37464.47520.7 | ||||
CHINAA50 | Forecast LOW | Forecast HIGH | ||
13302 | 13864 | |||
QPL | 13190133041340713492 | |||
13564136501375513874 | ||||
GER30 | Forecast LOW | Forecast HIGH | ||
0 | 300 | |||
QPL | 0000 | |||
0000 | ||||
ESTX50 | Forecast LOW | Forecast HIGH | ||
4735 | 4865 | |||
QPL | 4708474347764802 | |||
4824485148844920 | ||||
UK100 | Forecast LOW | Forecast HIGH | ||
7976.1 | 8163 | |||
QPL | 7926.37979.78027.98067.1 | |||
8100.78140.38189.48244.6 | ||||
HK50 | Forecast LOW | Forecast HIGH | ||
19734 | 20706 | |||
QPL | 19811199652010320216 | |||
20314204282057020729 | ||||
IT40 | Forecast LOW | Forecast HIGH | ||
33500 | 34337 | |||
QPL | 33008333073357833800 | |||
33991342153449334806 | ||||
NAS100 | Forecast LOW | Forecast HIGH | ||
21115.3 | 21395.3 | |||
QPL | 20636.320798.120944.521064 | |||
21166.821287.521437.321605.4 | ||||
N25 | Forecast LOW | Forecast HIGH | ||
866.34 | 888.48 | |||
QPL | 859.43865.4870.78875.17 | |||
878.93883.36888.86895.03 | ||||
JPN225 | Forecast LOW | Forecast HIGH | ||
38287 | 40087 | |||
QPL | 38182384793874838968 | |||
39157393783965439962 | ||||
SIGI | Forecast LOW | Forecast HIGH | ||
351.9 | 361.1 | |||
QPL | 349.4351.6353.7355.3 | |||
356.7358.4360.4362.7 | ||||
ESP35 | Forecast LOW | Forecast HIGH | ||
11420 | 11704 | |||
QPL | 11285113761145911526 | |||
11584116521173711832 | ||||
SPX500 | Forecast LOW | Forecast HIGH | ||
5996.5 | 6121.5 | |||
QPL | 5880.25919.65955.25984.1 | |||
6008.96038.16074.46115.1 | ||||
SWISS20 | Forecast LOW | Forecast HIGH | ||
11722 | 11965 | |||
QPL | 11612116831174611798 | |||
11842118941195912031 | ||||
US2000 | Forecast LOW | Forecast HIGH | ||
2355.9 | 2437.1 | |||
QPL | 2338.22358.82377.42392.6 | |||
2405.82421.22440.32461.8 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-09 Quantum Finance Weekly Forecast | ||||
XAGUSD | Forecast LOW | Forecast HIGH | ||
30.59 | 32.464 | |||
QPL | 30.35530.66830.95231.184 | |||
31.38331.61831.9132.239 | ||||
XAUAUD | Forecast LOW | Forecast HIGH | ||
4076.1 | 4106.1 | |||
QPL | 4011.434033.384053.144069.21 | |||
40834099.194119.274141.81 | ||||
XAUCHF | Forecast LOW | Forecast HIGH | ||
2339.12 | 2368.21 | |||
QPL | 2313.362325.842337.072346.2 | |||
2354.032363.222374.632387.44 | ||||
XAUEUR | Forecast LOW | Forecast HIGH | ||
2503.84 | 2525.84 | |||
QPL | 2466.192478.982490.482499.83 | |||
2507.852517.272528.952542.07 | ||||
XAUGBP | Forecast LOW | Forecast HIGH | ||
2045.61 | 2117.37 | |||
QPL | 2041.72053.622064.362073.11 | |||
2080.622089.432100.362112.62 | ||||
XAUJPY | Forecast LOW | Forecast HIGH | ||
409579 | 412079 | |||
QPL | 403916405839407569408976 | |||
410183411599413353415321 | ||||
XAUUSD | Forecast LOW | Forecast HIGH | ||
2684.01 | 2712.01 | |||
QPL | 2642.042656.32669.132679.55 | |||
2688.482698.982712.012726.64 | ||||
COPPER | Forecast LOW | Forecast HIGH | ||
422.92 | 437.79 | |||
QPL | 421.6424.71427.55429.94 | |||
432.07434.48437.38440.61 | ||||
PALLAD | Forecast LOW | Forecast HIGH | ||
945.16 | 1017.08 | |||
QPL | 953.97966.56978.07987.52 | |||
995.681005.31017.261030.7 | ||||
PLAT | Forecast LOW | Forecast HIGH | ||
947.07 | 995.64 | |||
QPL | 938.2951.41963.49973.48 | |||
982.14992.321004.931019.07 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-09 Quantum Finance Weekly Forecast | ||||
UK_OIL | Forecast LOW | Forecast HIGH | ||
7189 | 7633 | |||
QPL | 7056717072747359 | |||
7433752076297752 | ||||
CORN | Forecast LOW | Forecast HIGH | ||
421.17 | 438.22 | |||
QPL | 419.93423.66427.04429.81 | |||
432.19435438.47442.37 | ||||
US_OIL | Forecast LOW | Forecast HIGH | ||
66.85 | 73.2 | |||
QPL | 66.3767.768.9369.96 | |||
70.8571.973.274.67 | ||||
HTG_OIL | Forecast LOW | Forecast HIGH | ||
21449 | 23495 | |||
QPL | 21480217782205222277 | |||
22473227032298823308 | ||||
US_NATG | Forecast LOW | Forecast HIGH | ||
2.401 | 2.897 | |||
QPL | 2.4912.5462.5962.639 | |||
2.6762.7192.7732.834 | ||||
COTTON | Forecast LOW | Forecast HIGH | ||
67.4 | 72.2 | |||
QPL | 68.9569.5970.1770.65 | |||
71.0671.5472.1372.8 | ||||
SOYBEAN | Forecast LOW | Forecast HIGH | ||
1014.61 | 1047.76 | |||
QPL | 1008.591015.751022.221027.49 | |||
1032.011037.331043.941051.36 | ||||
SUGAR | Forecast LOW | Forecast HIGH | ||
21.22 | 22.5 | |||
QPL | 21.0421.2821.521.68 | |||
21.8422.0222.2522.51 | ||||
WHEAT | Forecast LOW | Forecast HIGH | ||
550.62 | 585.57 | |||
QPL | 554.41560.24565.54569.88 | |||
573.63578.03583.5589.63 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-09 Quantum Finance Weekly Forecast | ||||
AUDCAD | Forecast LOW | Forecast HIGH | ||
0.91188 | 0.9236 | |||
QPL | 0.90740.910220.912740.91479 | |||
0.916550.918610.921160.92401 | ||||
AUDCHF | Forecast LOW | Forecast HIGH | ||
0.57401 | 0.59095 | |||
QPL | 0.568740.571250.57350.57533 | |||
0.576890.578730.581010.58357 | ||||
AUDCNH | Forecast LOW | Forecast HIGH | ||
4.7294 | 4.7738 | |||
QPL | 4.68964.70474.71834.7293 | |||
4.73874.74984.76354.7789 | ||||
AUDJPY | Forecast LOW | Forecast HIGH | ||
100.095 | 101.693 | |||
QPL | 99.12199.57799.986100.318 | |||
100.602100.936101.351101.817 | ||||
AUDNOK | Forecast LOW | Forecast HIGH | ||
7.2017 | 7.2848 | |||
QPL | 7.15957.18467.20717.2254 | |||
7.2417.25947.28217.3077 | ||||
AUDNZD | Forecast LOW | Forecast HIGH | ||
1.09851 | 1.10943 | |||
QPL | 1.0941.097011.099711.1019 | |||
1.103761.105961.108681.11173 | ||||
AUDPLN | Forecast LOW | Forecast HIGH | ||
2.62539 | 2.66333 | |||
QPL | 2.620482.62932.637212.64362 | |||
2.64912.655542.663532.6725 | ||||
AUDSGD | Forecast LOW | Forecast HIGH | ||
0.86229 | 0.87402 | |||
QPL | 0.86330.865690.867820.86956 | |||
0.871040.872780.874940.87736 | ||||
AUDUSD | Forecast LOW | Forecast HIGH | ||
0.64084 | 0.66079 | |||
QPL | 0.650670.653230.655530.6574 | |||
0.6590.660880.66320.66581 | ||||
CADCHF | Forecast LOW | Forecast HIGH | ||
0.62836 | 0.66836 | |||
QPL | 0.621870.62440.626660.6285 | |||
0.630080.631930.634220.63679 | ||||
CADJPY | Forecast LOW | Forecast HIGH | ||
109.011 | 110.898 | |||
QPL | 108.359108.819109.232109.568 | |||
109.855110.192110.61111.08 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-09 Quantum Finance Weekly Forecast | ||||
CADNOK | Forecast LOW | Forecast HIGH | ||
7.85789 | 7.98753 | |||
QPL | 7.814957.843567.869227.89001 | |||
7.90787.928697.954637.98375 | ||||
CADPLN | Forecast LOW | Forecast HIGH | ||
2.86348 | 2.9346 | |||
QPL | 2.861022.87112.880142.88746 | |||
2.893742.90112.910242.92049 | ||||
CHFHUF | Forecast LOW | Forecast HIGH | ||
429.101 | 436.804 | |||
QPL | 428.743430.036431.194432.13 | |||
432.928433.868435.037436.349 | ||||
CHFJPY | Forecast LOW | Forecast HIGH | ||
173.184 | 175.836 | |||
QPL | 172.331172.984173.569174.045 | |||
174.453174.931175.524176.188 | ||||
CHFNOK | Forecast LOW | Forecast HIGH | ||
12.45398 | 12.65988 | |||
QPL | 12.3959912.4460112.490912.52732 | |||
12.5584812.5950912.6405312.69153 | ||||
CHFPLN | Forecast LOW | Forecast HIGH | ||
4.55961 | 4.63953 | |||
QPL | 4.550084.563384.57534.58494 | |||
4.593184.602864.614884.62837 | ||||
CNHJPY | Forecast LOW | Forecast HIGH | ||
21.1383 | 21.4497 | |||
QPL | 20.968321.03921.102421.1539 | |||
21.198121.249821.313921.3858 | ||||
EURAUD | Forecast LOW | Forecast HIGH | ||
1.62155 | 1.64282 | |||
QPL | 1.610311.616221.621531.62584 | |||
1.629521.633851.639221.64524 | ||||
EURCAD | Forecast LOW | Forecast HIGH | ||
1.48235 | 1.49496 | |||
QPL | 1.4761.481031.485551.4892 | |||
1.492321.495991.500551.50567 | ||||
EURCHF | Forecast LOW | Forecast HIGH | ||
0.9362 | 0.95163 | |||
QPL | 0.930250.932960.935380.93734 | |||
0.939020.940990.943430.94618 | ||||
EURCNH | Forecast LOW | Forecast HIGH | ||
7.6837 | 7.8143 | |||
QPL | 7.65887.67787.69497.7087 | |||
7.72057.73447.75167.7709 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-09 Quantum Finance Weekly Forecast | ||||
EURCZK | Forecast LOW | Forecast HIGH | ||
25.085 | 25.5999 | |||
QPL | 25.108425.15125.189125.2199 | |||
25.246125.27725.315225.3582 | ||||
EURDKK | Forecast LOW | Forecast HIGH | ||
7.42735 | 7.44735 | |||
QPL | 7.454027.454967.45587.45647 | |||
7.457057.457727.458567.4595 | ||||
EURGBP | Forecast LOW | Forecast HIGH | ||
0.81457 | 0.88457 | |||
QPL | 0.821150.823990.826540.82861 | |||
0.830370.832450.835020.83791 | ||||
EURHKD | Forecast LOW | Forecast HIGH | ||
8.3075 | 8.7075 | |||
QPL | 8.26648.28858.30838.3244 | |||
8.3388.35418.37418.3965 | ||||
EURHUF | Forecast LOW | Forecast HIGH | ||
404.898 | 410.859 | |||
QPL | 403.691404.615405.443406.112 | |||
406.683407.354408.186409.121 | ||||
EURJPY | Forecast LOW | Forecast HIGH | ||
162.694 | 165.772 | |||
QPL | 161.92162.476162.975163.379 | |||
163.723164.129164.633165.199 | ||||
EURMXN | Forecast LOW | Forecast HIGH | ||
21.47221 | 21.88092 | |||
QPL | 21.2681721.3835621.4874221.57186 | |||
21.6442621.7293221.8348521.95332 | ||||
EURNOK | Forecast LOW | Forecast HIGH | ||
11.76255 | 11.88828 | |||
QPL | 11.6569811.6999811.7385611.76984 | |||
11.796611.8280311.8670311.91081 | ||||
EURNZD | Forecast LOW | Forecast HIGH | ||
1.78919 | 1.81934 | |||
QPL | 1.775181.782061.788231.79322 | |||
1.79751.802521.808761.81577 | ||||
EURPLN | Forecast LOW | Forecast HIGH | ||
4.30782 | 4.34199 | |||
QPL | 4.291814.301594.310344.31742 | |||
4.323464.330564.339374.34926 | ||||
EURRON | Forecast LOW | Forecast HIGH | ||
4.9724 | 5.0043 | |||
QPL | 4.95984.96454.96874.9721 | |||
4.97494.97834.98254.9872 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-09 Quantum Finance Weekly Forecast | ||||
EURRUB | Forecast LOW | Forecast HIGH | ||
73.162 | 81.162 | |||
QPL | 72.21472.63473.01273.321 | |||
73.58673.89674.28174.713 | ||||
EURSEK | Forecast LOW | Forecast HIGH | ||
11.54065 | 11.69729 | |||
QPL | 11.5075811.5363911.5621911.58307 | |||
11.6009211.6218611.6478511.67702 | ||||
EURSGD | Forecast LOW | Forecast HIGH | ||
1.4112 | 1.4228 | |||
QPL | 1.41031.41321.41571.4177 | |||
1.41951.42151.42411.4269 | ||||
EURTRY | Forecast LOW | Forecast HIGH | ||
36.77701 | 36.97701 | |||
QPL | 36.0686236.3079336.5240836.70085 | |||
36.8533337.0316937.2521537.49932 | ||||
EURUSD | Forecast LOW | Forecast HIGH | ||
1.0635 | 1.07242 | |||
QPL | 1.062021.065341.068311.07072 | |||
1.072781.07521.07821.08157 | ||||
EURZAR | Forecast LOW | Forecast HIGH | ||
18.71069 | 19.05425 | |||
QPL | 18.4997318.6090618.7075518.78762 | |||
18.8562818.9369919.0372119.14972 | ||||
GBPAUD | Forecast LOW | Forecast HIGH | ||
1.95495 | 1.98497 | |||
QPL | 1.938631.946391.953341.95898 | |||
1.963791.969451.976491.9844 | ||||
GBPCAD | Forecast LOW | Forecast HIGH | ||
1.77487 | 1.80646 | |||
QPL | 1.777341.783921.789831.79462 | |||
1.798721.803541.809511.81621 | ||||
GBPCHF | Forecast LOW | Forecast HIGH | ||
1.14874 | 1.30874 | |||
QPL | 1.116661.121371.12561.12903 | |||
1.131971.135421.13971.14451 | ||||
GBPDKK | Forecast LOW | Forecast HIGH | ||
8.95882 | 9.0298 | |||
QPL | 8.900218.927718.952628.97347 | |||
8.991949.012889.038039.06595 | ||||
GBPHKD | Forecast LOW | Forecast HIGH | ||
9.9438 | 10.0691 | |||
QPL | 9.92429.96339.998410.0268 | |||
10.051210.079810.115310.1552 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-09 Quantum Finance Weekly Forecast | ||||
GBPJPY | Forecast LOW | Forecast HIGH | ||
195.75 | 199.234 | |||
QPL | 194.451195.364196.183196.843 | |||
197.405198.07198.9199.834 | ||||
GBPMXN | Forecast LOW | Forecast HIGH | ||
25.8943 | 26.4861 | |||
QPL | 25.60325.750225.882725.9905 | |||
26.08326.191626.326426.4778 | ||||
GBPNOK | Forecast LOW | Forecast HIGH | ||
14.10581 | 14.28549 | |||
QPL | 14.0166114.0758614.1290714.17225 | |||
14.2092314.2526614.3065414.36701 | ||||
GBPNZD | Forecast LOW | Forecast HIGH | ||
2.15574 | 2.18225 | |||
QPL | 2.134582.143592.151672.15823 | |||
2.163852.170452.178632.18782 | ||||
GBPPLN | Forecast LOW | Forecast HIGH | ||
5.18931 | 5.26824 | |||
QPL | 5.137025.156175.173365.18731 | |||
5.199265.213275.230655.25015 | ||||
GBPSEK | Forecast LOW | Forecast HIGH | ||
13.93199 | 14.10082 | |||
QPL | 13.814913.8662913.9123913.94975 | |||
13.9816914.0192314.0658414.11817 | ||||
GBPSGD | Forecast LOW | Forecast HIGH | ||
1.7155 | 1.9155 | |||
QPL | 1.690961.69671.701851.70603 | |||
1.709611.713811.719011.72485 | ||||
GBPUSD | Forecast LOW | Forecast HIGH | ||
1.30941 | 1.34941 | |||
QPL | 1.277221.282061.286411.28994 | |||
1.292961.296511.300911.30584 | ||||
GBPZAR | Forecast LOW | Forecast HIGH | ||
22.5398 | 23.1055 | |||
QPL | 22.274822.414222.539922.6422 | |||
22.730122.833322.961323.1049 | ||||
HKDJPY | Forecast LOW | Forecast HIGH | ||
19.4156 | 19.8766 | |||
QPL | 19.439719.502319.558419.6039 | |||
19.642819.688419.74519.8086 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-09 Quantum Finance Weekly Forecast | ||||
NOKDKK | Forecast LOW | Forecast HIGH | ||
0.62472 | 0.63917 | |||
QPL | 0.624550.626860.628930.63061 | |||
0.632050.633740.635840.63819 | ||||
NOKJPY | Forecast LOW | Forecast HIGH | ||
13.6936 | 14.032 | |||
QPL | 13.647413.717313.780213.8313 | |||
13.875113.926513.990414.0621 | ||||
NOKSEK | Forecast LOW | Forecast HIGH | ||
0.97723 | 0.98963 | |||
QPL | 0.972950.976040.97880.98104 | |||
0.982960.985210.9880.99113 | ||||
NZDCAD | Forecast LOW | Forecast HIGH | ||
0.82663 | 0.83274 | |||
QPL | 0.821380.824070.826510.82855 | |||
0.830370.832420.834890.83762 | ||||
NZDCHF | Forecast LOW | Forecast HIGH | ||
0.51937 | 0.52603 | |||
QPL | 0.514910.517240.519330.52103 | |||
0.522490.52420.526320.52871 | ||||
NZDJPY | Forecast LOW | Forecast HIGH | ||
90.427 | 91.966 | |||
QPL | 89.82790.23790.60590.904 | |||
91.1691.46191.83492.253 | ||||
NZDUSD | Forecast LOW | Forecast HIGH | ||
0.58995 | 0.59987 | |||
QPL | 0.589180.591690.593940.59577 | |||
0.597330.599170.601450.60401 | ||||
SGDHKD | Forecast LOW | Forecast HIGH | ||
5.8264 | 5.8879 | |||
QPL | 5.83065.84085.84995.8573 | |||
5.86355.87095.88015.8904 | ||||
SGDJPY | Forecast LOW | Forecast HIGH | ||
114.062 | 115.596 | |||
QPL | 113.825114.19114.518114.783 | |||
115.009115.276115.606115.977 | ||||
TRYJPY | Forecast LOW | Forecast HIGH | ||
4.617 | 20.617 | |||
QPL | 4.2694.3034.3334.358 | |||
4.384.4054.4364.472 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-09 Quantum Finance Weekly Forecast | ||||
USDCAD | Forecast LOW | Forecast HIGH | ||
1.38668 | 1.40102 | |||
QPL | 1.378431.382661.386451.38951 | |||
1.392131.395211.399031.40332 | ||||
USDCHF | Forecast LOW | Forecast HIGH | ||
0.87338 | 0.88935 | |||
QPL | 0.866420.869520.87230.87455 | |||
0.876470.878740.881550.8847 | ||||
USDCZK | Forecast LOW | Forecast HIGH | ||
23.488 | 23.753 | |||
QPL | 23.28223.36823.44523.508 | |||
23.56223.62523.70323.791 | ||||
USDDKK | Forecast LOW | Forecast HIGH | ||
6.91963 | 7.00771 | |||
QPL | 6.893376.91486.9346.94956 | |||
6.962876.978496.997877.01962 | ||||
USDHKD | Forecast LOW | Forecast HIGH | ||
7.75475 | 7.79475 | |||
QPL | 7.768147.770027.771697.77304 | |||
7.77427.775557.777227.7791 | ||||
USDHUF | Forecast LOW | Forecast HIGH | ||
376.582 | 384.419 | |||
QPL | 374.955376.477377.844378.952 | |||
379.899381.013382.396383.948 | ||||
USDILS | Forecast LOW | Forecast HIGH | ||
3.70205 | 3.81472 | |||
QPL | 3.71453.724683.73383.74119 | |||
3.74753.754913.76413.77442 | ||||
USDJPY | Forecast LOW | Forecast HIGH | ||
151.337 | 154.923 | |||
QPL | 151.096151.608152.067152.438 | |||
152.754153.127153.591154.111 | ||||
USDMXN | Forecast LOW | Forecast HIGH | ||
20.05147 | 20.45194 | |||
QPL | 19.854619.9606820.0561620.1338 | |||
20.2003920.2785920.3755920.48446 | ||||
USDNOK | Forecast LOW | Forecast HIGH | ||
10.92732 | 11.14093 | |||
QPL | 10.839910.8916110.9380110.97547 | |||
11.0073511.0450511.092111.14501 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |
2024-11-09 Quantum Finance Weekly Forecast | ||||
USDPLN | Forecast LOW | Forecast HIGH | ||
4.01346 | 4.08954 | |||
QPL | 3.984224.000144.014424.02601 | |||
4.035924.047564.062024.07825 | ||||
USDRON | Forecast LOW | Forecast HIGH | ||
4.62235 | 4.67514 | |||
QPL | 4.599074.612224.6244.63354 | |||
4.64174.651284.663164.67649 | ||||
USDRUB | Forecast LOW | Forecast HIGH | ||
86.148 | 122.505 | |||
QPL | 99.447100.245100.966101.551 | |||
102.05102.641103.379104.208 | ||||
USDSEK | Forecast LOW | Forecast HIGH | ||
10.72326 | 10.9345 | |||
QPL | 10.6936710.734410.7709410.80054 | |||
10.8258510.8556110.8925610.93404 | ||||
USDSGD | Forecast LOW | Forecast HIGH | ||
1.33396 | 1.36396 | |||
QPL | 1.316391.319021.321381.32328 | |||
1.32491.326811.329181.33184 | ||||
USDTHB | Forecast LOW | Forecast HIGH | ||
33.942 | 34.656 | |||
QPL | 34.0134.07434.13134.177 | |||
34.21734.26334.32134.385 | ||||
USDTRY | Forecast LOW | Forecast HIGH | ||
34.31709 | 34.48709 | |||
QPL | 33.6427533.8714234.0776534.24533 | |||
34.38934.5582134.7686235.00494 | ||||
USDCNH | Forecast LOW | Forecast HIGH | ||
7.17591 | 7.23985 | |||
QPL | 7.160177.17297.184287.19348 | |||
7.201327.210547.221987.23482 | ||||
USDZAR | Forecast LOW | Forecast HIGH | ||
17.43929 | 17.9275 | |||
QPL | 17.2431117.354117.4541317.53543 | |||
17.6050817.6870817.7890317.90353 | ||||
ZARJPY | Forecast LOW | Forecast HIGH | ||
8.596 | 8.771 | |||
QPL | 8.4568.5168.578.614 | |||
8.6528.6978.7528.814 | ||||
[ The above information are computer predictions. Non-profit guarantee. For reference only ] |